Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (CAD) | |
Phlebotomists | 73,400 | +4% |
Dental Hygienist | 80,000 | +5% |
Dental Assistant | 82,000 | +5% |
Nurse | 97,600 | +5% |
Medical Records Transcriptionist | 61,100 | +4% |
Dietician / Nutritionist | 235,000 | +5% |
Patient Relations Manager | 155,000 | +5% |
Administrative and Legal
Job Title | Avg. Salary (CAD) | |
Paralegal | 94,000 | +5% |
Legal Assistant | 63,300 | +5% |
Secretary | 54,600 | +5% |
Administrative Assistant | 67,400 | +5% |
Personal Assistant | 61,300 | +5% |
Receptionist | 56,200 | +5% |
Librarian | 87,700 | +5% |
Sales and Marketing
Job Title | Avg. Salary (CAD) | |
Communications Officer | 68,000 | +4% |
Sales and Marketing Coordinator | 70,300 | +5% |
Sales Representative | 80,000 | +5% |
Call Center Agent | 46,200 | +4% |
Customer Service Representative | 45,400 | +5% |
Conference Organiser | 90,900 | +5% |
Education
Job Title | Avg. Salary (CAD) | |
Special Education Teacher | 102,000 | +4% |
Nursery Teacher | 47,200 | +4% |
Curriculum Developer | 129,000 | +4% |
Child Development Specialist | 166,000 | +4% |
Travel and Hospitality
Job Title | Avg. Salary (CAD) | |
Flight Attendant | 84,600 | +5% |
Tour Guide | 73,700 | +4% |
Travel Agent | 74,300 | +5% |
Hostess / Waitress | 38,500 | +5% |
Media and Public Relations
Job Title | Avg. Salary (CAD) | |
Media Relations Representative | 86,300 | +4% |
Event and Wedding Planner | 74,300 | +5% |
Advertising Coordinator | 77,000 | +5% |
Fitness and Personal Care
Job Title | Avg. Salary (CAD) | |
Fitness Trainer | 87,800 | +5% |
Yoga Instructor | 109,000 | +5% |
Skincare Specialist | 186,000 | +4% |
Other Jobs
Job Title | Avg. Salary (CAD) | |
Interior Decorator | 115,000 | +5% |
Visual Merchandiser | 72,000 | +5% |
Social Worker | 37,500 | +5% |
Youth Care Counselor | 148,000 | +5% |
Environmental Coordinator | 68,000 | +5% |
Animal Health Technician | 89,800 | +4% |