Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (SYP) | |
Phlebotomists | 98,300 | +7% |
Dental Hygienist | 101,000 | +14% |
Dental Assistant | 107,000 | +17% |
Nurse | 127,000 | +21% |
Medical Records Transcriptionist | 81,600 | +18% |
Dietician / Nutritionist | 327,000 | +24% |
Patient Relations Manager | 207,000 | +14% |
Administrative and Legal
Job Title | Avg. Salary (SYP) | |
Paralegal | 123,000 | +14% |
Legal Assistant | 88,800 | +21% |
Secretary | 73,000 | +14% |
Administrative Assistant | 85,500 | +10% |
Personal Assistant | 90,800 | +24% |
Receptionist | 77,700 | +17% |
Librarian | 114,000 | +14% |
Sales and Marketing
Job Title | Avg. Salary (SYP) | |
Communications Officer | 86,900 | +18% |
Sales and Marketing Coordinator | 99,400 | +17% |
Sales Representative | 108,000 | +24% |
Call Center Agent | 59,800 | +18% |
Customer Service Representative | 59,900 | +14% |
Conference Organiser | 123,000 | +14% |
Education
Job Title | Avg. Salary (SYP) | |
Special Education Teacher | 145,000 | +11% |
Nursery Teacher | 60,500 | +7% |
Curriculum Developer | 168,000 | +18% |
Child Development Specialist | 215,000 | +7% |
Travel and Hospitality
Job Title | Avg. Salary (SYP) | |
Flight Attendant | 111,000 | +14% |
Tour Guide | 96,900 | +18% |
Travel Agent | 108,000 | +17% |
Hostess / Waitress | 54,100 | +14% |
Media and Public Relations
Job Title | Avg. Salary (SYP) | |
Media Relations Representative | 114,000 | +18% |
Event and Wedding Planner | 98,400 | +17% |
Advertising Coordinator | 102,000 | +17% |
Fitness and Personal Care
Job Title | Avg. Salary (SYP) | |
Fitness Trainer | 125,000 | +21% |
Yoga Instructor | 158,000 | +24% |
Skincare Specialist | 244,000 | +11% |
Other Jobs
Job Title | Avg. Salary (SYP) | |
Interior Decorator | 151,000 | +10% |
Visual Merchandiser | 95,100 | +21% |
Social Worker | 50,200 | +10% |
Youth Care Counselor | 220,000 | +21% |
Environmental Coordinator | 99,000 | +17% |
Animal Health Technician | 114,000 | +11% |