A person working in Health and Medical in Seoul typically earns around 6,510,000 KRW per month. Salaries range from 1,360,000 KRW (lowest average) to 19,500,000 KRW (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Health and Medical careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Job Title | Average Salary |
Academic Clinician | 8,370,000 KRW |
Acute Care Nurse | 3,980,000 KRW |
Administrative Director | 7,630,000 KRW |
Admitting Clerk | 1,510,000 KRW |
Admitting Manager | 4,170,000 KRW |
Admitting Officer | 3,360,000 KRW |
Advanced Nutrition Aide | 6,490,000 KRW |
Advanced Practice Provider | 5,750,000 KRW |
Allergist | 8,460,000 KRW |
Ambulance Dispatcher | 3,210,000 KRW |
Ambulance Driver | 3,050,000 KRW |
Ambulance Officer and Paramedic | 3,440,000 KRW |
Ambulatory Services Director | 6,570,000 KRW |
Anatomic Pathology Supervisor | 7,330,000 KRW |
Anesthesia Technician | 4,890,000 KRW |
Anesthesiologist | 13,600,000 KRW |
Anesthesiology Assistant | 4,700,000 KRW |
Assistant Director of Nursing | 6,040,000 KRW |
Assistant Occupational Therapist | 3,570,000 KRW |
Assistant Optometrist | 3,680,000 KRW |
Assistant Physical Therapist | 3,220,000 KRW |
Audiologist | 7,670,000 KRW |
Behavioral Health Specialist | 5,020,000 KRW |
Biomedical Engineering Director | 5,840,000 KRW |
Biomedical Engineering Technician | 3,170,000 KRW |
Breast Center Manager | 13,700,000 KRW |
Cardiac Technician | 3,160,000 KRW |
Cardiology Manager | 12,800,000 KRW |
Cardiopulmonary Rehab Spcialist | 5,160,000 KRW |
Cardiovascular Specialist | 16,400,000 KRW |
Cardiovascular Technologist | 6,440,000 KRW |
Care Assistant | 2,880,000 KRW |
Care Coordinator | 2,070,000 KRW |
Caregiver | 2,460,000 KRW |
Case Manager | 4,970,000 KRW |
Central Sterile Processing Technician | 3,720,000 KRW |
Charge Entry Specialist | 4,230,000 KRW |
Chief of Psychology | 13,200,000 KRW |
Chief of Surgery | 18,400,000 KRW |
Chiropractor | 5,400,000 KRW |
Clinic Assistant | 2,930,000 KRW |
Clinic Manager | 6,370,000 KRW |
Clinic Navigator | 2,970,000 KRW |
Clinical Application Specialist | 4,140,000 KRW |
Clinical Biochemist | 7,510,000 KRW |
Clinical Cytogeneticist | 6,610,000 KRW |
Clinical Data Reviewer | 4,270,000 KRW |
Clinical Development Specialist | 4,990,000 KRW |
Clinical Director | 12,000,000 KRW |
Clinical Field Associate | 4,130,000 KRW |
Clinical Genetic Technologist | 6,740,000 KRW |
Clinical Microbiologist | 8,130,000 KRW |
Clinical Molecular Geneticist | 7,010,000 KRW |
Clinical Neuropsychologist | 8,800,000 KRW |
Clinical Policy Developer | 3,910,000 KRW |
Clinical Psychologist | 14,000,000 KRW |
Clinical Research Coordinator | 5,020,000 KRW |
Clinical Scientist | 8,890,000 KRW |
Clinical Social Worker | 3,220,000 KRW |
CME Specialist | 7,240,000 KRW |
Coding Practice Manager | 5,140,000 KRW |
Community Relations Manager | 4,770,000 KRW |
Company Nurse | 2,900,000 KRW |
Correctional Treatment Specialist | 7,990,000 KRW |
Counseling Psychologist | 10,100,000 KRW |
Credentialing Analyst | 3,750,000 KRW |
Critical Care Nurse | 4,010,000 KRW |
CT Technologist | 4,180,000 KRW |
Cytogenetic Technologist | 5,830,000 KRW |
Data Coordinator | 1,880,000 KRW |
Dental Assistant | 2,930,000 KRW |
Dental Hygienist | 2,860,000 KRW |
Dental Laboratory Technician | 2,750,000 KRW |
Dental Receptionist | 2,310,000 KRW |
Dental Technician | 2,670,000 KRW |
Dental Therapist | 4,200,000 KRW |
Dentist | 10,900,000 KRW |
Dermatologist | 13,500,000 KRW |
Diagnostic Medical Sonographer | 5,060,000 KRW |
Dietetic Technician | 3,090,000 KRW |
Dietitian | 8,960,000 KRW |
Director of Medical Staff Services | 7,660,000 KRW |
Discharge Coordinator | 1,850,000 KRW |
Dispensing Optician | 3,950,000 KRW |
District Nurse | 3,400,000 KRW |
Doctor | 11,300,000 KRW |
Dosimetrist | 5,930,000 KRW |
EKG Technician | 4,080,000 KRW |
Emergency Department Physician | 10,100,000 KRW |
Emergency Management Director | 11,200,000 KRW |
Emergency Response Specialist | 4,200,000 KRW |
Emergency Services Director | 11,500,000 KRW |
Endodontist | 12,800,000 KRW |
Endoscopic Assistant | 3,730,000 KRW |
Endoscopy Technician | 3,380,000 KRW |
Enterostomal Therapist | 5,640,000 KRW |
Epidemiologist | 7,190,000 KRW |
ER Registration Supervisor | 2,730,000 KRW |
Exercise Physiologist | 10,000,000 KRW |
Family Nurse Practitioner | 4,070,000 KRW |
FGP Ultrasound Techncian | 3,580,000 KRW |
Food Services Director | 5,390,000 KRW |
Forensic Pathologist | 11,000,000 KRW |
General Medical Practitioner | 8,380,000 KRW |
Genetic Counselor | 7,310,000 KRW |
Head Nurse | 4,080,000 KRW |
Health Compliance Director | 10,200,000 KRW |
Health Economist | 10,500,000 KRW |
Health Information Manager | 5,570,000 KRW |
Health Services Manager | 9,670,000 KRW |
Health Systems Specialist | 5,040,000 KRW |
Health Technologist | 5,840,000 KRW |
Health Unit Coordinator | 3,220,000 KRW |
Healthcare Assistant | 3,160,000 KRW |
Healthcare Consultant | 6,140,000 KRW |
Healthcare Data Analyst | 4,270,000 KRW |
Hearing Aid Specialist | 4,690,000 KRW |
Histotechnologist | 5,260,000 KRW |
Home Health Aide | 3,370,000 KRW |
Home Health Scheduler | 2,440,000 KRW |
Home Nurse | 3,400,000 KRW |
ICU Registered Nurse | 3,690,000 KRW |
Immunologist | 8,290,000 KRW |
Industrial Hygienist | 5,380,000 KRW |
Infection Control Coordinator | 4,060,000 KRW |
Infection Control Practitioner | 9,340,000 KRW |
Infection Preventionist | 6,270,000 KRW |
Informatics Nurse Specialist | 3,810,000 KRW |
Informatics Practice Specialist | 4,740,000 KRW |
Intake Coordinator | 2,100,000 KRW |
Internist | 13,700,000 KRW |
Interventional Radiographer | 7,180,000 KRW |
Interventionist | 13,600,000 KRW |
Invasive Cardiologist | 16,900,000 KRW |
Lab Assistant | 3,340,000 KRW |
Laboratory Manager | 6,430,000 KRW |
Laboratory Technician | 3,160,000 KRW |
Lead Patient Account Representative | 3,940,000 KRW |
Licensed Practical Nurse (LPN) | 3,540,000 KRW |
Low Vision Therapist | 7,860,000 KRW |
Mammography Technician | 3,440,000 KRW |
Managed Care Assistant | 2,250,000 KRW |
Maternity Services Director | 10,200,000 KRW |
MDS Coordinator | 3,800,000 KRW |
Medical Administrator | 4,840,000 KRW |
Medical Assistant | 2,400,000 KRW |
Medical Biller | 2,240,000 KRW |
Medical Billing Clerk | 1,790,000 KRW |
Medical Billing Specialist | 3,840,000 KRW |
Medical Coder | 3,140,000 KRW |
Medical Courier | 2,290,000 KRW |
Medical Director | 10,400,000 KRW |
Medical Equipment Maintenance Manager | 4,140,000 KRW |
Medical Equipment Preparer | 3,390,000 KRW |
Medical Forms Designer | 2,810,000 KRW |
Medical Insurance Manager | 7,370,000 KRW |
Medical Office Administrator | 4,150,000 KRW |
Medical Office Assistant | 2,820,000 KRW |
Medical Office Manager | 7,340,000 KRW |
Medical Policy Manager | 6,280,000 KRW |
Medical Policy Specialist | 3,960,000 KRW |
Medical Project Coordinator | 2,880,000 KRW |
Medical Records Administrator | 2,740,000 KRW |
Medical Records Clerk | 1,390,000 KRW |
Medical Records Coding Manager | 5,320,000 KRW |
Medical Records Director | 5,740,000 KRW |
Medical Records Transcriptionist | 2,200,000 KRW |
Medical Scribe | 3,420,000 KRW |
Medical Secretary | 2,380,000 KRW |
Medical Staff Services Specialist | 4,700,000 KRW |
Medical Technologist | 3,790,000 KRW |
Medication Aide | 3,170,000 KRW |
Mental Health Aide | 3,440,000 KRW |
Mental Health Nurse | 3,520,000 KRW |
Mental Health Technician | 3,400,000 KRW |
Mental Health Therapst | 8,030,000 KRW |
Mental Health Worker | 3,440,000 KRW |
Mobile Phlebotomist | 2,730,000 KRW |
MRI Technologist | 3,320,000 KRW |
Music Therapist | 4,790,000 KRW |
Naturopathic Physician | 13,300,000 KRW |
Neonatal Nurse Practitioner | 5,210,000 KRW |
Neonatologist | 9,160,000 KRW |
Neurodiagnostic Techncian | 3,530,000 KRW |
Neurologist | 13,100,000 KRW |
Neurophysiology Technologist | 3,720,000 KRW |
Neuropsychology Testing Assistant | 3,140,000 KRW |
Nuclear Medical Technician | 4,770,000 KRW |
Nuclear Medicine Physician | 11,500,000 KRW |
Nuclear Medicine Technolgoist | 4,990,000 KRW |
Nurse | 3,410,000 KRW |
Nurse Educator | 4,180,000 KRW |
Nurse Midwife | 4,240,000 KRW |
Nurse Practitioner | 4,120,000 KRW |
Nursing Assistant | 3,120,000 KRW |
Nursing Coordinator | 4,200,000 KRW |
Nursing Director | 7,920,000 KRW |
Nursing Services Instructor | 3,930,000 KRW |
Nursing Supervisor | 5,420,000 KRW |
Nutrition Assistant | 3,550,000 KRW |
Nutrition Services Aide | 4,140,000 KRW |
Obstetrician / Gynecologist | 12,500,000 KRW |
Occupaitional Therapy Assistant | 3,500,000 KRW |
Occupational Health Advisor | 6,400,000 KRW |
Occupational Health Safety Specialist | 6,130,000 KRW |
Occupational Therapist | 5,780,000 KRW |
Oncology Specialty Representative | 4,350,000 KRW |
Operating Room Scheduler | 3,260,000 KRW |
Operating Room Services Director | 9,460,000 KRW |
Ophthalmic Assistant | 3,540,000 KRW |
Ophthalmic Laboratory Technician | 3,670,000 KRW |
Ophthalmologist | 9,570,000 KRW |
Optician | 7,360,000 KRW |
Optometrist | 9,560,000 KRW |
Oral Surgeon | 13,800,000 KRW |
Orthodontic Assistant | 2,850,000 KRW |
Orthodontist | 12,300,000 KRW |
Orthopedic Technician | 3,640,000 KRW |
Orthoptist | 9,820,000 KRW |
Orthotist | 10,100,000 KRW |
Pathology Assistant | 3,540,000 KRW |
Patient Account Represenatative | 3,220,000 KRW |
Patient Care Coordinator | 4,180,000 KRW |
Patient Care Manager | 6,520,000 KRW |
Patient Care Services Executive | 5,320,000 KRW |
Patient Care Technician | 3,180,000 KRW |
Patient Management Coordinator | 2,890,000 KRW |
Patient Registrar | 2,360,000 KRW |
Patient Relations Manager | 5,830,000 KRW |
Patient Representative | 3,080,000 KRW |
Patient Safety Manager | 5,310,000 KRW |
Patient Safety Specialist | 4,590,000 KRW |
Patient Services Coordinator | 5,170,000 KRW |
Patient Services Director | 6,740,000 KRW |
Patient Sitter | 2,650,000 KRW |
Pediatrician | 10,600,000 KRW |
Perfusionist | 10,900,000 KRW |
Periodontist | 12,100,000 KRW |
Perioperative Aide | 4,410,000 KRW |
Personal Support Worker | 2,700,000 KRW |
Phlebotomist | 2,670,000 KRW |
Physical Therapist | 7,090,000 KRW |
Physical Therapy Aide | 2,900,000 KRW |
Physical Therapy Assistant | 3,000,000 KRW |
Physical Therapy Director | 8,450,000 KRW |
Physician | 10,600,000 KRW |
Physician - Anesthesiology | 14,700,000 KRW |
Physician - Cardiology | 16,300,000 KRW |
Physician - CCU | 9,570,000 KRW |
Physician - Dermatology | 12,600,000 KRW |
Physician - Emergency Room | 9,790,000 KRW |
Physician - Endocrinology | 12,900,000 KRW |
Physician - Family Practice | 8,400,000 KRW |
Physician - Gastroenterology | 11,800,000 KRW |
Physician - Generalist | 9,770,000 KRW |
Physician - Geriatrics | 7,870,000 KRW |
Physician - Hematology / Oncology | 11,400,000 KRW |
Physician - Immunology / Allergy | 12,600,000 KRW |
Physician - Infectious Disease | 11,100,000 KRW |
Physician - Internal Medicine | 14,000,000 KRW |
Physician - Maternal / Fetal Medicine | 10,500,000 KRW |
Physician - Nephrology | 13,300,000 KRW |
Physician - Neurology | 13,700,000 KRW |
Physician - Nuclear Medicine | 10,900,000 KRW |
Physician - Obstetrics / Gynecology | 11,900,000 KRW |
Physician - Occupational Medicine | 9,510,000 KRW |
Physician - Ophthalmology | 8,360,000 KRW |
Physician - Otolaryngology | 8,110,000 KRW |
Physician - Pain Medicine | 7,820,000 KRW |
Physician - Pathology | 10,300,000 KRW |
Physician - Pediatric Cardiology | 11,900,000 KRW |
Physician - Pediatric Neonatology | 11,700,000 KRW |
Physician - Pediatrics | 11,000,000 KRW |
Physician - Physiatry | 11,200,000 KRW |
Physician - Podiatry | 10,600,000 KRW |
Physician - Pulmonary Medicine | 8,640,000 KRW |
Physician - Radiation Therapy | 13,300,000 KRW |
Physician - Radiology | 13,700,000 KRW |
Physician - Rheumatology | 12,500,000 KRW |
Physician - Sports Medicine | 11,600,000 KRW |
Physician - Urology | 15,500,000 KRW |
Physician Assistant | 7,470,000 KRW |
Physiotherapist | 7,800,000 KRW |
Podiatrist | 8,130,000 KRW |
Practice Manager | 8,310,000 KRW |
Pre Authorization Case Manager | 4,910,000 KRW |
Preventive Medicine Physician | 10,300,000 KRW |
Program Coordinator | 1,980,000 KRW |
Project Manager | 5,320,000 KRW |
Prosthetist | 8,060,000 KRW |
Prosthodontist | 12,800,000 KRW |
Psychiatric Nurse | 3,290,000 KRW |
Psychiatric Technician | 3,540,000 KRW |
Psychiatrist | 11,200,000 KRW |
Psychololgist | 12,000,000 KRW |
Psychometrician | 9,650,000 KRW |
Psychometrist | 6,150,000 KRW |
Public Health Analyst | 7,970,000 KRW |
Public Health Social Worker | 2,060,000 KRW |
Public Health Specialist | 7,710,000 KRW |
Quality Assurance Manager | 6,080,000 KRW |
Radiation Therapist | 11,600,000 KRW |
Radiation Therapy Technologist | 5,130,000 KRW |
Radiographer | 8,150,000 KRW |
Radiography Technologist | 4,800,000 KRW |
Radiologic Technologist | 4,860,000 KRW |
Radiologist | 12,100,000 KRW |
Radiology Manager | 10,700,000 KRW |
Radiology Technologist | 4,740,000 KRW |
Registered Nurse | 3,470,000 KRW |
Registered Nurse Case Manager | 4,100,000 KRW |
Registered Respiratory Therapist | 7,480,000 KRW |
Rehabilitation Director | 10,300,000 KRW |
Rehabilitation Services Manager | 10,700,000 KRW |
Respiratory Care Practitioner | 9,230,000 KRW |
Respiratory Manager | 7,060,000 KRW |
Respiratory Therapist | 7,010,000 KRW |
Respiratory Therapy Technician | 4,200,000 KRW |
School Nurse | 3,040,000 KRW |
Skin Care Specialist | 6,340,000 KRW |
Sonographer | 5,190,000 KRW |
Sonography Technologist | 5,060,000 KRW |
Speech and Language Pathologist | 7,340,000 KRW |
Staff Nurse | 3,400,000 KRW |
Surgeon | 13,600,000 KRW |
Surgeon - Burn | 13,500,000 KRW |
Surgeon - Cardiothoracic | 17,300,000 KRW |
Surgeon - Heart Transplant | 19,500,000 KRW |
Surgeon - Neurology | 17,400,000 KRW |
Surgeon - Orthopedic | 18,300,000 KRW |
Surgeon - Pediatric | 15,200,000 KRW |
Surgeon - Plastic Reconstructive | 18,200,000 KRW |
Surgeon - Trauma | 13,600,000 KRW |
Surgical Assistant | 4,560,000 KRW |
Surgical Instrument Techncian | 4,380,000 KRW |
Surgical Technologist | 4,430,000 KRW |
Telephonic Nurse Case Manager | 5,160,000 KRW |
Theatre Manager | 5,830,000 KRW |
Treatment Services Director | 12,700,000 KRW |
Ultrasonographer | 4,150,000 KRW |
Ultrasound Technologist | 3,870,000 KRW |
Urologist | 16,000,000 KRW |
Utilization Review Nurse | 3,620,000 KRW |
Vascular Technologist | 3,470,000 KRW |
Vision Rehabilitation Therapist | 7,230,000 KRW |
Ward Manager | 6,540,000 KRW |
Wellness Coordinator | 4,260,000 KRW |
X-Ray Technologist | 4,810,000 KRW |
Health and Medical salaries in Seoul range from 1,360,000 KRW per month (minimum average salary) to 19,500,000 KRW per month (maximum average salary, actual maximum is higher).
The median salary is 6,120,000 KRW per month, which means that half (50%) of people working in Health and Medical are earning less than 6,120,000 KRW while the other half are earning more than 6,120,000 KRW. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Health and Medical are earning less than 3,370,000 KRW while 75% of them are earning more than 3,370,000 KRW. Also from the diagram, 75% of people working in Health and Medical are earning less than 12,000,000 KRW while 25% are earning more than 12,000,000 KRW.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher the wage.
Generally speaking, employees having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income? We compared the salaries of professionals at the same level but with different college degrees levels across many jobs, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a cerificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Korea (South) costs anywhere from 19,400,000 South Korean Won(s) to 58,300,000 South Korean Won(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on your situation and experience among many other factors. Putting all variables aside, if you can afford the costs of higher education then the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male employees in Korea (South) who work in Health and Medical earn 6% more than their female counterparts on average.
Male | 5,990,000 KRW | |
Female | -6% | 5,650,000 KRW |
Health and Medical professionals in Korea (South) are likely to observe a salary increase of approximately 10% every 15 months. The national average annual increment for all professions combined is 9% granted to employees every 16 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 6% | |
Energy | 3% | |
Information Technology | 9% | |
Healthcare | 6% | |
Travel | 3% | |
Construction | 9% | |
Education | 6% |
Listed above are the average annual increase rates for each industry in Korea (South) for the year 2020. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Health and Medical is considered to be a moderate bonus-based field due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
49% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 51% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 5% of their annual salary.
Received Bonus | 51% | |
No Bonus | 49% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Health and Medical is 49% more than that of All Jobs.
City | Average Salary |
Bucheon | 5,380,000 KRW |
Busan | 6,400,000 KRW |
Daegu | 6,170,000 KRW |
Daejeon | 6,060,000 KRW |
Goyang | 5,610,000 KRW |
Gwangju | 5,950,000 KRW |
Incheon | 6,290,000 KRW |
Seongnam | 5,480,000 KRW |
Seoul | 6,510,000 KRW |
Suweon | 5,840,000 KRW |
Ulsan | 5,730,000 KRW |
Where can you get paid more, working for a private company or for the government? Public sector employees in Korea (South) earn 6% more than their private sector counterparts on average across all sectors.
Private Sector | 3,770,000 KRW | |
Public Sector | +6% | 3,990,000 KRW |