A person working in Health and Medical in Bangladesh typically earns around 38,900 BDT per month. Salaries range from 8,130 BDT (lowest average) to 116,000 BDT (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Health and Medical careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Job Title | Average Salary |
Academic Clinician | 54,400 BDT |
Acute Care Nurse | 24,600 BDT |
Administrative Director | 45,100 BDT |
Admitting Clerk | 8,780 BDT |
Admitting Manager | 26,400 BDT |
Admitting Officer | 19,800 BDT |
Advanced Nutrition Aide | 36,500 BDT |
Advanced Practice Provider | 35,200 BDT |
Allergist | 52,300 BDT |
Ambulance Dispatcher | 20,700 BDT |
Ambulance Driver | 19,300 BDT |
Ambulance Officer and Paramedic | 21,700 BDT |
Ambulatory Services Director | 40,800 BDT |
Anatomic Pathology Supervisor | 48,600 BDT |
Anesthesia Technician | 29,900 BDT |
Anesthesiologist | 82,500 BDT |
Anesthesiology Assistant | 30,100 BDT |
Assistant Director of Nursing | 39,800 BDT |
Assistant Occupational Therapist | 20,500 BDT |
Assistant Optometrist | 22,900 BDT |
Assistant Physical Therapist | 19,800 BDT |
Audiologist | 46,900 BDT |
Behavioral Health Specialist | 31,200 BDT |
Biomedical Engineering Director | 35,200 BDT |
Biomedical Engineering Technician | 18,800 BDT |
Breast Center Manager | 76,800 BDT |
Cardiac Technician | 18,500 BDT |
Cardiology Manager | 78,200 BDT |
Cardiopulmonary Rehab Spcialist | 29,900 BDT |
Cardiovascular Specialist | 104,000 BDT |
Cardiovascular Technologist | 40,000 BDT |
Care Assistant | 16,800 BDT |
Care Coordinator | 12,100 BDT |
Caregiver | 13,800 BDT |
Case Manager | 29,400 BDT |
Central Sterile Processing Technician | 22,100 BDT |
Charge Entry Specialist | 26,200 BDT |
Chief of Psychology | 81,000 BDT |
Chief of Surgery | 121,000 BDT |
Chiropractor | 32,300 BDT |
Clinic Assistant | 17,700 BDT |
Clinic Manager | 38,600 BDT |
Clinic Navigator | 17,700 BDT |
Clinical Application Specialist | 24,300 BDT |
Clinical Biochemist | 48,000 BDT |
Clinical Cytogeneticist | 37,700 BDT |
Clinical Data Reviewer | 24,800 BDT |
Clinical Development Specialist | 31,500 BDT |
Clinical Director | 75,500 BDT |
Clinical Field Associate | 25,700 BDT |
Clinical Genetic Technologist | 37,400 BDT |
Clinical Microbiologist | 50,600 BDT |
Clinical Molecular Geneticist | 42,900 BDT |
Clinical Neuropsychologist | 56,000 BDT |
Clinical Policy Developer | 22,300 BDT |
Clinical Psychologist | 84,700 BDT |
Clinical Research Coordinator | 30,300 BDT |
Clinical Scientist | 53,600 BDT |
Clinical Social Worker | 20,000 BDT |
CME Specialist | 42,800 BDT |
Coding Practice Manager | 31,300 BDT |
Community Relations Manager | 28,600 BDT |
Company Nurse | 18,000 BDT |
Correctional Treatment Specialist | 51,200 BDT |
Counseling Psychologist | 61,900 BDT |
Credentialing Analyst | 22,500 BDT |
Critical Care Nurse | 23,000 BDT |
CT Technologist | 24,500 BDT |
Cytogenetic Technologist | 37,200 BDT |
Data Coordinator | 12,500 BDT |
Dental Assistant | 17,800 BDT |
Dental Hygienist | 17,100 BDT |
Dental Laboratory Technician | 17,400 BDT |
Dental Receptionist | 13,900 BDT |
Dental Technician | 17,400 BDT |
Dental Therapist | 24,300 BDT |
Dentist | 62,200 BDT |
Dermatologist | 76,300 BDT |
Diagnostic Medical Sonographer | 30,200 BDT |
Dietetic Technician | 17,600 BDT |
Dietitian | 50,600 BDT |
Director of Medical Staff Services | 49,500 BDT |
Discharge Coordinator | 11,500 BDT |
Dispensing Optician | 24,300 BDT |
District Nurse | 21,400 BDT |
Doctor | 69,200 BDT |
Dosimetrist | 34,700 BDT |
EKG Technician | 24,700 BDT |
Emergency Department Physician | 60,000 BDT |
Emergency Management Director | 66,300 BDT |
Emergency Response Specialist | 27,000 BDT |
Emergency Services Director | 67,100 BDT |
Endodontist | 77,400 BDT |
Endoscopic Assistant | 22,300 BDT |
Endoscopy Technician | 21,500 BDT |
Enterostomal Therapist | 35,400 BDT |
Epidemiologist | 44,500 BDT |
ER Registration Supervisor | 18,000 BDT |
Exercise Physiologist | 64,500 BDT |
Family Nurse Practitioner | 23,600 BDT |
FGP Ultrasound Techncian | 22,600 BDT |
Food Services Director | 31,700 BDT |
Forensic Pathologist | 71,800 BDT |
General Medical Practitioner | 51,600 BDT |
Genetic Counselor | 43,700 BDT |
Head Nurse | 24,000 BDT |
Health Compliance Director | 66,600 BDT |
Health Economist | 65,300 BDT |
Health Information Manager | 31,300 BDT |
Health Services Manager | 54,100 BDT |
Health Systems Specialist | 30,700 BDT |
Health Technologist | 35,100 BDT |
Health Unit Coordinator | 19,000 BDT |
Healthcare Assistant | 19,400 BDT |
Healthcare Consultant | 37,200 BDT |
Healthcare Data Analyst | 25,100 BDT |
Hearing Aid Specialist | 26,500 BDT |
Histotechnologist | 33,500 BDT |
Home Health Aide | 19,200 BDT |
Home Health Scheduler | 15,100 BDT |
Home Nurse | 19,700 BDT |
ICU Registered Nurse | 23,300 BDT |
Immunologist | 47,800 BDT |
Industrial Hygienist | 32,800 BDT |
Infection Control Coordinator | 24,400 BDT |
Infection Control Practitioner | 52,000 BDT |
Infection Preventionist | 38,000 BDT |
Informatics Nurse Specialist | 22,700 BDT |
Informatics Practice Specialist | 30,400 BDT |
Intake Coordinator | 12,100 BDT |
Internist | 84,300 BDT |
Interventional Radiographer | 42,300 BDT |
Interventionist | 82,400 BDT |
Invasive Cardiologist | 112,000 BDT |
Lab Assistant | 20,000 BDT |
Laboratory Manager | 38,000 BDT |
Laboratory Technician | 20,400 BDT |
Lead Patient Account Representative | 24,700 BDT |
Licensed Practical Nurse (LPN) | 21,200 BDT |
Low Vision Therapist | 45,600 BDT |
Mammography Technician | 19,400 BDT |
Managed Care Assistant | 13,400 BDT |
Maternity Services Director | 59,000 BDT |
MDS Coordinator | 22,200 BDT |
Medical Administrator | 30,200 BDT |
Medical Assistant | 13,300 BDT |
Medical Biller | 14,200 BDT |
Medical Billing Clerk | 10,900 BDT |
Medical Billing Specialist | 24,000 BDT |
Medical Coder | 17,500 BDT |
Medical Courier | 13,900 BDT |
Medical Director | 60,200 BDT |
Medical Equipment Maintenance Manager | 25,800 BDT |
Medical Equipment Preparer | 21,800 BDT |
Medical Forms Designer | 17,700 BDT |
Medical Insurance Manager | 45,800 BDT |
Medical Office Administrator | 23,000 BDT |
Medical Office Assistant | 18,100 BDT |
Medical Office Manager | 42,100 BDT |
Medical Policy Manager | 37,800 BDT |
Medical Policy Specialist | 23,500 BDT |
Medical Project Coordinator | 16,600 BDT |
Medical Records Administrator | 17,800 BDT |
Medical Records Clerk | 7,980 BDT |
Medical Records Coding Manager | 30,200 BDT |
Medical Records Director | 35,500 BDT |
Medical Records Transcriptionist | 13,600 BDT |
Medical Scribe | 19,200 BDT |
Medical Secretary | 14,400 BDT |
Medical Staff Services Specialist | 27,500 BDT |
Medical Technologist | 23,800 BDT |
Medication Aide | 19,500 BDT |
Mental Health Aide | 20,900 BDT |
Mental Health Nurse | 22,200 BDT |
Mental Health Technician | 20,400 BDT |
Mental Health Therapst | 48,000 BDT |
Mental Health Worker | 22,300 BDT |
Mobile Phlebotomist | 16,200 BDT |
MRI Technologist | 20,400 BDT |
Music Therapist | 31,000 BDT |
Naturopathic Physician | 78,400 BDT |
Neonatal Nurse Practitioner | 30,300 BDT |
Neonatologist | 58,100 BDT |
Neurodiagnostic Techncian | 22,100 BDT |
Neurologist | 79,200 BDT |
Neurophysiology Technologist | 23,600 BDT |
Neuropsychology Testing Assistant | 18,800 BDT |
Nuclear Medical Technician | 28,900 BDT |
Nuclear Medicine Physician | 72,200 BDT |
Nuclear Medicine Technolgoist | 28,000 BDT |
Nurse | 21,200 BDT |
Nurse Educator | 24,100 BDT |
Nurse Midwife | 26,000 BDT |
Nurse Practitioner | 24,900 BDT |
Nursing Assistant | 18,500 BDT |
Nursing Coordinator | 24,600 BDT |
Nursing Director | 50,500 BDT |
Nursing Services Instructor | 24,700 BDT |
Nursing Supervisor | 33,500 BDT |
Nutrition Assistant | 20,100 BDT |
Nutrition Services Aide | 25,600 BDT |
Obstetrician / Gynecologist | 74,900 BDT |
Occupaitional Therapy Assistant | 22,900 BDT |
Occupational Health Advisor | 41,000 BDT |
Occupational Health Safety Specialist | 35,600 BDT |
Occupational Therapist | 35,000 BDT |
Oncology Specialty Representative | 26,400 BDT |
Operating Room Scheduler | 19,500 BDT |
Operating Room Services Director | 61,600 BDT |
Ophthalmic Assistant | 22,400 BDT |
Ophthalmic Laboratory Technician | 22,800 BDT |
Ophthalmologist | 57,100 BDT |
Optician | 47,900 BDT |
Optometrist | 54,500 BDT |
Oral Surgeon | 85,400 BDT |
Orthodontic Assistant | 17,400 BDT |
Orthodontist | 77,400 BDT |
Orthopedic Technician | 23,300 BDT |
Orthoptist | 58,900 BDT |
Orthotist | 60,000 BDT |
Pathology Assistant | 20,200 BDT |
Patient Account Represenatative | 19,800 BDT |
Patient Care Coordinator | 26,000 BDT |
Patient Care Manager | 39,900 BDT |
Patient Care Services Executive | 32,100 BDT |
Patient Care Technician | 19,600 BDT |
Patient Management Coordinator | 17,200 BDT |
Patient Registrar | 13,800 BDT |
Patient Relations Manager | 33,700 BDT |
Patient Representative | 19,400 BDT |
Patient Safety Manager | 32,800 BDT |
Patient Safety Specialist | 28,000 BDT |
Patient Services Coordinator | 31,300 BDT |
Patient Services Director | 40,400 BDT |
Patient Sitter | 17,500 BDT |
Pediatrician | 60,500 BDT |
Perfusionist | 66,000 BDT |
Periodontist | 73,200 BDT |
Perioperative Aide | 26,700 BDT |
Personal Support Worker | 17,200 BDT |
Phlebotomist | 15,300 BDT |
Physical Therapist | 44,900 BDT |
Physical Therapy Aide | 18,000 BDT |
Physical Therapy Assistant | 18,300 BDT |
Physical Therapy Director | 47,700 BDT |
Physician | 63,700 BDT |
Physician - Anesthesiology | 90,700 BDT |
Physician - Cardiology | 99,000 BDT |
Physician - CCU | 57,100 BDT |
Physician - Dermatology | 82,100 BDT |
Physician - Emergency Room | 62,600 BDT |
Physician - Endocrinology | 73,800 BDT |
Physician - Family Practice | 52,300 BDT |
Physician - Gastroenterology | 72,200 BDT |
Physician - Generalist | 58,900 BDT |
Physician - Geriatrics | 51,700 BDT |
Physician - Hematology / Oncology | 66,600 BDT |
Physician - Immunology / Allergy | 79,000 BDT |
Physician - Infectious Disease | 68,700 BDT |
Physician - Internal Medicine | 85,300 BDT |
Physician - Maternal / Fetal Medicine | 69,500 BDT |
Physician - Nephrology | 78,400 BDT |
Physician - Neurology | 79,900 BDT |
Physician - Nuclear Medicine | 69,100 BDT |
Physician - Obstetrics / Gynecology | 74,400 BDT |
Physician - Occupational Medicine | 58,500 BDT |
Physician - Ophthalmology | 50,700 BDT |
Physician - Otolaryngology | 48,400 BDT |
Physician - Pain Medicine | 46,000 BDT |
Physician - Pathology | 59,600 BDT |
Physician - Pediatric Cardiology | 74,900 BDT |
Physician - Pediatric Neonatology | 72,800 BDT |
Physician - Pediatrics | 60,700 BDT |
Physician - Physiatry | 67,300 BDT |
Physician - Podiatry | 63,000 BDT |
Physician - Pulmonary Medicine | 50,600 BDT |
Physician - Radiation Therapy | 84,500 BDT |
Physician - Radiology | 85,900 BDT |
Physician - Rheumatology | 69,900 BDT |
Physician - Sports Medicine | 70,500 BDT |
Physician - Urology | 93,000 BDT |
Physician Assistant | 44,200 BDT |
Physiotherapist | 50,200 BDT |
Podiatrist | 50,300 BDT |
Practice Manager | 53,200 BDT |
Pre Authorization Case Manager | 31,600 BDT |
Preventive Medicine Physician | 64,700 BDT |
Program Coordinator | 13,000 BDT |
Project Manager | 32,600 BDT |
Prosthetist | 49,600 BDT |
Prosthodontist | 77,400 BDT |
Psychiatric Nurse | 21,300 BDT |
Psychiatric Technician | 19,700 BDT |
Psychiatrist | 67,900 BDT |
Psychololgist | 68,700 BDT |
Psychometrician | 60,000 BDT |
Psychometrist | 36,200 BDT |
Public Health Analyst | 48,100 BDT |
Public Health Social Worker | 12,200 BDT |
Public Health Specialist | 45,100 BDT |
Quality Assurance Manager | 38,300 BDT |
Radiation Therapist | 71,900 BDT |
Radiation Therapy Technologist | 28,600 BDT |
Radiographer | 46,500 BDT |
Radiography Technologist | 29,100 BDT |
Radiologic Technologist | 29,300 BDT |
Radiologist | 72,500 BDT |
Radiology Manager | 66,600 BDT |
Radiology Technologist | 29,200 BDT |
Registered Nurse | 22,100 BDT |
Registered Nurse Case Manager | 25,500 BDT |
Registered Respiratory Therapist | 41,900 BDT |
Rehabilitation Director | 60,400 BDT |
Rehabilitation Services Manager | 68,400 BDT |
Respiratory Care Practitioner | 56,200 BDT |
Respiratory Manager | 43,000 BDT |
Respiratory Therapist | 40,200 BDT |
Respiratory Therapy Technician | 25,200 BDT |
School Nurse | 18,500 BDT |
Skin Care Specialist | 40,400 BDT |
Sonographer | 28,700 BDT |
Sonography Technologist | 30,200 BDT |
Speech and Language Pathologist | 44,900 BDT |
Staff Nurse | 20,400 BDT |
Surgeon | 79,300 BDT |
Surgeon - Burn | 77,600 BDT |
Surgeon - Cardiothoracic | 109,000 BDT |
Surgeon - Heart Transplant | 121,000 BDT |
Surgeon - Neurology | 106,000 BDT |
Surgeon - Orthopedic | 122,000 BDT |
Surgeon - Pediatric | 89,600 BDT |
Surgeon - Plastic Reconstructive | 106,000 BDT |
Surgeon - Trauma | 86,300 BDT |
Surgical Assistant | 26,700 BDT |
Surgical Instrument Techncian | 25,200 BDT |
Surgical Technologist | 27,000 BDT |
Telephonic Nurse Case Manager | 29,500 BDT |
Theatre Manager | 35,000 BDT |
Treatment Services Director | 74,900 BDT |
Ultrasonographer | 23,000 BDT |
Ultrasound Technologist | 23,400 BDT |
Urologist | 88,900 BDT |
Utilization Review Nurse | 22,000 BDT |
Vascular Technologist | 21,900 BDT |
Vision Rehabilitation Therapist | 41,400 BDT |
Ward Manager | 39,100 BDT |
Wellness Coordinator | 27,300 BDT |
X-Ray Technologist | 28,900 BDT |
Health and Medical salaries in Bangladesh range from 8,130 BDT per month (minimum average salary) to 116,000 BDT per month (maximum average salary, actual maximum is higher).
The median salary is 42,000 BDT per month, which means that half (50%) of people working in Health and Medical are earning less than 42,000 BDT while the other half are earning more than 42,000 BDT. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Health and Medical are earning less than 22,500 BDT while 75% of them are earning more than 22,500 BDT. Also from the diagram, 75% of people working in Health and Medical are earning less than 85,400 BDT while 25% are earning more than 85,400 BDT.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher the wage.
Generally speaking, employees having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income? We compared the salaries of professionals at the same level but with different college degrees levels across many jobs, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a cerificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Bangladesh costs anywhere from 130,000 Taka(s) to 390,000 Taka(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on your situation and experience among many other factors. Putting all variables aside, if you can afford the costs of higher education then the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male employees in Bangladesh who work in Health and Medical earn 21% more than their female counterparts on average.
Male | 42,600 BDT | |
Female | -18% | 35,100 BDT |
Health and Medical professionals in Bangladesh are likely to observe a salary increase of approximately 6% every 27 months. The national average annual increment for all professions combined is 5% granted to employees every 28 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 9% | |
Energy | 9% | |
Information Technology | 9% | |
Healthcare | 9% | |
Travel | 9% | |
Construction | 9% | |
Education | 9% |
Listed above are the average annual increase rates for each industry in Bangladesh for the year 2020. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Health and Medical is considered to be a moderate bonus-based field due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
61% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 39% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 2% to 7% of their annual salary.
Received Bonus | 39% | |
No Bonus | 61% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Health and Medical is 49% more than that of All Jobs.
City | Average Salary |
Barisal | 38,700 BDT |
Bogra | 40,700 BDT |
Chandpur | 35,700 BDT |
Chittagong | 42,700 BDT |
Coxs Bazar | 37,300 BDT |
Dhaka | 43,400 BDT |
Jamalpur | 36,600 BDT |
Jessore | 38,200 BDT |
Khulna | 41,400 BDT |
Rajshahi | 42,300 BDT |
St. Martin | 34,900 BDT |
Sylhet | 39,900 BDT |
Where can you get paid more, working for a private company or for the government? Public sector employees in Bangladesh earn 25% more than their private sector counterparts on average across all sectors.
Private Sector | 23,200 BDT | |
Public Sector | +25% | 28,900 BDT |