A person working in Health and Medical in Sierra Leone typically earns around 8,520,000 SLL per month. Salaries range from 1,780,000 SLL (lowest average) to 25,500,000 SLL (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Health and Medical careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Job Title | Average Salary |
Academic Clinician | 11,000,000 SLL |
Acute Care Nurse | 4,820,000 SLL |
Administrative Director | 9,110,000 SLL |
Admitting Clerk | 1,730,000 SLL |
Admitting Manager | 5,090,000 SLL |
Admitting Officer | 4,150,000 SLL |
Advanced Nutrition Aide | 7,910,000 SLL |
Advanced Practice Provider | 7,450,000 SLL |
Allergist | 10,000,000 SLL |
Ambulance Dispatcher | 4,000,000 SLL |
Ambulance Driver | 3,660,000 SLL |
Ambulance Officer and Paramedic | 4,530,000 SLL |
Ambulatory Services Director | 8,320,000 SLL |
Anatomic Pathology Supervisor | 9,290,000 SLL |
Anesthesia Technician | 5,960,000 SLL |
Anesthesiologist | 16,100,000 SLL |
Anesthesiology Assistant | 6,050,000 SLL |
Assistant Director of Nursing | 8,060,000 SLL |
Assistant Occupational Therapist | 4,110,000 SLL |
Assistant Optometrist | 4,860,000 SLL |
Assistant Physical Therapist | 3,880,000 SLL |
Audiologist | 9,940,000 SLL |
Behavioral Health Specialist | 6,240,000 SLL |
Biomedical Engineering Director | 7,580,000 SLL |
Biomedical Engineering Technician | 3,960,000 SLL |
Breast Center Manager | 16,600,000 SLL |
Cardiac Technician | 3,810,000 SLL |
Cardiology Manager | 16,600,000 SLL |
Cardiopulmonary Rehab Spcialist | 6,390,000 SLL |
Cardiovascular Specialist | 21,600,000 SLL |
Cardiovascular Technologist | 8,160,000 SLL |
Care Assistant | 3,540,000 SLL |
Care Coordinator | 2,480,000 SLL |
Caregiver | 2,870,000 SLL |
Case Manager | 5,940,000 SLL |
Central Sterile Processing Technician | 4,650,000 SLL |
Charge Entry Specialist | 5,020,000 SLL |
Chief of Psychology | 16,200,000 SLL |
Chief of Surgery | 23,900,000 SLL |
Chiropractor | 6,790,000 SLL |
Clinic Assistant | 3,600,000 SLL |
Clinic Manager | 7,520,000 SLL |
Clinic Navigator | 3,890,000 SLL |
Clinical Application Specialist | 5,210,000 SLL |
Clinical Biochemist | 9,670,000 SLL |
Clinical Cytogeneticist | 8,200,000 SLL |
Clinical Data Reviewer | 5,180,000 SLL |
Clinical Development Specialist | 6,440,000 SLL |
Clinical Director | 14,500,000 SLL |
Clinical Field Associate | 5,130,000 SLL |
Clinical Genetic Technologist | 8,080,000 SLL |
Clinical Microbiologist | 10,700,000 SLL |
Clinical Molecular Geneticist | 8,900,000 SLL |
Clinical Neuropsychologist | 11,000,000 SLL |
Clinical Policy Developer | 4,850,000 SLL |
Clinical Psychologist | 17,200,000 SLL |
Clinical Research Coordinator | 6,020,000 SLL |
Clinical Scientist | 10,900,000 SLL |
Clinical Social Worker | 4,160,000 SLL |
CME Specialist | 8,310,000 SLL |
Coding Practice Manager | 6,240,000 SLL |
Community Relations Manager | 5,570,000 SLL |
Company Nurse | 3,610,000 SLL |
Correctional Treatment Specialist | 10,500,000 SLL |
Counseling Psychologist | 13,100,000 SLL |
Credentialing Analyst | 4,380,000 SLL |
Critical Care Nurse | 4,620,000 SLL |
CT Technologist | 5,030,000 SLL |
Cytogenetic Technologist | 7,470,000 SLL |
Data Coordinator | 2,390,000 SLL |
Dental Assistant | 3,390,000 SLL |
Dental Hygienist | 3,520,000 SLL |
Dental Laboratory Technician | 3,290,000 SLL |
Dental Receptionist | 2,880,000 SLL |
Dental Technician | 3,500,000 SLL |
Dental Therapist | 5,300,000 SLL |
Dentist | 13,200,000 SLL |
Dermatologist | 15,600,000 SLL |
Diagnostic Medical Sonographer | 6,360,000 SLL |
Dietetic Technician | 3,830,000 SLL |
Dietitian | 10,100,000 SLL |
Director of Medical Staff Services | 9,790,000 SLL |
Discharge Coordinator | 2,260,000 SLL |
Dispensing Optician | 4,650,000 SLL |
District Nurse | 4,280,000 SLL |
Doctor | 13,800,000 SLL |
Dosimetrist | 7,140,000 SLL |
EKG Technician | 4,630,000 SLL |
Emergency Department Physician | 11,900,000 SLL |
Emergency Management Director | 12,900,000 SLL |
Emergency Response Specialist | 5,120,000 SLL |
Emergency Services Director | 13,800,000 SLL |
Endodontist | 14,800,000 SLL |
Endoscopic Assistant | 4,600,000 SLL |
Endoscopy Technician | 4,330,000 SLL |
Enterostomal Therapist | 6,950,000 SLL |
Epidemiologist | 8,710,000 SLL |
ER Registration Supervisor | 3,650,000 SLL |
Exercise Physiologist | 12,500,000 SLL |
Family Nurse Practitioner | 5,040,000 SLL |
FGP Ultrasound Techncian | 4,530,000 SLL |
Food Services Director | 6,930,000 SLL |
Forensic Pathologist | 14,800,000 SLL |
General Medical Practitioner | 10,100,000 SLL |
Genetic Counselor | 9,190,000 SLL |
Head Nurse | 5,240,000 SLL |
Health Compliance Director | 12,700,000 SLL |
Health Economist | 13,300,000 SLL |
Health Information Manager | 6,780,000 SLL |
Health Services Manager | 11,300,000 SLL |
Health Systems Specialist | 6,240,000 SLL |
Health Technologist | 6,960,000 SLL |
Health Unit Coordinator | 3,700,000 SLL |
Healthcare Assistant | 3,880,000 SLL |
Healthcare Consultant | 7,250,000 SLL |
Healthcare Data Analyst | 5,490,000 SLL |
Hearing Aid Specialist | 5,300,000 SLL |
Histotechnologist | 6,740,000 SLL |
Home Health Aide | 4,180,000 SLL |
Home Health Scheduler | 2,890,000 SLL |
Home Nurse | 4,200,000 SLL |
ICU Registered Nurse | 4,770,000 SLL |
Immunologist | 9,810,000 SLL |
Industrial Hygienist | 6,800,000 SLL |
Infection Control Coordinator | 4,930,000 SLL |
Infection Control Practitioner | 10,600,000 SLL |
Infection Preventionist | 7,560,000 SLL |
Informatics Nurse Specialist | 4,880,000 SLL |
Informatics Practice Specialist | 6,230,000 SLL |
Intake Coordinator | 2,650,000 SLL |
Internist | 16,200,000 SLL |
Interventional Radiographer | 8,870,000 SLL |
Interventionist | 15,400,000 SLL |
Invasive Cardiologist | 22,600,000 SLL |
Lab Assistant | 3,980,000 SLL |
Laboratory Manager | 7,520,000 SLL |
Laboratory Technician | 3,940,000 SLL |
Lead Patient Account Representative | 4,770,000 SLL |
Licensed Practical Nurse (LPN) | 4,460,000 SLL |
Low Vision Therapist | 9,540,000 SLL |
Mammography Technician | 3,960,000 SLL |
Managed Care Assistant | 2,710,000 SLL |
Maternity Services Director | 12,600,000 SLL |
MDS Coordinator | 4,760,000 SLL |
Medical Administrator | 5,690,000 SLL |
Medical Assistant | 2,710,000 SLL |
Medical Biller | 2,740,000 SLL |
Medical Billing Clerk | 2,160,000 SLL |
Medical Billing Specialist | 4,520,000 SLL |
Medical Coder | 3,550,000 SLL |
Medical Courier | 2,760,000 SLL |
Medical Director | 12,600,000 SLL |
Medical Equipment Maintenance Manager | 5,070,000 SLL |
Medical Equipment Preparer | 4,140,000 SLL |
Medical Forms Designer | 3,620,000 SLL |
Medical Insurance Manager | 9,160,000 SLL |
Medical Office Administrator | 4,970,000 SLL |
Medical Office Assistant | 3,710,000 SLL |
Medical Office Manager | 8,620,000 SLL |
Medical Policy Manager | 7,830,000 SLL |
Medical Policy Specialist | 4,760,000 SLL |
Medical Project Coordinator | 3,410,000 SLL |
Medical Records Administrator | 3,510,000 SLL |
Medical Records Clerk | 1,710,000 SLL |
Medical Records Coding Manager | 6,300,000 SLL |
Medical Records Director | 7,240,000 SLL |
Medical Records Transcriptionist | 2,600,000 SLL |
Medical Scribe | 4,160,000 SLL |
Medical Secretary | 2,700,000 SLL |
Medical Staff Services Specialist | 5,550,000 SLL |
Medical Technologist | 4,580,000 SLL |
Medication Aide | 3,810,000 SLL |
Mental Health Aide | 3,990,000 SLL |
Mental Health Nurse | 4,640,000 SLL |
Mental Health Technician | 4,050,000 SLL |
Mental Health Therapst | 9,900,000 SLL |
Mental Health Worker | 4,500,000 SLL |
Mobile Phlebotomist | 3,280,000 SLL |
MRI Technologist | 4,070,000 SLL |
Music Therapist | 6,120,000 SLL |
Naturopathic Physician | 15,800,000 SLL |
Neonatal Nurse Practitioner | 5,990,000 SLL |
Neonatologist | 11,200,000 SLL |
Neurodiagnostic Techncian | 4,160,000 SLL |
Neurologist | 15,800,000 SLL |
Neurophysiology Technologist | 4,550,000 SLL |
Neuropsychology Testing Assistant | 4,030,000 SLL |
Nuclear Medical Technician | 5,630,000 SLL |
Nuclear Medicine Physician | 14,500,000 SLL |
Nuclear Medicine Technolgoist | 6,080,000 SLL |
Nurse | 4,330,000 SLL |
Nurse Educator | 5,140,000 SLL |
Nurse Midwife | 5,180,000 SLL |
Nurse Practitioner | 5,360,000 SLL |
Nursing Assistant | 3,900,000 SLL |
Nursing Coordinator | 5,060,000 SLL |
Nursing Director | 10,200,000 SLL |
Nursing Services Instructor | 4,850,000 SLL |
Nursing Supervisor | 6,430,000 SLL |
Nutrition Assistant | 4,200,000 SLL |
Nutrition Services Aide | 5,230,000 SLL |
Obstetrician / Gynecologist | 14,600,000 SLL |
Occupaitional Therapy Assistant | 4,350,000 SLL |
Occupational Health Advisor | 8,410,000 SLL |
Occupational Health Safety Specialist | 7,330,000 SLL |
Occupational Therapist | 6,560,000 SLL |
Oncology Specialty Representative | 4,940,000 SLL |
Operating Room Scheduler | 4,100,000 SLL |
Operating Room Services Director | 12,700,000 SLL |
Ophthalmic Assistant | 4,670,000 SLL |
Ophthalmic Laboratory Technician | 4,650,000 SLL |
Ophthalmologist | 12,000,000 SLL |
Optician | 9,850,000 SLL |
Optometrist | 11,800,000 SLL |
Oral Surgeon | 16,400,000 SLL |
Orthodontic Assistant | 3,600,000 SLL |
Orthodontist | 15,800,000 SLL |
Orthopedic Technician | 4,690,000 SLL |
Orthoptist | 11,900,000 SLL |
Orthotist | 11,900,000 SLL |
Pathology Assistant | 4,390,000 SLL |
Patient Account Represenatative | 3,960,000 SLL |
Patient Care Coordinator | 5,410,000 SLL |
Patient Care Manager | 8,120,000 SLL |
Patient Care Services Executive | 6,390,000 SLL |
Patient Care Technician | 3,750,000 SLL |
Patient Management Coordinator | 3,690,000 SLL |
Patient Registrar | 2,900,000 SLL |
Patient Relations Manager | 6,900,000 SLL |
Patient Representative | 3,880,000 SLL |
Patient Safety Manager | 6,430,000 SLL |
Patient Safety Specialist | 5,360,000 SLL |
Patient Services Coordinator | 5,860,000 SLL |
Patient Services Director | 8,360,000 SLL |
Patient Sitter | 3,540,000 SLL |
Pediatrician | 12,400,000 SLL |
Perfusionist | 12,900,000 SLL |
Periodontist | 15,500,000 SLL |
Perioperative Aide | 5,210,000 SLL |
Personal Support Worker | 3,380,000 SLL |
Phlebotomist | 3,130,000 SLL |
Physical Therapist | 8,490,000 SLL |
Physical Therapy Aide | 3,680,000 SLL |
Physical Therapy Assistant | 3,660,000 SLL |
Physical Therapy Director | 9,750,000 SLL |
Physician | 13,700,000 SLL |
Physician - Anesthesiology | 18,100,000 SLL |
Physician - Cardiology | 19,300,000 SLL |
Physician - CCU | 12,000,000 SLL |
Physician - Dermatology | 16,900,000 SLL |
Physician - Emergency Room | 12,600,000 SLL |
Physician - Endocrinology | 16,000,000 SLL |
Physician - Family Practice | 11,100,000 SLL |
Physician - Gastroenterology | 15,000,000 SLL |
Physician - Generalist | 12,000,000 SLL |
Physician - Geriatrics | 10,300,000 SLL |
Physician - Hematology / Oncology | 14,300,000 SLL |
Physician - Immunology / Allergy | 16,200,000 SLL |
Physician - Infectious Disease | 13,700,000 SLL |
Physician - Internal Medicine | 16,700,000 SLL |
Physician - Maternal / Fetal Medicine | 13,300,000 SLL |
Physician - Nephrology | 16,200,000 SLL |
Physician - Neurology | 16,100,000 SLL |
Physician - Nuclear Medicine | 13,600,000 SLL |
Physician - Obstetrics / Gynecology | 14,300,000 SLL |
Physician - Occupational Medicine | 11,000,000 SLL |
Physician - Ophthalmology | 10,300,000 SLL |
Physician - Otolaryngology | 10,600,000 SLL |
Physician - Pain Medicine | 9,850,000 SLL |
Physician - Pathology | 12,500,000 SLL |
Physician - Pediatric Cardiology | 15,300,000 SLL |
Physician - Pediatric Neonatology | 14,600,000 SLL |
Physician - Pediatrics | 13,100,000 SLL |
Physician - Physiatry | 14,200,000 SLL |
Physician - Podiatry | 13,000,000 SLL |
Physician - Pulmonary Medicine | 10,200,000 SLL |
Physician - Radiation Therapy | 16,600,000 SLL |
Physician - Radiology | 16,600,000 SLL |
Physician - Rheumatology | 14,500,000 SLL |
Physician - Sports Medicine | 14,300,000 SLL |
Physician - Urology | 18,500,000 SLL |
Physician Assistant | 8,580,000 SLL |
Physiotherapist | 9,520,000 SLL |
Podiatrist | 10,000,000 SLL |
Practice Manager | 10,900,000 SLL |
Pre Authorization Case Manager | 5,990,000 SLL |
Preventive Medicine Physician | 13,200,000 SLL |
Program Coordinator | 2,580,000 SLL |
Project Manager | 6,630,000 SLL |
Prosthetist | 9,690,000 SLL |
Prosthodontist | 14,800,000 SLL |
Psychiatric Nurse | 4,310,000 SLL |
Psychiatric Technician | 4,010,000 SLL |
Psychiatrist | 13,500,000 SLL |
Psychololgist | 14,600,000 SLL |
Psychometrician | 12,500,000 SLL |
Psychometrist | 7,600,000 SLL |
Public Health Analyst | 9,560,000 SLL |
Public Health Social Worker | 2,620,000 SLL |
Public Health Specialist | 9,470,000 SLL |
Quality Assurance Manager | 7,700,000 SLL |
Radiation Therapist | 15,300,000 SLL |
Radiation Therapy Technologist | 5,820,000 SLL |
Radiographer | 10,100,000 SLL |
Radiography Technologist | 5,790,000 SLL |
Radiologic Technologist | 6,180,000 SLL |
Radiologist | 15,600,000 SLL |
Radiology Manager | 14,200,000 SLL |
Radiology Technologist | 5,820,000 SLL |
Registered Nurse | 4,360,000 SLL |
Registered Nurse Case Manager | 5,410,000 SLL |
Registered Respiratory Therapist | 8,710,000 SLL |
Rehabilitation Director | 12,700,000 SLL |
Rehabilitation Services Manager | 14,000,000 SLL |
Respiratory Care Practitioner | 11,200,000 SLL |
Respiratory Manager | 8,240,000 SLL |
Respiratory Therapist | 8,230,000 SLL |
Respiratory Therapy Technician | 4,910,000 SLL |
School Nurse | 3,840,000 SLL |
Skin Care Specialist | 8,120,000 SLL |
Sonographer | 6,210,000 SLL |
Sonography Technologist | 6,360,000 SLL |
Speech and Language Pathologist | 9,320,000 SLL |
Staff Nurse | 4,140,000 SLL |
Surgeon | 17,000,000 SLL |
Surgeon - Burn | 16,200,000 SLL |
Surgeon - Cardiothoracic | 22,200,000 SLL |
Surgeon - Heart Transplant | 24,100,000 SLL |
Surgeon - Neurology | 20,700,000 SLL |
Surgeon - Orthopedic | 23,200,000 SLL |
Surgeon - Pediatric | 18,500,000 SLL |
Surgeon - Plastic Reconstructive | 21,300,000 SLL |
Surgeon - Trauma | 17,000,000 SLL |
Surgical Assistant | 5,710,000 SLL |
Surgical Instrument Techncian | 5,280,000 SLL |
Surgical Technologist | 5,600,000 SLL |
Telephonic Nurse Case Manager | 6,270,000 SLL |
Theatre Manager | 7,080,000 SLL |
Treatment Services Director | 16,000,000 SLL |
Ultrasonographer | 4,970,000 SLL |
Ultrasound Technologist | 4,740,000 SLL |
Urologist | 19,200,000 SLL |
Utilization Review Nurse | 4,480,000 SLL |
Vascular Technologist | 4,390,000 SLL |
Vision Rehabilitation Therapist | 8,490,000 SLL |
Ward Manager | 8,060,000 SLL |
Wellness Coordinator | 5,600,000 SLL |
X-Ray Technologist | 5,970,000 SLL |
Health and Medical salaries in Sierra Leone range from 1,780,000 SLL per month (minimum average salary) to 25,500,000 SLL per month (maximum average salary, actual maximum is higher).
The median salary is 8,180,000 SLL per month, which means that half (50%) of people working in Health and Medical are earning less than 8,180,000 SLL while the other half are earning more than 8,180,000 SLL. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Health and Medical are earning less than 4,480,000 SLL while 75% of them are earning more than 4,480,000 SLL. Also from the diagram, 75% of people working in Health and Medical are earning less than 16,100,000 SLL while 25% are earning more than 16,100,000 SLL.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher the wage.
Generally speaking, employees having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income? We compared the salaries of professionals at the same level but with different college degrees levels across many jobs, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a cerificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Sierra Leone costs anywhere from 28,500,000 Leone(s) to 85,500,000 Leone(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on your situation and experience among many other factors. Putting all variables aside, if you can afford the costs of higher education then the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male employees in Sierra Leone who work in Health and Medical earn 13% more than their female counterparts on average.
Male | 9,160,000 SLL | |
Female | -11% | 8,110,000 SLL |
Health and Medical professionals in Sierra Leone are likely to observe a salary increase of approximately 5% every 28 months. The national average annual increment for all professions combined is 4% granted to employees every 29 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 6% | |
Energy | 3% | |
Information Technology | 9% | |
Healthcare | 6% | |
Travel | 3% | |
Construction | 9% | |
Education | 6% |
Listed above are the average annual increase rates for each industry in Sierra Leone for the year 2020. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Health and Medical is considered to be a moderate bonus-based field due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
67% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 33% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 5% of their annual salary.
Received Bonus | 33% | |
No Bonus | 67% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Health and Medical is 49% more than that of All Jobs.
City | Average Salary |
Freetown | 8,700,000 SLL |
Where can you get paid more, working for a private company or for the government? Public sector employees in Sierra Leone earn 14% more than their private sector counterparts on average across all sectors.
Private Sector | 5,250,000 SLL | |
Public Sector | +14% | 5,990,000 SLL |