Job Title | Average Salary |
Account Examiner | 5,015 SGD |
Account Executive | 7,475 SGD |
Accountant | 5,181 SGD |
Accounting Assistant | 4,968 SGD |
Accounting Associate | 5,657 SGD |
Accounting Clerk | 3,996 SGD |
Accounting Coordinator | 4,504 SGD |
Accounting Manager | 11,000 SGD |
Accounting Supervisor | 7,797 SGD |
Accounting Technician | 4,740 SGD |
Accounts Executive | 6,988 SGD |
Accounts Payable and Receivable Specialist | 6,121 SGD |
Accounts Payable Clerk | 4,279 SGD |
Accounts Payable Manager | 8,629 SGD |
Accounts Receivable Clerk | 4,557 SGD |
Accounts Receivable Manager | 9,078 SGD |
Assistant Accounting Manager | 6,688 SGD |
Assistant Auditor | 6,016 SGD |
Audit Supervisor | 10,622 SGD |
Auditing Clerk | 5,362 SGD |
Auditing Manager | 10,952 SGD |
Billing Coordinator | 6,706 SGD |
Billing Specialist | 6,223 SGD |
Billing Supervisor | 7,475 SGD |
Bookkeeper | 4,114 SGD |
Bookkeeping Specialist | 5,418 SGD |
Budget Analyst | 6,341 SGD |
Budget Manager | 9,230 SGD |
Business Support Analyst | 7,341 SGD |
Capital Markets Associate | 8,330 SGD |
Cash Flow Analyst | 7,741 SGD |
Cash Management Officer | 7,196 SGD |
Cashbook Clerk | 5,038 SGD |
Chartered Accountant | 6,593 SGD |
Collections Clerk | 4,033 SGD |
Collections Specialist | 5,489 SGD |
Corporate Treasurer | 14,499 SGD |
Cost Accountant | 6,445 SGD |
Cost Accounting Manager | 8,768 SGD |
Cost Analyst | 8,221 SGD |
Credit and Collection Manager | 8,938 SGD |
Credit and Collection Staff | 4,660 SGD |
Credit and Loans Officer | 4,606 SGD |
Credit Controller | 7,596 SGD |
Debt Adviser | 10,071 SGD |
Debt Collector | 7,063 SGD |
Debtors Clerk | 5,890 SGD |
Deputy CFO | 13,296 SGD |
Derivative Trader | 11,540 SGD |
Escrow Assistant | 6,499 SGD |
External Auditor | 8,032 SGD |
Finance Associate | 6,244 SGD |
Finance Executive | 12,890 SGD |
Finance Licensing Clerk | 4,918 SGD |
Finance Licensing Manager | 7,837 SGD |
Finance Licensing Specialist | 6,146 SGD |
Finance Officer | 8,816 SGD |
Finance President | 15,352 SGD |
Finance Relationship Manager | 11,304 SGD |
Finance Release Analyst | 7,249 SGD |
Finance Team Leader | 8,700 SGD |
Financial Actuary | 7,865 SGD |
Financial Administrator | 6,580 SGD |
Financial Analyst | 8,297 SGD |
Financial Applications Specialist | 5,484 SGD |
Financial Assistant | 4,956 SGD |
Financial Associate | 5,685 SGD |
Financial Claims Analyst | 7,136 SGD |
Financial Claims Manager | 8,905 SGD |
Financial Commercial Analyst | 6,621 SGD |
Financial Compliance Analyst | 8,194 SGD |
Financial Consultant | 7,166 SGD |
Financial Controller | 7,557 SGD |
Financial Coordinator | 7,124 SGD |
Financial Customer Service Manager | 9,649 SGD |
Financial Dealer and Broker | 7,126 SGD |
Financial Encoder | 4,588 SGD |
Financial Manager | 16,377 SGD |
Financial Manager | 15,414 SGD |
Financial Operations Manager | 11,167 SGD |
Financial Policy Analyst | 7,548 SGD |
Financial Project Manager | 7,840 SGD |
Financial Quantitative Analyst | 8,348 SGD |
Financial Reporting Consultant | 8,109 SGD |
Financial Reporting Manager | 9,173 SGD |
Financial Services Sales Agent | 6,851 SGD |
Fixed Assets Administrator | 6,269 SGD |
Forensic Accountant | 6,372 SGD |
Fraud Detection Supervisor | 7,486 SGD |
Fraud Prevention Manager | 11,386 SGD |
Fund Accountant | 5,820 SGD |
Grants Coordinator | 5,343 SGD |
Internal Auditor | 8,097 SGD |
Internal Control Adviser | 8,397 SGD |
Internal Control Officer | 7,053 SGD |
Inventory Accountant | 12,245 SGD |
Investment Analyst | 10,155 SGD |
Investment Fund Manager | 10,610 SGD |
Investment Underwriter | 4,740 SGD |
Investor | 7,166 SGD |
Investor Relations Manager | 9,515 SGD |
KYC Team Leader | 9,078 SGD |
Management Economist | 8,469 SGD |
Paymaster | 5,757 SGD |
Payroll Clerk | 4,548 SGD |
Payroll Manager | 7,708 SGD |
Pensions Administrator | 5,900 SGD |
Pricing Analyst | 8,383 SGD |
Private Equity Analyst | 8,620 SGD |
Proposal Development Coordinator | 5,804 SGD |
Receivables Accountant | 5,213 SGD |
Regulatory Accountant | 6,198 SGD |
Retirement Plan Analyst | 8,194 SGD |
Revenue Management Specialist | 6,852 SGD |
Revenue Recognition Analyst | 10,400 SGD |
Risk Management Director | 13,046 SGD |
Risk Management Supervisor | 9,980 SGD |
Tax Accountant | 5,606 SGD |
Tax Advisor | 7,453 SGD |
Tax Associate | 5,975 SGD |
Tax Manager | 11,909 SGD |
Teller | 3,699 SGD |
Treasury Accountant | 6,089 SGD |
Treasury Analyst | 8,666 SGD |
Underwriter | 4,849 SGD |
Underwriting Assistant | 4,418 SGD |
Vice President of Finance | 11,532 SGD |
Average Salary 2016 | = | 7,726 SGD |
Average Salary 2017 | ![]() | 8,012 SGD |
Average Salary 2018 | ![]() | 8,116 SGD |
Average Salary 2019 | ![]() | 8,246 SGD |
The hourly wage is the salary paid in one working hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and annual vacation allowance. The figures mentioned above are good approximation and they are considered to the be the standard.