A person working as a Drilling Engineer in Solomon Islands typically earns around 5,130 SBD per month. Salaries range from 2,520 SBD (lowest) to 8,010 SBD (highest).
This is the average monthly salary including housing, transport, and other benefits. Drilling Engineer salaries vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Drilling Engineer salaries in Solomon Islands range from 2,520 SBD per month (minimum salary) to 8,010 SBD per month (maximum salary).
The median salary is 5,240 SBD per month, which means that half (50%) of people working as Drilling Engineer(s) are earning less than 5,240 SBD while the other half are earning more than 5,240 SBD. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of Drilling Engineer(s) are earning less than 3,490 SBD while 75% of them are earning more than 3,490 SBD. Also from the diagram, 75% of Drilling Engineer(s) are earning less than 6,750 SBD while 25% are earning more than 6,750 SBD.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher your wage. We broke down Drilling Engineer salaries by experience level and this is what we found.
A Drilling Engineer with less than two years of experience makes approximately 2,980 SBD per month.
While someone with an experience level between two and five years is expected to earn 3,830 SBD per month, 29% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 5,290 SBD per month, 38% more than someone with two to five years of experience.
Additionally, Drilling Engineer(s) whose expertise span anywhere between ten and fifteen years get a salary equivalent to 6,550 SBD per month, 24% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 7,020 SBD per month, 7% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 7,490 SBD per month, 7% more than people with fifteen to twenty years of experience.
0 - 2 Years | 2,980 SBD | |
2 - 5 Years | +29% | 3,830 SBD |
5 - 10 Years | +38% | 5,290 SBD |
10 - 15 Years | +24% | 6,550 SBD |
15 - 20 Years | +7% | 7,020 SBD |
20+ Years | +7% | 7,490 SBD |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down Drilling Engineer salaries by education level in order to make a comparison.
When the education level is Certificate or Diploma, the average salary of a Drilling Engineer is 3,830 SBD per month.
While someone with a Bachelor's Degree gets a salary of 5,150 SBD per month, 34% more than someone having a Certificate or Diploma degree.
A Master's Degree gets its holder an average salary of 7,900 SBD per month, 53% more than someone with a Bachelor's Degree.
Certificate or Diploma | 3,830 SBD | |
Bachelor's Degree | +34% | 5,150 SBD |
Master's Degree | +53% | 7,900 SBD |
A Master's degree program or any post-graduate program in Solomon Islands costs anywhere from 31,700 Solomon Islands Dollar(s) to 95,200 Solomon Islands Dollar(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support the thoery. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male Drilling Engineer employees in Solomon Islands earn 10% more than their female counterparts on average.
Male | 5,330 SBD | |
Female | -9% | 4,840 SBD |
Drilling Engineer(s) in Solomon Islands are likely to observe a salary increase of approximately 6% every 29 months. The national average annual increment for all professions combined is 4% granted to employees every 29 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 1% | |
Energy | 2% | |
Information Technology | 3% | |
Healthcare | 4% | |
Travel | 5% | |
Construction | 6% | |
Education | 7% |
Listed above are the average annual increase rates for each industry in Solomon Islands for the year 2021. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
A Drilling Engineer is considered to be a low bonus-based job due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
87% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 13% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 0% to 4% of their annual salary.
Received Bonus | 13% | |
No Bonus | 87% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Drilling Engineer is 4% less than that of Engineering. Also, Engineering salaries are 16% less than those of All Jobs.
Job Title | Average Salary |
Acoustics Engineer | 5,040 SBD | ![]() |
Assembly Engineering Technician | 4,080 SBD | ![]() |
Assistant Chief Engineer | 5,920 SBD | ![]() |
Associate Engineer | 4,770 SBD | ![]() |
Autocad Operator | 3,320 SBD | ![]() |
Automation Engineer | 5,610 SBD | ![]() |
Avionic System Support Engineer | 4,960 SBD | ![]() |
Biochemical Engineer | 5,040 SBD | ![]() |
BMS Engineer | 4,760 SBD | ![]() |
Bridge and Lock Tender | 2,890 SBD | ![]() |
Broadcast Engineer | 4,990 SBD | ![]() |
CAD Design Engineer | 5,710 SBD | ![]() |
CAD Designer | 3,460 SBD | ![]() |
CAE Engineer | 5,400 SBD | ![]() |
Ceramics Engineer | 4,840 SBD | ![]() |
Civil Engineer | 5,460 SBD | ![]() |
Commissioning Engineer | 4,950 SBD | ![]() |
Communications Engineer | 5,500 SBD | ![]() |
Condition Monitoring Engineer | 4,570 SBD | ![]() |
Contract Associate Engineer | 5,140 SBD | ![]() |
Control Systems Engineer | 5,260 SBD | ![]() |
Controls Engineer | 5,300 SBD | ![]() |
Controls Software Engineer | 4,710 SBD | ![]() |
Corrosion Engineer | 4,850 SBD | ![]() |
Design Engineer | 5,410 SBD | ![]() |
Drafter | 3,260 SBD | ![]() |
Drafting Manager | 5,990 SBD | ![]() |
Drilling Engineer | 5,130 SBD | ![]() |
Electrical Draughtsman | 2,590 SBD | ![]() |
Electrical Engineer | 5,800 SBD | ![]() |
Electrical Engineering Manager | 7,570 SBD | ![]() |
Electromechanical Engineering Technologist | 5,940 SBD | ![]() |
Electromechanical Equipment Assembler | 2,900 SBD | ![]() |
Energy Engineer | 5,370 SBD | ![]() |
Engine Assembler | 2,450 SBD | ![]() |
Engineer | 5,560 SBD | ![]() |
Engineering Account Manager | 6,370 SBD | ![]() |
Engineering Chief Designer | 5,950 SBD | ![]() |
Engineering Consultant | 7,370 SBD | ![]() |
Engineering Key Account Manager | 7,290 SBD | ![]() |
Engineering Lab Technician | 5,280 SBD | ![]() |
Engineering Planning Manager | 7,590 SBD | ![]() |
Engineering Production Manager | 9,670 SBD | ![]() |
Engineering Project Analyst | 6,490 SBD | ![]() |
Engineering Project Coordinator | 6,420 SBD | ![]() |
Engineering Project Director | 11,100 SBD | ![]() |
Engineering Project Manager | 7,340 SBD | ![]() |
Engineering Research and Development Manager | 8,770 SBD | ![]() |
Engineering Safety Coordinator | 4,150 SBD | ![]() |
Engineering Sales Manager | 7,110 SBD | ![]() |
Engineering Technician | 4,070 SBD | ![]() |
Engineering Technologist | 4,300 SBD | ![]() |
Environmental Engineer | 5,160 SBD | ![]() |
Equipment Engineer | 4,800 SBD | ![]() |
Equipment Engineering Manager | 6,920 SBD | ![]() |
Estimator | 4,640 SBD | ![]() |
Fabrication Specialist | 3,830 SBD | ![]() |
Fabricator | 2,460 SBD | ![]() |
Facade Engineer | 5,430 SBD | ![]() |
Fiber Analyst | 3,060 SBD | ![]() |
Field Engineer | 5,450 SBD | ![]() |
Field Engineering Manager | 8,860 SBD | ![]() |
Fire Engineer | 5,270 SBD | ![]() |
Fitter and Turner | 1,680 SBD | ![]() |
Forestry Strategic Planner | 6,000 SBD | ![]() |
Generation Engineer | 5,150 SBD | ![]() |
Genetic Engineer | 6,080 SBD | ![]() |
Geological Engineer | 5,290 SBD | ![]() |
Geotechnical Engineer | 5,570 SBD | ![]() |
Heavy Equipment Mechanic | 2,920 SBD | ![]() |
Highway Engineer | 5,210 SBD | ![]() |
HSE Professional | 4,740 SBD | ![]() |
HVAC Engineer | 5,560 SBD | ![]() |
HVAC Supervisor | 5,090 SBD | ![]() |
Industrial Engineer | 5,030 SBD | ![]() |
Industrial Engineering Technologist | 5,210 SBD | ![]() |
Instrument Engineer | 5,270 SBD | ![]() |
Instrumentation and Control Engineer | 5,400 SBD | ![]() |
Instrumentation Engineer | 5,290 SBD | ![]() |
Instrumentation Manager | 5,390 SBD | ![]() |
Irrigation Engineer | 5,070 SBD | ![]() |
Licensed Aircraft Engineer | 5,880 SBD | ![]() |
Locomotive Engineer | 4,900 SBD | ![]() |
Maintenance Engineer | 4,890 SBD | ![]() |
Maintenance Fitter | 1,910 SBD | ![]() |
Maintenance Manager | 5,380 SBD | ![]() |
Manufacturing Engineer | 5,010 SBD | ![]() |
Marine Engineer | 5,230 SBD | ![]() |
Materials Engineer | 5,090 SBD | ![]() |
Materials Researcher | 5,140 SBD | ![]() |
Materials Technician | 3,810 SBD | ![]() |
Mechanical and Electrical Engineer | 5,480 SBD | ![]() |
Mechanical Design Engineer | 5,760 SBD | ![]() |
Mechanical Designer | 4,650 SBD | ![]() |
Mechanical Engineer | 5,520 SBD | ![]() |
Mechanical Engineering Manager | 7,270 SBD | ![]() |
Mechanical Inspector | 5,320 SBD | ![]() |
Mechatronics Engineer | 5,870 SBD | ![]() |
Mining Engineer | 5,440 SBD | ![]() |
Oil and Petrochemical Engineer | 5,640 SBD | ![]() |
Optical Engineer | 5,080 SBD | ![]() |
Optical Instrument Assembler | 2,650 SBD | ![]() |
PCB Assembler | 2,020 SBD | ![]() |
Photonics Engineer | 5,630 SBD | ![]() |
Photonics Technician | 4,590 SBD | ![]() |
Pipeline Engineer | 5,000 SBD | ![]() |
Piping Designer | 2,960 SBD | ![]() |
Piping Engineer | 4,990 SBD | ![]() |
Planning Engineer | 5,460 SBD | ![]() |
Pressure Vessel Inspector | 2,640 SBD | ![]() |
Principal Cost Engineer | 5,310 SBD | ![]() |
Principal Engineer | 5,400 SBD | ![]() |
Principal Support Engineer | 5,390 SBD | ![]() |
Process Engineer | 5,110 SBD | ![]() |
Process Operator | 3,090 SBD | ![]() |
Product Development Engineer | 5,360 SBD | ![]() |
Product Development Technician | 3,800 SBD | ![]() |
Product Engineer | 5,360 SBD | ![]() |
Product Safety Engineer | 5,240 SBD | ![]() |
Production Engineer | 5,370 SBD | ![]() |
Project Engineer | 5,440 SBD | ![]() |
Proposal Manager | 6,970 SBD | ![]() |
Purchasing Engineer | 4,710 SBD | ![]() |
Quality Assurance Engineer | 5,090 SBD | ![]() |
Rail Engineer | 5,170 SBD | ![]() |
Robotics Engineer | 5,990 SBD | ![]() |
Robotics Technician | 4,330 SBD | ![]() |
Safety Engineer | 5,120 SBD | ![]() |
Safety Inspector | 3,960 SBD | ![]() |
Safety Manager | 6,610 SBD | ![]() |
Safety Officer | 2,790 SBD | ![]() |
Sales Engineer | 5,820 SBD | ![]() |
Scheduling Engineer | 4,640 SBD | ![]() |
Service Engineer | 5,760 SBD | ![]() |
Solar Engineer | 5,760 SBD | ![]() |
Staff Engineer | 5,190 SBD | ![]() |
Static Equipment Engineer | 5,130 SBD | ![]() |
Stationary Engineer | 4,660 SBD | ![]() |
Stress Engineer | 4,810 SBD | ![]() |
Structural Analysis Engineer | 5,060 SBD | ![]() |
Structural Designer | 4,900 SBD | ![]() |
Structural Engineer | 5,060 SBD | ![]() |
Structural Technician | 3,310 SBD | ![]() |
Supply Chain Specialist | 5,430 SBD | ![]() |
Surveyor | 4,140 SBD | ![]() |
Technical Affairs Officer | 2,720 SBD | ![]() |
Technical Assistant | 2,720 SBD | ![]() |
Technical Engineer | 4,760 SBD | ![]() |
Technical Support Engineer | 4,570 SBD | ![]() |
Tender Engineer | 4,680 SBD | ![]() |
Test Development Engineer | 5,070 SBD | ![]() |
Transportation Engineer | 4,850 SBD | ![]() |
Validation Engineer | 4,940 SBD | ![]() |
Verification Engineer | 5,210 SBD | ![]() |
Wastewater Engineer | 5,360 SBD | ![]() |
Wind Energy Engineer | 5,510 SBD | ![]() |
Wind Energy Operations Manager | 7,200 SBD | ![]() |
Work Planner | 3,630 SBD | ![]() |
Where can you get paid more, working for a private company or for the government? Public sector employees in Solomon Islands earn 11% more than their private sector counterparts on average across all sectors.
Private Sector | 5,960 SBD | |
Public Sector | +11% | 6,600 SBD |