A person working as a Drilling Engineer in Uruguay typically earns around 30,100 UYU per month. Salaries range from 13,900 UYU (lowest) to 47,900 UYU (highest).
This is the average monthly salary including housing, transport, and other benefits. Drilling Engineer salaries vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Drilling Engineer salaries in Uruguay range from 13,900 UYU per month (minimum salary) to 47,900 UYU per month (maximum salary).
The median salary is 32,500 UYU per month, which means that half (50%) of people working as Drilling Engineer(s) are earning less than 32,500 UYU while the other half are earning more than 32,500 UYU. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of Drilling Engineer(s) are earning less than 20,900 UYU while 75% of them are earning more than 20,900 UYU. Also from the diagram, 75% of Drilling Engineer(s) are earning less than 43,400 UYU while 25% are earning more than 43,400 UYU.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher your wage. We broke down Drilling Engineer salaries by experience level and this is what we found.
A Drilling Engineer with less than two years of experience makes approximately 15,700 UYU per month.
While someone with an experience level between two and five years is expected to earn 21,000 UYU per month, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 31,100 UYU per month, 48% more than someone with two to five years of experience.
Additionally, Drilling Engineer(s) whose expertise span anywhere between ten and fifteen years get a salary equivalent to 37,900 UYU per month, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 41,300 UYU per month, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 44,700 UYU per month, 8% more than people with fifteen to twenty years of experience.
0 - 2 Years | 15,700 UYU | |
2 - 5 Years | +34% | 21,000 UYU |
5 - 10 Years | +48% | 31,100 UYU |
10 - 15 Years | +22% | 37,900 UYU |
15 - 20 Years | +9% | 41,300 UYU |
20+ Years | +8% | 44,700 UYU |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down Drilling Engineer salaries by education level in order to make a comparison.
When the education level is Certificate or Diploma, the average salary of a Drilling Engineer is 17,900 UYU per month.
While someone with a Bachelor's Degree gets a salary of 28,200 UYU per month, 57% more than someone having a Certificate or Diploma degree.
A Master's Degree gets its holder an average salary of 47,200 UYU per month, 68% more than someone with a Bachelor's Degree.
Certificate or Diploma | 17,900 UYU | |
Bachelor's Degree | +57% | 28,200 UYU |
Master's Degree | +68% | 47,200 UYU |
A Master's degree program or any post-graduate program in Uruguay costs anywhere from 165,000 Uruguayan Peso(s) to 494,000 Uruguayan Peso(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support the thoery. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male Drilling Engineer employees in Uruguay earn 11% more than their female counterparts on average.
Male | 31,700 UYU | |
Female | -10% | 28,600 UYU |
Drilling Engineer(s) in Uruguay are likely to observe a salary increase of approximately 10% every 19 months. The national average annual increment for all professions combined is 7% granted to employees every 19 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 6% | |
Energy | 3% | |
Information Technology | 9% | |
Healthcare | 6% | |
Travel | 3% | |
Construction | 9% | |
Education | 6% |
Listed above are the average annual increase rates for each industry in Uruguay for the year 2021. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
A Drilling Engineer is considered to be a low bonus-based job due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
69% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 31% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 0% to 4% of their annual salary.
Received Bonus | 31% | |
No Bonus | 69% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Drilling Engineer is 8% more than that of Engineering. Also, Engineering salaries are 16% less than those of All Jobs.
Job Title | Average Salary |
Acoustics Engineer | 27,700 UYU | ![]() |
Assembly Engineering Technician | 22,600 UYU | ![]() |
Assistant Chief Engineer | 33,800 UYU | ![]() |
Associate Engineer | 27,300 UYU | ![]() |
Autocad Operator | 18,400 UYU | ![]() |
Automation Engineer | 32,800 UYU | ![]() |
Avionic System Support Engineer | 27,900 UYU | ![]() |
Biochemical Engineer | 27,800 UYU | ![]() |
BMS Engineer | 27,700 UYU | ![]() |
Bridge and Lock Tender | 16,600 UYU | ![]() |
Broadcast Engineer | 28,000 UYU | ![]() |
CAD Design Engineer | 29,300 UYU | ![]() |
CAD Designer | 18,300 UYU | ![]() |
CAE Engineer | 29,400 UYU | ![]() |
Ceramics Engineer | 25,800 UYU | ![]() |
Civil Engineer | 30,100 UYU | ![]() |
Commissioning Engineer | 29,700 UYU | ![]() |
Communications Engineer | 31,800 UYU | ![]() |
Condition Monitoring Engineer | 26,100 UYU | ![]() |
Contract Associate Engineer | 28,300 UYU | ![]() |
Control Systems Engineer | 27,600 UYU | ![]() |
Controls Engineer | 29,100 UYU | ![]() |
Controls Software Engineer | 25,600 UYU | ![]() |
Corrosion Engineer | 26,800 UYU | ![]() |
Design Engineer | 30,800 UYU | ![]() |
Drafter | 18,900 UYU | ![]() |
Drafting Manager | 32,300 UYU | ![]() |
Drilling Engineer | 30,100 UYU | ![]() |
Electrical Draughtsman | 15,600 UYU | ![]() |
Electrical Engineer | 31,800 UYU | ![]() |
Electrical Engineering Manager | 42,900 UYU | ![]() |
Electromechanical Engineering Technologist | 30,500 UYU | ![]() |
Electromechanical Equipment Assembler | 15,400 UYU | ![]() |
Energy Engineer | 32,500 UYU | ![]() |
Engine Assembler | 13,200 UYU | ![]() |
Engineer | 32,500 UYU | ![]() |
Engineering Account Manager | 34,200 UYU | ![]() |
Engineering Chief Designer | 34,600 UYU | ![]() |
Engineering Consultant | 38,200 UYU | ![]() |
Engineering Key Account Manager | 40,700 UYU | ![]() |
Engineering Lab Technician | 28,300 UYU | ![]() |
Engineering Planning Manager | 42,000 UYU | ![]() |
Engineering Production Manager | 51,800 UYU | ![]() |
Engineering Project Analyst | 34,700 UYU | ![]() |
Engineering Project Coordinator | 35,200 UYU | ![]() |
Engineering Project Director | 57,400 UYU | ![]() |
Engineering Project Manager | 39,800 UYU | ![]() |
Engineering Research and Development Manager | 47,200 UYU | ![]() |
Engineering Safety Coordinator | 23,900 UYU | ![]() |
Engineering Sales Manager | 39,500 UYU | ![]() |
Engineering Technician | 22,000 UYU | ![]() |
Engineering Technologist | 23,500 UYU | ![]() |
Environmental Engineer | 28,200 UYU | ![]() |
Equipment Engineer | 27,100 UYU | ![]() |
Equipment Engineering Manager | 40,300 UYU | ![]() |
Estimator | 25,200 UYU | ![]() |
Fabrication Specialist | 20,900 UYU | ![]() |
Fabricator | 13,900 UYU | ![]() |
Facade Engineer | 28,200 UYU | ![]() |
Fiber Analyst | 16,500 UYU | ![]() |
Field Engineer | 29,700 UYU | ![]() |
Field Engineering Manager | 49,800 UYU | ![]() |
Fire Engineer | 28,700 UYU | ![]() |
Fitter and Turner | 9,460 UYU | ![]() |
Forestry Strategic Planner | 32,900 UYU | ![]() |
Generation Engineer | 30,800 UYU | ![]() |
Genetic Engineer | 32,200 UYU | ![]() |
Geological Engineer | 31,000 UYU | ![]() |
Geotechnical Engineer | 32,400 UYU | ![]() |
Heavy Equipment Mechanic | 16,400 UYU | ![]() |
Highway Engineer | 28,300 UYU | ![]() |
HSE Professional | 28,400 UYU | ![]() |
HVAC Engineer | 31,200 UYU | ![]() |
HVAC Supervisor | 28,200 UYU | ![]() |
Industrial Engineer | 29,100 UYU | ![]() |
Industrial Engineering Technologist | 29,500 UYU | ![]() |
Instrument Engineer | 29,300 UYU | ![]() |
Instrumentation and Control Engineer | 30,000 UYU | ![]() |
Instrumentation Engineer | 28,500 UYU | ![]() |
Instrumentation Manager | 28,900 UYU | ![]() |
Irrigation Engineer | 27,300 UYU | ![]() |
Licensed Aircraft Engineer | 32,800 UYU | ![]() |
Locomotive Engineer | 28,400 UYU | ![]() |
Maintenance Engineer | 27,300 UYU | ![]() |
Maintenance Fitter | 10,400 UYU | ![]() |
Maintenance Manager | 28,500 UYU | ![]() |
Manufacturing Engineer | 28,900 UYU | ![]() |
Marine Engineer | 31,100 UYU | ![]() |
Materials Engineer | 28,300 UYU | ![]() |
Materials Researcher | 28,100 UYU | ![]() |
Materials Technician | 20,700 UYU | ![]() |
Mechanical and Electrical Engineer | 30,800 UYU | ![]() |
Mechanical Design Engineer | 32,600 UYU | ![]() |
Mechanical Designer | 24,600 UYU | ![]() |
Mechanical Engineer | 31,700 UYU | ![]() |
Mechanical Engineering Manager | 43,000 UYU | ![]() |
Mechanical Inspector | 27,200 UYU | ![]() |
Mechatronics Engineer | 31,000 UYU | ![]() |
Mining Engineer | 30,200 UYU | ![]() |
Oil and Petrochemical Engineer | 32,200 UYU | ![]() |
Optical Engineer | 27,500 UYU | ![]() |
Optical Instrument Assembler | 14,800 UYU | ![]() |
PCB Assembler | 10,800 UYU | ![]() |
Photonics Engineer | 34,000 UYU | ![]() |
Photonics Technician | 25,900 UYU | ![]() |
Pipeline Engineer | 27,000 UYU | ![]() |
Piping Designer | 16,500 UYU | ![]() |
Piping Engineer | 26,000 UYU | ![]() |
Planning Engineer | 30,800 UYU | ![]() |
Pressure Vessel Inspector | 14,600 UYU | ![]() |
Principal Cost Engineer | 30,800 UYU | ![]() |
Principal Engineer | 30,000 UYU | ![]() |
Principal Support Engineer | 30,900 UYU | ![]() |
Process Engineer | 30,100 UYU | ![]() |
Process Operator | 17,900 UYU | ![]() |
Product Development Engineer | 29,600 UYU | ![]() |
Product Development Technician | 22,100 UYU | ![]() |
Product Engineer | 30,500 UYU | ![]() |
Product Safety Engineer | 27,700 UYU | ![]() |
Production Engineer | 30,300 UYU | ![]() |
Project Engineer | 32,000 UYU | ![]() |
Proposal Manager | 38,100 UYU | ![]() |
Purchasing Engineer | 28,300 UYU | ![]() |
Quality Assurance Engineer | 27,900 UYU | ![]() |
Rail Engineer | 29,300 UYU | ![]() |
Robotics Engineer | 34,100 UYU | ![]() |
Robotics Technician | 25,400 UYU | ![]() |
Safety Engineer | 30,000 UYU | ![]() |
Safety Inspector | 23,800 UYU | ![]() |
Safety Manager | 34,300 UYU | ![]() |
Safety Officer | 15,500 UYU | ![]() |
Sales Engineer | 30,300 UYU | ![]() |
Scheduling Engineer | 27,700 UYU | ![]() |
Service Engineer | 30,300 UYU | ![]() |
Solar Engineer | 32,000 UYU | ![]() |
Staff Engineer | 28,200 UYU | ![]() |
Static Equipment Engineer | 30,100 UYU | ![]() |
Stationary Engineer | 27,400 UYU | ![]() |
Stress Engineer | 27,500 UYU | ![]() |
Structural Analysis Engineer | 29,900 UYU | ![]() |
Structural Designer | 25,300 UYU | ![]() |
Structural Engineer | 27,900 UYU | ![]() |
Structural Technician | 18,800 UYU | ![]() |
Supply Chain Specialist | 27,800 UYU | ![]() |
Surveyor | 23,300 UYU | ![]() |
Technical Affairs Officer | 15,300 UYU | ![]() |
Technical Assistant | 15,200 UYU | ![]() |
Technical Engineer | 24,300 UYU | ![]() |
Technical Support Engineer | 26,100 UYU | ![]() |
Tender Engineer | 25,400 UYU | ![]() |
Test Development Engineer | 28,100 UYU | ![]() |
Transportation Engineer | 29,300 UYU | ![]() |
Validation Engineer | 26,100 UYU | ![]() |
Verification Engineer | 29,300 UYU | ![]() |
Wastewater Engineer | 27,900 UYU | ![]() |
Wind Energy Engineer | 29,400 UYU | ![]() |
Wind Energy Operations Manager | 39,700 UYU | ![]() |
Work Planner | 20,700 UYU | ![]() |
City | Average Salary |
Montevideo | 31,000 UYU |
Where can you get paid more, working for a private company or for the government? Public sector employees in Uruguay earn 9% more than their private sector counterparts on average across all sectors.
Private Sector | 31,400 UYU | |
Public Sector | +9% | 34,100 UYU |