A person working in Information Technology in Uzbekistan typically earns around 1,330,000 UZS. Salaries range from 687,000 UZS (lowest average) to 2,160,000 UZS (highest average, actual maximum salary is higher).
The provided figure represents the median compensation that encompasses housing, transportation, and other perks. The salaries within the Information Technology domain in Uzbekistan exhibit significant discrepancies across various professions. In case you seek information about the remuneration of a specific position, please refer to the salaries listed below for respective job titles.
Job Title | Average Salary |
2nd Line Systems Engineer | 1,260,000 UZS |
ABAP Developer | 1,150,000 UZS |
Advertising Account Planner | 1,120,000 UZS |
Android Developer | 1,260,000 UZS |
Angular Developer | 1,190,000 UZS |
Application Consultant | 1,530,000 UZS |
Applications System Specialist | 1,160,000 UZS |
Artificial Intelligence and Machine Learning Specialist | 1,490,000 UZS |
Artificial Intelligence Developer | 1,540,000 UZS |
AS400 Programmer | 1,300,000 UZS |
Assistant Information Technology Manager | 1,540,000 UZS |
Assistant Service Delivery Manager | 1,520,000 UZS |
Avaloq Developer | 1,220,000 UZS |
BizTalk Developer | 1,370,000 UZS |
Blockchain Associate | 1,210,000 UZS |
Blockchain Developer | 1,170,000 UZS |
Build and Release Engineer | 1,140,000 UZS |
Business Intelligence Analyst | 1,360,000 UZS |
Business Intelligence Developer | 1,340,000 UZS |
Business Objects Developer | 1,230,000 UZS |
Business Process Consultant | 1,360,000 UZS |
Business Systems Analyst | 1,230,000 UZS |
C# Developer | 1,450,000 UZS |
C++ Developer | 1,360,000 UZS |
Capacity Planning Manager | 1,760,000 UZS |
Change Administrator | 1,140,000 UZS |
Chief Information Security Officer | 1,870,000 UZS |
Client Delivery Manager | 1,760,000 UZS |
CMS Developer | 1,040,000 UZS |
Computer Animator | 1,080,000 UZS |
Computer Hardware Engineer | 1,040,000 UZS |
Computer Networks Architect | 1,300,000 UZS |
Computer Operator | 871,000 UZS |
Computer Technician | 1,030,000 UZS |
Copy Editor | 1,030,000 UZS |
CRM Application Administrator | 1,180,000 UZS |
Cross Platform Security Manager | 1,790,000 UZS |
Curam Developer | 1,070,000 UZS |
Data Analyst | 1,230,000 UZS |
Data Architect | 1,350,000 UZS |
Data Center Technician | 1,120,000 UZS |
Data Entry Supervisor | 818,000 UZS |
Data Manager | 1,750,000 UZS |
Data Modeling Analyst | 1,310,000 UZS |
Data Quality Analyst | 1,280,000 UZS |
Data Security Analyst | 1,330,000 UZS |
Data Security Manager | 1,710,000 UZS |
Data Warehousing Manager | 1,700,000 UZS |
Data Warehousing Specialist | 1,200,000 UZS |
Database Administration Manager | 1,650,000 UZS |
Database Administrator | 1,270,000 UZS |
Database Analyst | 1,360,000 UZS |
Database Developer | 1,370,000 UZS |
Database Report Writer | 1,190,000 UZS |
Delivery Manager | 1,350,000 UZS |
Developer / Programmer | 1,310,000 UZS |
Development Manager | 1,770,000 UZS |
Director of Application Development | 1,990,000 UZS |
Director of Technology | 2,250,000 UZS |
Disaster Recovery Analyst | 1,200,000 UZS |
Documentation Specialist | 1,110,000 UZS |
E-Commerce Manager | 1,610,000 UZS |
E-Commerce Marketing Analyst | 1,440,000 UZS |
E-Commerce Marketing Manager | 1,620,000 UZS |
E-Commerce Sales Manager | 1,740,000 UZS |
E-Commerce Strategy Manager | 1,720,000 UZS |
Enterprise Architecture Manager | 1,660,000 UZS |
Enterprise Infrastructure Architect | 1,680,000 UZS |
Enterprise Infrastructure Manager | 2,090,000 UZS |
ERP / CRM Technical Consultant | 1,290,000 UZS |
ERP Analyst | 1,440,000 UZS |
ERP Project Manager | 1,710,000 UZS |
Ethical Hacker | 1,150,000 UZS |
Financial Systems Manager | 1,920,000 UZS |
Flash Developer | 1,160,000 UZS |
Front End Developer | 1,130,000 UZS |
Full Stack Developer | 1,260,000 UZS |
Functional Analyst | 1,330,000 UZS |
Game Developer | 1,240,000 UZS |
GIS Analyst | 1,160,000 UZS |
GIS Developer | 1,250,000 UZS |
Global BI Analyst | 1,330,000 UZS |
Graphical User Interface ( GUI ) Programmer | 1,100,000 UZS |
Graphics Programmer | 1,150,000 UZS |
Graphics Web Designer | 1,050,000 UZS |
Hardware Design Engineer | 1,260,000 UZS |
Hardware Engineering Manager | 1,960,000 UZS |
Hardware Technician | 1,040,000 UZS |
Head of Development | 1,770,000 UZS |
Help Desk Analyst | 1,200,000 UZS |
Help Desk Manager | 1,430,000 UZS |
Help Desk Support | 900,000 UZS |
Helpdesk Manager | 1,520,000 UZS |
Imaging Programmer | 1,140,000 UZS |
Informatics Optimization Specialist | 1,310,000 UZS |
Information Assurance Analyst | 1,280,000 UZS |
Information Program Director | 1,840,000 UZS |
Information Security Administrator | 1,430,000 UZS |
Information Security Analyst | 1,530,000 UZS |
Information Security Engineer | 1,290,000 UZS |
Information Security Manager | 1,930,000 UZS |
Information Security Specialist | 1,630,000 UZS |
Information Services Consultant | 1,530,000 UZS |
Information Technology Administrator | 1,090,000 UZS |
Information Technology Asset Manager | 1,760,000 UZS |
Information Technology Consultant | 1,590,000 UZS |
Information Technology Coordinator | 1,010,000 UZS |
Information Technology Director | 2,300,000 UZS |
Information Technology Infrastructure Engineer | 1,140,000 UZS |
Information Technology Manager | 2,210,000 UZS |
Information Technology Operations Manager | 1,990,000 UZS |
Information Technology Product Manager | 1,880,000 UZS |
Information Technology Project Administrator | 1,060,000 UZS |
Information Technology Project Coordinator | 1,310,000 UZS |
Information Technology Project Leader | 1,560,000 UZS |
Information Technology Project Manager | 2,070,000 UZS |
Information Technology Quality Assurance Manager | 1,480,000 UZS |
Information Technology Quality Assurance Team Lead (QA) | 1,470,000 UZS |
Information Technology Quality Specialist | 1,360,000 UZS |
Information Technology Support | 906,000 UZS |
Information Technology Team Leader | 1,610,000 UZS |
Information Technology Trainer | 1,380,000 UZS |
Information Technology Training Analyst | 1,350,000 UZS |
Interface Design Manager | 1,570,000 UZS |
Interface Designer | 1,060,000 UZS |
IOS Developer | 1,460,000 UZS |
Java Developer | 1,450,000 UZS |
Javascript Developer | 1,230,000 UZS |
Lead Developer | 1,460,000 UZS |
Linux Administrator | 1,340,000 UZS |
Lotus Domino Administrator | 1,350,000 UZS |
Lotus Notes Developer | 1,320,000 UZS |
Mail Server Administrator | 1,140,000 UZS |
Major Incident Manager | 1,430,000 UZS |
Managed Service Specialist | 1,310,000 UZS |
Microsystems Engineer | 1,270,000 UZS |
Mobile Developer | 1,240,000 UZS |
Multimedia Developer | 1,090,000 UZS |
Multimedia Services Manager | 1,520,000 UZS |
Network Administration Team Lead | 1,530,000 UZS |
Network Administrator | 1,160,000 UZS |
Network Analyst | 1,150,000 UZS |
Network and Infrastructure Manager | 2,080,000 UZS |
Network Engineer | 1,140,000 UZS |
Network Engineering Manager | 1,530,000 UZS |
Network Security Systems Manager | 1,530,000 UZS |
Network Specialist | 1,250,000 UZS |
Network Technician | 1,020,000 UZS |
Nodejs Developer | 1,360,000 UZS |
NT Systems Administrator | 1,160,000 UZS |
Numerical Control Programmer | 1,020,000 UZS |
Online Banking Manager | 2,080,000 UZS |
Online Banking Specialist | 1,600,000 UZS |
OPS Manager | 1,870,000 UZS |
Oracle Database Administrator | 1,240,000 UZS |
Oracle Developer | 1,330,000 UZS |
Perl Developer | 1,100,000 UZS |
PHP Developer | 1,180,000 UZS |
Python Developer | 1,340,000 UZS |
Records Manager | 1,120,000 UZS |
Remedy Developer | 1,040,000 UZS |
Reporting Analyst | 1,290,000 UZS |
Ruby Developer | 1,210,000 UZS |
Salesforce Administrator | 1,230,000 UZS |
Salesforce Developer | 1,050,000 UZS |
SAP Consultant | 1,370,000 UZS |
SAS Programmer | 1,200,000 UZS |
Scrum Master | 1,100,000 UZS |
SEO Associate | 1,100,000 UZS |
SEO Manager | 1,560,000 UZS |
Service Delivery Manager | 1,630,000 UZS |
Service Level Manager | 1,660,000 UZS |
Service Support Lead | 1,330,000 UZS |
SharePoint Administrator | 1,180,000 UZS |
Sharepoint Consultant | 1,350,000 UZS |
Sharepoint Developer | 1,400,000 UZS |
Shift Leader | 1,340,000 UZS |
SOA Analyst | 1,300,000 UZS |
SOC Engineer | 1,190,000 UZS |
Software Analyst | 1,210,000 UZS |
Software Architect | 1,230,000 UZS |
Software Development Manager | 1,780,000 UZS |
Software Engineer | 1,290,000 UZS |
Software QA Engineer | 1,160,000 UZS |
Software Sales | 1,140,000 UZS |
Software Specialist | 1,180,000 UZS |
Software Support Engineer | 1,030,000 UZS |
Software Test Engineer | 1,130,000 UZS |
Solutions Architect | 1,710,000 UZS |
Storage Engineer | 1,020,000 UZS |
Supervisor | 916,000 UZS |
Support Analyst | 1,190,000 UZS |
Support Specialist | 1,270,000 UZS |
System Administrator | 1,200,000 UZS |
Systems Analyst | 1,290,000 UZS |
Systems Architect | 1,240,000 UZS |
Systems Consultant | 1,580,000 UZS |
Systems Engineer | 1,080,000 UZS |
Systems Integrator | 1,210,000 UZS |
Technical Analyst | 1,090,000 UZS |
Technical Consultant | 1,390,000 UZS |
Technical Manager | 1,380,000 UZS |
Technical Project Manager | 1,690,000 UZS |
Technical Sales | 1,260,000 UZS |
Technical Trainer | 1,370,000 UZS |
Technical Writer | 1,120,000 UZS |
Technology Business Analyst | 1,330,000 UZS |
Technology Director | 2,090,000 UZS |
Technology Specialist | 1,620,000 UZS |
Teradata Developer | 1,030,000 UZS |
Test Analyst | 1,240,000 UZS |
Tester | 1,090,000 UZS |
Testing Manager | 1,680,000 UZS |
TIBCO Developer | 1,080,000 UZS |
UNIX Administrator | 1,250,000 UZS |
Usability Engineer | 1,280,000 UZS |
User Experience Consultant | 1,410,000 UZS |
User Experience Design Expert | 1,310,000 UZS |
User Experience Designer | 1,140,000 UZS |
User Experience Researcher | 1,360,000 UZS |
User Interface Designer | 1,280,000 UZS |
VB Developer | 962,000 UZS |
VB.NET Developer | 1,310,000 UZS |
Video Game Designer | 1,070,000 UZS |
Visual Information Specialist | 1,130,000 UZS |
Web Applications Manager | 1,450,000 UZS |
Web Content Specialist | 1,360,000 UZS |
Web Designer | 1,120,000 UZS |
Web Developer | 1,170,000 UZS |
Web Editor | 1,010,000 UZS |
Web Project Manager | 1,470,000 UZS |
Web Promotions Specialist | 1,240,000 UZS |
Web Security Administrator | 1,340,000 UZS |
Web Security Manager | 1,990,000 UZS |
Web Support Analyst | 965,000 UZS |
Web Writer | 1,010,000 UZS |
Webmaster | 1,090,000 UZS |
Windows System Administrator | 1,150,000 UZS |
Wireless Consultant | 1,510,000 UZS |
Writer and Documentor | 1,100,000 UZS |
![]() 687,000 UZS |
![]() 1,250,000 UZS |
![]() 2,160,000 UZS |
Salaries in Information Technology in Uzbekistan range from 687,000 UZS (starting average salary) to 2,160,000 UZS (maximum average salary, actual maximum is higher). To clarify, the number presented is not the legally mandated minimum wage. Rather, it represents the lowest figure reported in a salary survey that involved thousands of participants and professionals from across the entire country.
The median income in the field of Information Technology is 1,250,000 UZS, implying that half of the workforce in Uzbekistan earns less than this figure, and the other half earns more. It represents the central value of salaries. As a rule of thumb, you would prefer to be part of the group earning above the median wage, situated on the right-hand side of the salary distribution chart.
Two values that are highly correlated with the median are the 25th and 75th percentiles. By examining the salary distribution diagram, it is possible to determine that 25% of individuals employed in Information Technology in Uzbekistan earn less than 1,040,000 UZS, while 75% of them earn more. Additionally, the diagram reveals that 75% of individuals earn less than 1,440,000 UZS, while 25% earn more than that.
Data was regrouped into brackets to provide a better understanding of what salaries can be expected. This approach was deemed more accurate than relying solely on the average salary, as it offers greater insights into the distribution of salaries in the field of Information Technology in Uzbekistan. The analysis revealed that roughly 65% of all reported salaries fell within the range of 821,000 UZS to 1,150,000 UZS. Approximately 20% of salaries were below the 821,000 UZS mark, while 10% ranged from 1,150,000 UZS to 1,300,000 UZS. Only 5% of individuals earned a gross salary of 1,300,000 UZS or higher.
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage.
Generally speaking, employees in Information Technology in Uzbekistan having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income?
We compared the salaries of professionals at the same level but with different college degree levels across many jobs in Information Technology in Uzbekistan, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a certificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Uzbekistan costs anywhere from 6,600,000 UZS to 19,800,000 UZS and lasts approximately two years. That is quite an investment.
Employees can't expect any salary increases during the study period, assuming they already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on the situation and experience among many other factors. Putting all variables aside, if a person can afford the costs of higher education then the return on investment is definitely worth it. Degree costs can be recovered roughly in a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? In the field of Information Technology in Uzbekistan, the average difference between the salary of male and female employees is 7%.
Male | 1,390,000 UZS | |
Female | -7% | 1,290,000 UZS |
Professionals working in Information Technology in Uzbekistan are likely to observe a salary increase of approximately 6% every 27 months. The national average annual increment for all professions combined is 5% granted to employees every 28 months.
The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
Banking | 7% | |
Energy | 5% | |
Information Technology | 3% | |
Healthcare | 1% | |
Travel | 8% | |
Construction | 6% | |
Education | 4% |
Listed above are the average annual increase rates for each industry in Uzbekistan for the year 2022. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
63% of surveyed staff in Information Technology reported that they haven't received any bonuses or incentives in the previous year while 37% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
Received Bonus | 37% | |
No Bonus | 63% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
Average Salary 2019 | 1,210,000 UZS | |
Average Salary 2020 | +2% | 1,230,000 UZS |
Average Salary 2021 | +1% | 1,250,000 UZS |
Average Salary 2022 | +3% | 1,290,000 UZS |
Salaries for individuals working in Information Technology in Uzbekistan are rising in the year 2023 based on recently submitted salaries and reports. The trend suggests a slow yet continuous increase in pay in 2024 and future years. These numbers may vary from one industry to another.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working in Information Technology in Uzbekistan is 3,970 UZS. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
City | Average Salary |
Toshkent | 1,480,000 UZS |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Uzbekistan is 10% on average across all career fields.
Private Sector | 1,280,000 UZS | |
Public Sector | +10% | 1,410,000 UZS |
A good and competitive compensation would range anywhere between 1,250,000 UZS and 1,440,000 UZS. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for jobs in Information Technology in Uzbekistan ranges from 1,040,000 UZS to 1,440,000 UZS. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary