A person working as a Librarian in Andorra typically earns around 2,720 EUR per month. Salaries range from 1,250 EUR (lowest) to 4,330 EUR (highest).
This is the average monthly salary including housing, transport, and other benefits. Librarian salaries vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Librarian salaries in Andorra range from 1,250 EUR per month (minimum salary) to 4,330 EUR per month (maximum salary).
The median salary is 2,940 EUR per month, which means that half (50%) of people working as Librarian(s) are earning less than 2,940 EUR while the other half are earning more than 2,940 EUR. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of Librarian(s) are earning less than 1,890 EUR while 75% of them are earning more than 1,890 EUR. Also from the diagram, 75% of Librarian(s) are earning less than 3,920 EUR while 25% are earning more than 3,920 EUR.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher your wage. We broke down Librarian salaries by experience level and this is what we found.
A Librarian with less than two years of experience makes approximately 1,420 EUR per month.
While someone with an experience level between two and five years is expected to earn 1,900 EUR per month, 34% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 2,800 EUR per month, 48% more than someone with two to five years of experience.
Additionally, Librarian(s) whose expertise span anywhere between ten and fifteen years get a salary equivalent to 3,420 EUR per month, 22% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 3,730 EUR per month, 9% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 4,030 EUR per month, 8% more than people with fifteen to twenty years of experience.
0 - 2 Years | 1,420 EUR | |
2 - 5 Years | +34% | 1,900 EUR |
5 - 10 Years | +48% | 2,800 EUR |
10 - 15 Years | +22% | 3,420 EUR |
15 - 20 Years | +9% | 3,730 EUR |
20+ Years | +8% | 4,030 EUR |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down Librarian salaries by education level in order to make a comparison.
When the education level is Certificate or Diploma, the average salary of a Librarian is 1,650 EUR per month.
While someone with a Bachelor's Degree gets a salary of 3,190 EUR per month, 93% more than someone having a Certificate or Diploma degree.
Certificate or Diploma | 1,650 EUR | |
Bachelor's Degree | +93% | 3,190 EUR |
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male Librarian employees in Andorra earn 16% less than their female counterparts on average.
Male | 2,480 EUR | |
Female | +19% | 2,960 EUR |
Librarian(s) in Andorra are likely to observe a salary increase of approximately 7% every 29 months. The national average annual increment for all professions combined is 5% granted to employees every 28 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 6% | |
Energy | 3% | |
Information Technology | 9% | |
Healthcare | 6% | |
Travel | 3% | |
Construction | 9% | |
Education | 6% |
Listed above are the average annual increase rates for each industry in Andorra for the year 2020. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
A Librarian is considered to be a low bonus-based job due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
84% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 16% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 0% to 4% of their annual salary.
Received Bonus | 16% | |
No Bonus | 84% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Librarian is 33% less than that of Teaching / Education. Also, Teaching / Education salaries are 6% more than those of All Jobs.
Job Title | Average Salary |
Academic Advisor | 4,210 EUR | ![]() |
Academic Coach | 4,130 EUR | ![]() |
Academic Manager | 4,850 EUR | ![]() |
Academic Specialist | 3,720 EUR | ![]() |
Academic Staff | 3,250 EUR | ![]() |
Accompanist | 3,480 EUR | ![]() |
Achievement Coach | 4,250 EUR | ![]() |
Admissions Specialist | 3,680 EUR | ![]() |
Agricultural Sciences Teacher | 3,130 EUR | ![]() |
Anthropology Teacher | 3,370 EUR | ![]() |
Arabic Language Teacher | 3,080 EUR | ![]() |
Archeology Teacher | 3,500 EUR | ![]() |
Architecture Teacher | 3,820 EUR | ![]() |
Archivist | 2,870 EUR | ![]() |
Art Teacher | 3,140 EUR | ![]() |
Assistant School Principal | 4,410 EUR | ![]() |
Assistant Teacher | 2,950 EUR | ![]() |
Biochemistry Professor | 6,080 EUR | ![]() |
Biology Teacher | 3,490 EUR | ![]() |
Bursary Scheme Manager | 4,060 EUR | ![]() |
Business Teacher | 3,490 EUR | ![]() |
Chemistry Teacher | 3,360 EUR | ![]() |
Child Care Coordinator | 3,480 EUR | ![]() |
Child Care Worker | 2,850 EUR | ![]() |
Clinical School Psychologist | 4,990 EUR | ![]() |
College Aide | 4,000 EUR | ![]() |
College and Career Readiness Specialist | 4,260 EUR | ![]() |
College President | 7,270 EUR | ![]() |
Communications Teacher | 3,340 EUR | ![]() |
Community Education Officer | 2,950 EUR | ![]() |
Computer Science Teacher | 3,330 EUR | ![]() |
Computer Teacher | 3,070 EUR | ![]() |
Creative Writing Trainer | 4,020 EUR | ![]() |
Credit Counselor | 4,000 EUR | ![]() |
Cultural Studies Teacher | 3,290 EUR | ![]() |
Curriculum Developer | 4,500 EUR | ![]() |
Curriculum Specialist | 4,340 EUR | ![]() |
Demonstrator | 3,140 EUR | ![]() |
Deputy Controller of Examinations | 3,940 EUR | ![]() |
Director of Learning Technology | 4,250 EUR | ![]() |
Distance Learning Coordinator | 3,680 EUR | ![]() |
Economics Lecturer | 5,880 EUR | ![]() |
Education Administrator | 3,870 EUR | ![]() |
Education Assistant Director | 4,380 EUR | ![]() |
Education Assistant Principal | 3,600 EUR | ![]() |
Education Assistant Professor | 4,660 EUR | ![]() |
Education Consultant | 4,850 EUR | ![]() |
Education Coordinator | 3,390 EUR | ![]() |
Education Counselor | 3,730 EUR | ![]() |
Education Director | 5,620 EUR | ![]() |
Education Program Specialist | 4,060 EUR | ![]() |
Education Researcher | 4,600 EUR | ![]() |
Education Resource Specialist | 3,550 EUR | ![]() |
Education Services Facilitator | 3,760 EUR | ![]() |
Educational Psychologist | 5,070 EUR | ![]() |
EFL Teacher | 3,310 EUR | ![]() |
eLearning Trainer | 2,970 EUR | ![]() |
Elementary School Teacher | 2,840 EUR | ![]() |
Engineering Lecturer | 5,260 EUR | ![]() |
Engineering Teacher | 4,660 EUR | ![]() |
English Teacher | 3,160 EUR | ![]() |
ESL Teacher | 3,240 EUR | ![]() |
Faculty Assistant | 4,130 EUR | ![]() |
Foreign Language Teacher | 3,080 EUR | ![]() |
GED Teacher | 3,090 EUR | ![]() |
Geography Teacher | 3,090 EUR | ![]() |
Head of Mathematics Department | 4,360 EUR | ![]() |
Head of School | 5,260 EUR | ![]() |
High School Teacher | 3,510 EUR | ![]() |
History Teacher | 3,320 EUR | ![]() |
Infant Teacher | 2,500 EUR | ![]() |
Instructional Assistant | 3,440 EUR | ![]() |
Instructor | 3,690 EUR | ![]() |
Kindergarten Teacher | 2,730 EUR | ![]() |
Language Instructor For Expatriate | 2,720 EUR | = |
Law Teacher | 4,490 EUR | ![]() |
Learning Designer | 4,140 EUR | ![]() |
Lecturer | 5,650 EUR | ![]() |
Librarian | 2,720 EUR | = |
Library Assistant | 2,200 EUR | ![]() |
Library Director | 3,840 EUR | ![]() |
Library Specialist | 2,860 EUR | ![]() |
Life Sciences Teacher | 3,270 EUR | ![]() |
Math Lecturer | 5,700 EUR | ![]() |
Mathematics Teacher | 3,850 EUR | ![]() |
Mentor | 3,830 EUR | ![]() |
Middle School Teacher | 3,480 EUR | ![]() |
Music Teacher | 3,010 EUR | ![]() |
Nursery Manager | 5,090 EUR | ![]() |
Nursery Worker | 2,190 EUR | ![]() |
Paraprofessional | 4,430 EUR | ![]() |
Physical Education Specialist | 3,590 EUR | ![]() |
Physical Education Teacher | 3,110 EUR | ![]() |
Physics Teacher | 3,350 EUR | ![]() |
Political Science Teacher | 3,530 EUR | ![]() |
Post Doctoral Researcher | 5,080 EUR | ![]() |
Preschool Education Administrator | 3,600 EUR | ![]() |
Preschool Teacher | 2,810 EUR | ![]() |
Primary School Teacher | 2,910 EUR | ![]() |
Principal | 4,940 EUR | ![]() |
Product Specialist | 3,740 EUR | ![]() |
Professor - Accounting | 5,830 EUR | ![]() |
Professor - Architecture | 5,960 EUR | ![]() |
Professor - Biology | 5,810 EUR | ![]() |
Professor - Business Administration | 5,690 EUR | ![]() |
Professor - Chemical Engineering | 6,270 EUR | ![]() |
Professor - Chemistry | 6,200 EUR | ![]() |
Professor - Civil Engineering | 5,800 EUR | ![]() |
Professor - Communication | 5,780 EUR | ![]() |
Professor - Computer Science | 6,110 EUR | ![]() |
Professor - Dentistry | 6,400 EUR | ![]() |
Professor - Drama | 5,930 EUR | ![]() |
Professor - Economics | 5,810 EUR | ![]() |
Professor - Education | 5,760 EUR | ![]() |
Professor - Electrical Engineering | 6,030 EUR | ![]() |
Professor - English | 5,500 EUR | ![]() |
Professor - Environmental Engineering | 5,910 EUR | ![]() |
Professor - Foreign Languages | 5,520 EUR | ![]() |
Professor - Geological Sciences | 5,750 EUR | ![]() |
Professor - History | 5,830 EUR | ![]() |
Professor - Industrial Engineering | 5,820 EUR | ![]() |
Professor - Law | 6,340 EUR | ![]() |
Professor - Legal Support | 5,690 EUR | ![]() |
Professor - Liberal Arts | 5,970 EUR | ![]() |
Professor - Marketing | 5,680 EUR | ![]() |
Professor - Mathematics | 6,550 EUR | ![]() |
Professor - Mechanical Engineering | 6,440 EUR | ![]() |
Professor - Medical Administration | 6,530 EUR | ![]() |
Professor - Medicine | 7,370 EUR | ![]() |
Professor - Music | 5,690 EUR | ![]() |
Professor - Nursing | 5,320 EUR | ![]() |
Professor - Pharmaceutical Sciences | 5,630 EUR | ![]() |
Professor - Philosophy | 5,710 EUR | ![]() |
Professor - Physical Therapy | 6,030 EUR | ![]() |
Professor - Physics | 6,260 EUR | ![]() |
Professor - Psychology | 5,720 EUR | ![]() |
Professor - Rehabilitation | 5,380 EUR | ![]() |
Professor - Social Work | 5,310 EUR | ![]() |
Professor - Sociology | 5,830 EUR | ![]() |
Professor - Special Education | 5,960 EUR | ![]() |
Psychology Teacher | 4,810 EUR | ![]() |
Public Management Assistant Professor | 5,190 EUR | ![]() |
School Counselor | 4,690 EUR | ![]() |
Science Educator | 3,320 EUR | ![]() |
Science Laboratory Assistant | 2,880 EUR | ![]() |
Science Teacher | 3,230 EUR | ![]() |
Secondary Mathematics Teacher | 3,380 EUR | ![]() |
Secondary School Teacher | 3,280 EUR | ![]() |
Special Education Teacher | 3,490 EUR | ![]() |
Special Needs Assistant | 2,880 EUR | ![]() |
Statistics Lecturer | 5,430 EUR | ![]() |
Student Accounts Coordinator | 3,360 EUR | ![]() |
Student Development Specialist | 3,780 EUR | ![]() |
Student Employment Specialist | 3,610 EUR | ![]() |
Student Services | 3,070 EUR | ![]() |
Student Support Manager | 3,820 EUR | ![]() |
Substitute Teacher | 2,850 EUR | ![]() |
Teacher | 3,130 EUR | ![]() |
Teacher Aide | 2,540 EUR | ![]() |
Teacher Trainer | 4,080 EUR | ![]() |
Training and Development Specialist | 4,280 EUR | ![]() |
Training Coordinator | 3,040 EUR | ![]() |
Tutor | 3,210 EUR | ![]() |
University Teacher | 5,560 EUR | ![]() |
Vocational Education Teacher | 3,160 EUR | ![]() |
Where can you get paid more, working for a private company or for the government? Public sector employees in Andorra earn 14% more than their private sector counterparts on average across all sectors.
Private Sector | 3,530 EUR | |
Public Sector | +14% | 4,030 EUR |