A person working in Health and Medical in Dominican Republic typically earns around 29,700 DOP per month. Salaries range from 6,210 DOP (lowest average) to 88,700 DOP (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Health and Medical careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Job Title | Average Salary |
Academic Clinician | 37,700 DOP |
Acute Care Nurse | 17,600 DOP |
Administrative Director | 33,100 DOP |
Admitting Clerk | 6,730 DOP |
Admitting Manager | 19,100 DOP |
Admitting Officer | 14,500 DOP |
Advanced Nutrition Aide | 27,600 DOP |
Advanced Practice Provider | 25,200 DOP |
Allergist | 38,100 DOP |
Ambulance Dispatcher | 14,700 DOP |
Ambulance Driver | 14,300 DOP |
Ambulance Officer and Paramedic | 15,100 DOP |
Ambulatory Services Director | 29,700 DOP |
Anatomic Pathology Supervisor | 33,600 DOP |
Anesthesia Technician | 20,500 DOP |
Anesthesiologist | 62,700 DOP |
Anesthesiology Assistant | 21,300 DOP |
Assistant Director of Nursing | 27,000 DOP |
Assistant Occupational Therapist | 15,800 DOP |
Assistant Optometrist | 17,600 DOP |
Assistant Physical Therapist | 14,700 DOP |
Audiologist | 33,500 DOP |
Behavioral Health Specialist | 20,900 DOP |
Biomedical Engineering Director | 27,900 DOP |
Biomedical Engineering Technician | 14,100 DOP |
Breast Center Manager | 58,200 DOP |
Cardiac Technician | 13,100 DOP |
Cardiology Manager | 55,900 DOP |
Cardiopulmonary Rehab Spcialist | 22,100 DOP |
Cardiovascular Specialist | 72,000 DOP |
Cardiovascular Technologist | 29,100 DOP |
Care Assistant | 12,900 DOP |
Care Coordinator | 8,900 DOP |
Caregiver | 10,200 DOP |
Case Manager | 21,600 DOP |
Central Sterile Processing Technician | 16,500 DOP |
Charge Entry Specialist | 19,000 DOP |
Chief of Psychology | 59,000 DOP |
Chief of Surgery | 86,800 DOP |
Chiropractor | 23,200 DOP |
Clinic Assistant | 13,000 DOP |
Clinic Manager | 29,400 DOP |
Clinic Navigator | 13,500 DOP |
Clinical Application Specialist | 17,500 DOP |
Clinical Biochemist | 34,100 DOP |
Clinical Cytogeneticist | 27,900 DOP |
Clinical Data Reviewer | 18,600 DOP |
Clinical Development Specialist | 22,400 DOP |
Clinical Director | 53,700 DOP |
Clinical Field Associate | 17,200 DOP |
Clinical Genetic Technologist | 29,000 DOP |
Clinical Microbiologist | 39,000 DOP |
Clinical Molecular Geneticist | 31,300 DOP |
Clinical Neuropsychologist | 38,200 DOP |
Clinical Policy Developer | 16,500 DOP |
Clinical Psychologist | 58,300 DOP |
Clinical Research Coordinator | 21,300 DOP |
Clinical Scientist | 36,900 DOP |
Clinical Social Worker | 14,300 DOP |
CME Specialist | 29,600 DOP |
Coding Practice Manager | 22,400 DOP |
Community Relations Manager | 21,400 DOP |
Company Nurse | 12,100 DOP |
Correctional Treatment Specialist | 35,600 DOP |
Counseling Psychologist | 44,300 DOP |
Credentialing Analyst | 16,800 DOP |
Critical Care Nurse | 17,700 DOP |
CT Technologist | 17,300 DOP |
Cytogenetic Technologist | 27,400 DOP |
Data Coordinator | 8,630 DOP |
Dental Assistant | 12,500 DOP |
Dental Hygienist | 12,500 DOP |
Dental Laboratory Technician | 12,900 DOP |
Dental Receptionist | 10,400 DOP |
Dental Technician | 12,000 DOP |
Dental Therapist | 17,600 DOP |
Dentist | 46,900 DOP |
Dermatologist | 58,900 DOP |
Diagnostic Medical Sonographer | 21,700 DOP |
Dietetic Technician | 13,100 DOP |
Dietitian | 39,800 DOP |
Director of Medical Staff Services | 36,500 DOP |
Discharge Coordinator | 8,380 DOP |
Dispensing Optician | 18,400 DOP |
District Nurse | 16,100 DOP |
Doctor | 47,600 DOP |
Dosimetrist | 24,500 DOP |
EKG Technician | 17,700 DOP |
Emergency Department Physician | 44,900 DOP |
Emergency Management Director | 45,800 DOP |
Emergency Response Specialist | 19,500 DOP |
Emergency Services Director | 49,400 DOP |
Endodontist | 54,400 DOP |
Endoscopic Assistant | 16,300 DOP |
Endoscopy Technician | 15,900 DOP |
Enterostomal Therapist | 24,700 DOP |
Epidemiologist | 31,700 DOP |
ER Registration Supervisor | 12,200 DOP |
Exercise Physiologist | 45,600 DOP |
Family Nurse Practitioner | 17,400 DOP |
FGP Ultrasound Techncian | 16,400 DOP |
Food Services Director | 24,700 DOP |
Forensic Pathologist | 48,700 DOP |
General Medical Practitioner | 38,300 DOP |
Genetic Counselor | 31,400 DOP |
Head Nurse | 18,700 DOP |
Health Compliance Director | 47,000 DOP |
Health Economist | 47,500 DOP |
Health Information Manager | 23,700 DOP |
Health Services Manager | 40,200 DOP |
Health Systems Specialist | 23,800 DOP |
Health Technologist | 25,700 DOP |
Health Unit Coordinator | 13,200 DOP |
Healthcare Assistant | 14,200 DOP |
Healthcare Consultant | 28,300 DOP |
Healthcare Data Analyst | 19,600 DOP |
Hearing Aid Specialist | 20,800 DOP |
Histotechnologist | 24,800 DOP |
Home Health Aide | 14,200 DOP |
Home Health Scheduler | 11,000 DOP |
Home Nurse | 14,500 DOP |
ICU Registered Nurse | 16,600 DOP |
Immunologist | 34,600 DOP |
Industrial Hygienist | 24,900 DOP |
Infection Control Coordinator | 17,500 DOP |
Infection Control Practitioner | 41,100 DOP |
Infection Preventionist | 28,400 DOP |
Informatics Nurse Specialist | 16,000 DOP |
Informatics Practice Specialist | 21,100 DOP |
Intake Coordinator | 8,780 DOP |
Internist | 63,900 DOP |
Interventional Radiographer | 31,100 DOP |
Interventionist | 59,100 DOP |
Invasive Cardiologist | 75,700 DOP |
Lab Assistant | 14,700 DOP |
Laboratory Manager | 28,500 DOP |
Laboratory Technician | 14,400 DOP |
Lead Patient Account Representative | 17,600 DOP |
Licensed Practical Nurse (LPN) | 15,200 DOP |
Low Vision Therapist | 34,300 DOP |
Mammography Technician | 15,000 DOP |
Managed Care Assistant | 9,440 DOP |
Maternity Services Director | 43,500 DOP |
MDS Coordinator | 16,700 DOP |
Medical Administrator | 20,700 DOP |
Medical Assistant | 10,500 DOP |
Medical Biller | 10,300 DOP |
Medical Billing Clerk | 8,100 DOP |
Medical Billing Specialist | 16,400 DOP |
Medical Coder | 13,800 DOP |
Medical Courier | 10,400 DOP |
Medical Director | 45,300 DOP |
Medical Equipment Maintenance Manager | 18,800 DOP |
Medical Equipment Preparer | 15,700 DOP |
Medical Forms Designer | 12,600 DOP |
Medical Insurance Manager | 30,700 DOP |
Medical Office Administrator | 17,800 DOP |
Medical Office Assistant | 12,600 DOP |
Medical Office Manager | 31,700 DOP |
Medical Policy Manager | 28,200 DOP |
Medical Policy Specialist | 16,600 DOP |
Medical Project Coordinator | 12,000 DOP |
Medical Records Administrator | 13,100 DOP |
Medical Records Clerk | 6,140 DOP |
Medical Records Coding Manager | 21,900 DOP |
Medical Records Director | 26,900 DOP |
Medical Records Transcriptionist | 10,300 DOP |
Medical Scribe | 14,500 DOP |
Medical Secretary | 10,300 DOP |
Medical Staff Services Specialist | 19,900 DOP |
Medical Technologist | 16,900 DOP |
Medication Aide | 14,500 DOP |
Mental Health Aide | 14,700 DOP |
Mental Health Nurse | 15,500 DOP |
Mental Health Technician | 14,900 DOP |
Mental Health Therapst | 35,200 DOP |
Mental Health Worker | 15,500 DOP |
Mobile Phlebotomist | 11,400 DOP |
MRI Technologist | 14,900 DOP |
Music Therapist | 22,800 DOP |
Naturopathic Physician | 57,600 DOP |
Neonatal Nurse Practitioner | 23,200 DOP |
Neonatologist | 42,100 DOP |
Neurodiagnostic Techncian | 15,100 DOP |
Neurologist | 59,100 DOP |
Neurophysiology Technologist | 17,100 DOP |
Neuropsychology Testing Assistant | 13,200 DOP |
Nuclear Medical Technician | 22,000 DOP |
Nuclear Medicine Physician | 52,400 DOP |
Nuclear Medicine Technolgoist | 21,200 DOP |
Nurse | 15,400 DOP |
Nurse Educator | 18,500 DOP |
Nurse Midwife | 17,800 DOP |
Nurse Practitioner | 19,700 DOP |
Nursing Assistant | 13,900 DOP |
Nursing Coordinator | 17,400 DOP |
Nursing Director | 37,300 DOP |
Nursing Services Instructor | 17,200 DOP |
Nursing Supervisor | 24,400 DOP |
Nutrition Assistant | 14,600 DOP |
Nutrition Services Aide | 19,400 DOP |
Obstetrician / Gynecologist | 56,000 DOP |
Occupaitional Therapy Assistant | 16,200 DOP |
Occupational Health Advisor | 28,400 DOP |
Occupational Health Safety Specialist | 26,300 DOP |
Occupational Therapist | 25,100 DOP |
Oncology Specialty Representative | 18,900 DOP |
Operating Room Scheduler | 14,000 DOP |
Operating Room Services Director | 41,700 DOP |
Ophthalmic Assistant | 15,600 DOP |
Ophthalmic Laboratory Technician | 16,600 DOP |
Ophthalmologist | 41,000 DOP |
Optician | 32,500 DOP |
Optometrist | 40,300 DOP |
Oral Surgeon | 62,200 DOP |
Orthodontic Assistant | 13,200 DOP |
Orthodontist | 57,300 DOP |
Orthopedic Technician | 16,500 DOP |
Orthoptist | 42,300 DOP |
Orthotist | 44,900 DOP |
Pathology Assistant | 14,900 DOP |
Patient Account Represenatative | 14,400 DOP |
Patient Care Coordinator | 18,500 DOP |
Patient Care Manager | 29,700 DOP |
Patient Care Services Executive | 22,600 DOP |
Patient Care Technician | 14,800 DOP |
Patient Management Coordinator | 12,600 DOP |
Patient Registrar | 10,600 DOP |
Patient Relations Manager | 24,400 DOP |
Patient Representative | 14,600 DOP |
Patient Safety Manager | 23,400 DOP |
Patient Safety Specialist | 18,900 DOP |
Patient Services Coordinator | 22,400 DOP |
Patient Services Director | 31,400 DOP |
Patient Sitter | 11,800 DOP |
Pediatrician | 45,700 DOP |
Perfusionist | 50,200 DOP |
Periodontist | 53,600 DOP |
Perioperative Aide | 20,300 DOP |
Personal Support Worker | 11,700 DOP |
Phlebotomist | 11,500 DOP |
Physical Therapist | 33,200 DOP |
Physical Therapy Aide | 13,100 DOP |
Physical Therapy Assistant | 12,600 DOP |
Physical Therapy Director | 36,800 DOP |
Physician | 50,500 DOP |
Physician - Anesthesiology | 66,100 DOP |
Physician - Cardiology | 75,300 DOP |
Physician - CCU | 41,000 DOP |
Physician - Dermatology | 55,700 DOP |
Physician - Emergency Room | 44,400 DOP |
Physician - Endocrinology | 54,600 DOP |
Physician - Family Practice | 40,300 DOP |
Physician - Gastroenterology | 52,700 DOP |
Physician - Generalist | 40,600 DOP |
Physician - Geriatrics | 37,200 DOP |
Physician - Hematology / Oncology | 50,100 DOP |
Physician - Immunology / Allergy | 58,500 DOP |
Physician - Infectious Disease | 48,000 DOP |
Physician - Internal Medicine | 62,300 DOP |
Physician - Maternal / Fetal Medicine | 47,900 DOP |
Physician - Nephrology | 62,400 DOP |
Physician - Neurology | 60,000 DOP |
Physician - Nuclear Medicine | 49,000 DOP |
Physician - Obstetrics / Gynecology | 55,100 DOP |
Physician - Occupational Medicine | 41,000 DOP |
Physician - Ophthalmology | 37,000 DOP |
Physician - Otolaryngology | 36,900 DOP |
Physician - Pain Medicine | 33,200 DOP |
Physician - Pathology | 44,800 DOP |
Physician - Pediatric Cardiology | 53,300 DOP |
Physician - Pediatric Neonatology | 48,900 DOP |
Physician - Pediatrics | 47,000 DOP |
Physician - Physiatry | 49,300 DOP |
Physician - Podiatry | 48,000 DOP |
Physician - Pulmonary Medicine | 36,500 DOP |
Physician - Radiation Therapy | 57,500 DOP |
Physician - Radiology | 61,200 DOP |
Physician - Rheumatology | 51,900 DOP |
Physician - Sports Medicine | 54,600 DOP |
Physician - Urology | 68,100 DOP |
Physician Assistant | 30,600 DOP |
Physiotherapist | 36,200 DOP |
Podiatrist | 35,200 DOP |
Practice Manager | 37,000 DOP |
Pre Authorization Case Manager | 22,800 DOP |
Preventive Medicine Physician | 46,000 DOP |
Program Coordinator | 9,370 DOP |
Project Manager | 24,200 DOP |
Prosthetist | 36,900 DOP |
Prosthodontist | 54,400 DOP |
Psychiatric Nurse | 14,800 DOP |
Psychiatric Technician | 15,500 DOP |
Psychiatrist | 50,600 DOP |
Psychololgist | 51,900 DOP |
Psychometrician | 42,800 DOP |
Psychometrist | 26,600 DOP |
Public Health Analyst | 33,800 DOP |
Public Health Social Worker | 8,960 DOP |
Public Health Specialist | 34,600 DOP |
Quality Assurance Manager | 27,800 DOP |
Radiation Therapist | 55,500 DOP |
Radiation Therapy Technologist | 22,600 DOP |
Radiographer | 34,400 DOP |
Radiography Technologist | 21,700 DOP |
Radiologic Technologist | 21,400 DOP |
Radiologist | 51,000 DOP |
Radiology Manager | 51,400 DOP |
Radiology Technologist | 21,200 DOP |
Registered Nurse | 15,100 DOP |
Registered Nurse Case Manager | 19,700 DOP |
Registered Respiratory Therapist | 31,100 DOP |
Rehabilitation Director | 44,400 DOP |
Rehabilitation Services Manager | 47,500 DOP |
Respiratory Care Practitioner | 40,200 DOP |
Respiratory Manager | 29,000 DOP |
Respiratory Therapist | 30,300 DOP |
Respiratory Therapy Technician | 18,800 DOP |
School Nurse | 14,100 DOP |
Skin Care Specialist | 29,800 DOP |
Sonographer | 22,300 DOP |
Sonography Technologist | 21,700 DOP |
Speech and Language Pathologist | 32,800 DOP |
Staff Nurse | 14,700 DOP |
Surgeon | 59,600 DOP |
Surgeon - Burn | 60,800 DOP |
Surgeon - Cardiothoracic | 80,500 DOP |
Surgeon - Heart Transplant | 84,400 DOP |
Surgeon - Neurology | 77,300 DOP |
Surgeon - Orthopedic | 83,900 DOP |
Surgeon - Pediatric | 71,300 DOP |
Surgeon - Plastic Reconstructive | 79,700 DOP |
Surgeon - Trauma | 61,300 DOP |
Surgical Assistant | 20,000 DOP |
Surgical Instrument Techncian | 19,800 DOP |
Surgical Technologist | 20,500 DOP |
Telephonic Nurse Case Manager | 22,200 DOP |
Theatre Manager | 25,100 DOP |
Treatment Services Director | 54,000 DOP |
Ultrasonographer | 17,800 DOP |
Ultrasound Technologist | 16,100 DOP |
Urologist | 68,900 DOP |
Utilization Review Nurse | 17,100 DOP |
Vascular Technologist | 15,900 DOP |
Vision Rehabilitation Therapist | 31,300 DOP |
Ward Manager | 28,600 DOP |
Wellness Coordinator | 19,000 DOP |
X-Ray Technologist | 22,500 DOP |
Health and Medical salaries in Dominican Republic range from 6,210 DOP per month (minimum average salary) to 88,700 DOP per month (maximum average salary, actual maximum is higher).
The median salary is 29,700 DOP per month, which means that half (50%) of people working in Health and Medical are earning less than 29,700 DOP while the other half are earning more than 29,700 DOP. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
Closely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Health and Medical are earning less than 16,100 DOP while 75% of them are earning more than 16,100 DOP. Also from the diagram, 75% of people working in Health and Medical are earning less than 59,200 DOP while 25% are earning more than 59,200 DOP.
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher the wage.
Generally speaking, employees having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income? We compared the salaries of professionals at the same level but with different college degrees levels across many jobs, below are our findings.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor's Degree earn 24% more than those who only managed to attain a cerificate or diploma.
Professionals who attained a Master's Degree are awarded salaries that are 29% more than those with a Bachelor's Degree.
Finally, PhD holders earn 23% more than Master's Degree holders on average while doing the same job.
A Master's degree program or any post-graduate program in Dominican Republic costs anywhere from 99,300 Dominican Peso(s) to 298,000 Dominican Peso(s) and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on your situation and experience among many other factors. Putting all variables aside, if you can afford the costs of higher education then the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male employees in Dominican Republic who work in Health and Medical earn 5% more than their female counterparts on average.
Male | 30,400 DOP | |
Female | -5% | 28,800 DOP |
Health and Medical professionals in Dominican Republic are likely to observe a salary increase of approximately 9% every 17 months. The national average annual increment for all professions combined is 8% granted to employees every 18 months.
The term 'Annual Salary Increase' usually refers to the increase in 12 calendar month period, but because it is rarely that people get their salaries reviewed exactly on the one year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 ÷ Increase Frequency
Banking | 7% | |
Energy | 5% | |
Information Technology | 3% | |
Healthcare | 1% | |
Travel | 8% | |
Construction | 6% | |
Education | 4% |
Listed above are the average annual increase rates for each industry in Dominican Republic for the year 2022. Companies within thriving industries tend to provide higher and more frequent raises. Exceptions do exist, but generally speaking, the situation of any company is closely related to the economic situation in the country or region. These figures tend to change frequently.
Health and Medical is considered to be a moderate bonus-based field due to the generally limited involvement in direct revenue generation, with exceptions of course. The people who get the highest bonuses are usually somehow involved in the revenue generation cycle.
49% of surveyed staff in Health and Medical reported that they haven't received any bonuses or incentives in the previous year while 51% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 3% to 6% of their annual salary.
Received Bonus | 51% | |
No Bonus | 49% |
The most standard form of bonus where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fix amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The average salary for Health and Medical is 49% more than that of All Jobs.
City | Average Salary |
Santo Domingo | 33,400 DOP |
Where can you get paid more, working for a private company or for the government? Public sector employees in Dominican Republic earn 7% more than their private sector counterparts on average across all sectors.
Private Sector | 19,400 DOP | |
Public Sector | +7% | 20,700 DOP |