Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (EUR) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 3,040 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 7,930 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (EUR) |
Paralegal | 0 |
Legal Assistant | 2,040 |
Secretary | 1,800 |
Administrative Assistant | 2,080 |
Personal Assistant | 0 |
Receptionist | 1,980 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (EUR) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 2,680 |
Call Center Agent | 1,430 |
Customer Service Representative | 1,510 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (EUR) |
Special Education Teacher | 0 |
Nursery Teacher | 1,430 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (EUR) |
Flight Attendant | 2,730 |
Tour Guide | 0 |
Travel Agent | 2,530 |
Hostess / Waitress | 1,230 |
Media and Public Relations
Job Title | Avg. Salary (EUR) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (EUR) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (EUR) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |