Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (DZD) |
| Phlebotomists | 117,000 |
| Dental Hygienist | 129,000 |
| Dental Assistant | 137,000 |
| Nurse | 160,000 |
| Medical Records Transcriptionist | 97,500 |
| Dietician / Nutritionist | 408,000 |
| Patient Relations Manager | 247,000 |
Administrative and Legal
| Job Title | Avg. Salary (DZD) |
| Paralegal | 148,000 |
| Legal Assistant | 107,000 |
| Secretary | 87,300 |
| Administrative Assistant | 104,000 |
| Personal Assistant | 100,000 |
| Receptionist | 93,500 |
| Librarian | 133,000 |
Sales and Marketing
| Job Title | Avg. Salary (DZD) |
| Communications Officer | 104,000 |
| Sales and Marketing Coordinator | 117,000 |
| Sales Representative | 126,000 |
| Call Center Agent | 73,700 |
| Customer Service Representative | 76,000 |
| Conference Organiser | 148,000 |
Education
| Job Title | Avg. Salary (DZD) |
| Special Education Teacher | 166,000 |
| Nursery Teacher | 69,000 |
| Curriculum Developer | 209,000 |
| Child Development Specialist | 262,000 |
Travel and Hospitality
| Job Title | Avg. Salary (DZD) |
| Flight Attendant | 131,000 |
| Tour Guide | 114,000 |
| Travel Agent | 129,000 |
| Hostess / Waitress | 64,100 |
Media and Public Relations
| Job Title | Avg. Salary (DZD) |
| Media Relations Representative | 224,000 |
| Event and Wedding Planner | 154,000 |
| Advertising Coordinator | 161,000 |
Fitness and Personal Care
| Job Title | Avg. Salary (DZD) |
| Fitness Trainer | 150,000 |
| Yoga Instructor | 182,000 |
| Skincare Specialist | 299,000 |
Other Jobs
| Job Title | Avg. Salary (DZD) |
| Interior Decorator | 176,000 |
| Visual Merchandiser | 115,000 |
| Social Worker | 62,100 |
| Youth Care Counselor | 251,000 |
| Environmental Coordinator | 116,000 |
| Animal Health Technician | 130,000 |