Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (ARS) |
Phlebotomists | 29,700 |
Dental Hygienist | 28,900 |
Dental Assistant | 30,200 |
Nurse | 37,300 |
Medical Records Transcriptionist | 24,900 |
Dietician / Nutritionist | 98,000 |
Patient Relations Manager | 58,600 |
Administrative and Legal
Job Title | Avg. Salary (ARS) |
Paralegal | 36,000 |
Legal Assistant | 24,900 |
Secretary | 20,700 |
Administrative Assistant | 25,000 |
Personal Assistant | 25,400 |
Receptionist | 24,000 |
Librarian | 33,300 |
Sales and Marketing
Job Title | Avg. Salary (ARS) |
Communications Officer | 24,700 |
Sales and Marketing Coordinator | 28,600 |
Sales Representative | 31,700 |
Call Center Agent | 17,400 |
Customer Service Representative | 17,500 |
Conference Organiser | 35,900 |
Education
Job Title | Avg. Salary (ARS) |
Special Education Teacher | 43,500 |
Nursery Teacher | 17,700 |
Curriculum Developer | 50,400 |
Child Development Specialist | 67,000 |
Travel and Hospitality
Job Title | Avg. Salary (ARS) |
Flight Attendant | 33,400 |
Tour Guide | 28,400 |
Travel Agent | 30,600 |
Hostess / Waitress | 15,600 |
Media and Public Relations
Job Title | Avg. Salary (ARS) |
Media Relations Representative | 53,700 |
Event and Wedding Planner | 35,700 |
Advertising Coordinator | 39,400 |
Fitness and Personal Care
Job Title | Avg. Salary (ARS) |
Fitness Trainer | 37,000 |
Yoga Instructor | 43,900 |
Skincare Specialist | 68,800 |
Other Jobs
Job Title | Avg. Salary (ARS) |
Interior Decorator | 43,400 |
Visual Merchandiser | 28,200 |
Social Worker | 14,700 |
Youth Care Counselor | 62,100 |
Environmental Coordinator | 26,100 |
Animal Health Technician | 34,600 |