Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (BRL) |
Phlebotomists | 5,180 |
Dental Hygienist | 5,670 |
Dental Assistant | 5,640 |
Nurse | 7,130 |
Medical Records Transcriptionist | 4,610 |
Dietician / Nutritionist | 18,000 |
Patient Relations Manager | 11,300 |
Administrative and Legal
Job Title | Avg. Salary (BRL) |
Paralegal | 6,970 |
Legal Assistant | 4,660 |
Secretary | 3,980 |
Administrative Assistant | 4,990 |
Personal Assistant | 4,550 |
Receptionist | 4,400 |
Librarian | 6,390 |
Sales and Marketing
Job Title | Avg. Salary (BRL) |
Communications Officer | 4,760 |
Sales and Marketing Coordinator | 5,230 |
Sales Representative | 6,040 |
Call Center Agent | 3,410 |
Customer Service Representative | 3,520 |
Conference Organiser | 6,890 |
Education
Job Title | Avg. Salary (BRL) |
Special Education Teacher | 7,920 |
Nursery Teacher | 3,410 |
Curriculum Developer | 9,880 |
Child Development Specialist | 12,400 |
Travel and Hospitality
Job Title | Avg. Salary (BRL) |
Flight Attendant | 6,420 |
Tour Guide | 5,230 |
Travel Agent | 5,840 |
Hostess / Waitress | 2,810 |
Media and Public Relations
Job Title | Avg. Salary (BRL) |
Media Relations Representative | 10,100 |
Event and Wedding Planner | 6,950 |
Advertising Coordinator | 7,080 |
Fitness and Personal Care
Job Title | Avg. Salary (BRL) |
Fitness Trainer | 6,790 |
Yoga Instructor | 8,370 |
Skincare Specialist | 13,000 |
Other Jobs
Job Title | Avg. Salary (BRL) |
Interior Decorator | 7,980 |
Visual Merchandiser | 5,070 |
Social Worker | 2,820 |
Youth Care Counselor | 11,400 |
Environmental Coordinator | 4,870 |
Animal Health Technician | 6,090 |