Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (COP) |
Phlebotomists | 3,090,000 |
Dental Hygienist | 3,130,000 |
Dental Assistant | 3,260,000 |
Nurse | 3,820,000 |
Medical Records Transcriptionist | 2,480,000 |
Dietician / Nutritionist | 9,750,000 |
Patient Relations Manager | 5,930,000 |
Administrative and Legal
Job Title | Avg. Salary (COP) |
Paralegal | 3,530,000 |
Legal Assistant | 2,580,000 |
Secretary | 2,090,000 |
Administrative Assistant | 2,500,000 |
Personal Assistant | 2,610,000 |
Receptionist | 2,430,000 |
Librarian | 3,280,000 |
Sales and Marketing
Job Title | Avg. Salary (COP) |
Communications Officer | 2,620,000 |
Sales and Marketing Coordinator | 2,960,000 |
Sales Representative | 3,180,000 |
Call Center Agent | 1,830,000 |
Customer Service Representative | 1,820,000 |
Conference Organiser | 3,590,000 |
Education
Job Title | Avg. Salary (COP) |
Special Education Teacher | 4,300,000 |
Nursery Teacher | 1,830,000 |
Curriculum Developer | 5,260,000 |
Child Development Specialist | 7,070,000 |
Travel and Hospitality
Job Title | Avg. Salary (COP) |
Flight Attendant | 3,260,000 |
Tour Guide | 3,000,000 |
Travel Agent | 3,150,000 |
Hostess / Waitress | 1,600,000 |
Media and Public Relations
Job Title | Avg. Salary (COP) |
Media Relations Representative | 5,180,000 |
Event and Wedding Planner | 3,870,000 |
Advertising Coordinator | 4,110,000 |
Fitness and Personal Care
Job Title | Avg. Salary (COP) |
Fitness Trainer | 3,570,000 |
Yoga Instructor | 4,500,000 |
Skincare Specialist | 7,470,000 |
Other Jobs
Job Title | Avg. Salary (COP) |
Interior Decorator | 4,680,000 |
Visual Merchandiser | 2,900,000 |
Social Worker | 1,510,000 |
Youth Care Counselor | 6,300,000 |
Environmental Coordinator | 2,790,000 |
Animal Health Technician | 3,450,000 |