Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (EGP) |
| Phlebotomists | 6,070 |
| Dental Hygienist | 5,980 |
| Dental Assistant | 6,460 |
| Nurse | 7,360 |
| Medical Records Transcriptionist | 4,780 |
| Dietician / Nutritionist | 19,400 |
| Patient Relations Manager | 12,000 |
Administrative and Legal
| Job Title | Avg. Salary (EGP) |
| Paralegal | 7,140 |
| Legal Assistant | 5,130 |
| Secretary | 4,220 |
| Administrative Assistant | 5,070 |
| Personal Assistant | 4,950 |
| Receptionist | 4,590 |
| Librarian | 6,450 |
Sales and Marketing
| Job Title | Avg. Salary (EGP) |
| Communications Officer | 5,170 |
| Sales and Marketing Coordinator | 5,740 |
| Sales Representative | 6,120 |
| Call Center Agent | 3,540 |
| Customer Service Representative | 3,390 |
| Conference Organiser | 7,170 |
Education
| Job Title | Avg. Salary (EGP) |
| Special Education Teacher | 8,070 |
| Nursery Teacher | 3,580 |
| Curriculum Developer | 10,100 |
| Child Development Specialist | 13,300 |
Travel and Hospitality
| Job Title | Avg. Salary (EGP) |
| Flight Attendant | 6,340 |
| Tour Guide | 5,590 |
| Travel Agent | 5,830 |
| Hostess / Waitress | 3,160 |
Media and Public Relations
| Job Title | Avg. Salary (EGP) |
| Media Relations Representative | 10,500 |
| Event and Wedding Planner | 7,400 |
| Advertising Coordinator | 7,420 |
Fitness and Personal Care
| Job Title | Avg. Salary (EGP) |
| Fitness Trainer | 6,740 |
| Yoga Instructor | 8,830 |
| Skincare Specialist | 14,800 |
Other Jobs
| Job Title | Avg. Salary (EGP) |
| Interior Decorator | 9,080 |
| Visual Merchandiser | 5,390 |
| Social Worker | 2,960 |
| Youth Care Counselor | 11,300 |
| Environmental Coordinator | 5,470 |
| Animal Health Technician | 6,330 |