Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (XAF) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 404,000 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 1,030,000 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (XAF) |
Paralegal | 0 |
Legal Assistant | 255,000 |
Secretary | 236,000 |
Administrative Assistant | 263,000 |
Personal Assistant | 0 |
Receptionist | 225,000 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (XAF) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 331,000 |
Call Center Agent | 190,000 |
Customer Service Representative | 191,000 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (XAF) |
Special Education Teacher | 0 |
Nursery Teacher | 179,000 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (XAF) |
Flight Attendant | 351,000 |
Tour Guide | 0 |
Travel Agent | 309,000 |
Hostess / Waitress | 156,000 |
Media and Public Relations
Job Title | Avg. Salary (XAF) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (XAF) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (XAF) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |