Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (FJD) |
| Phlebotomists | 2,870 |
| Dental Hygienist | 2,940 |
| Dental Assistant | 3,210 |
| Nurse | 3,940 |
| Medical Records Transcriptionist | 2,460 |
| Dietician / Nutritionist | 10,000 |
| Patient Relations Manager | 6,320 |
Administrative and Legal
| Job Title | Avg. Salary (FJD) |
| Paralegal | 3,790 |
| Legal Assistant | 2,470 |
| Secretary | 2,230 |
| Administrative Assistant | 2,540 |
| Personal Assistant | 2,490 |
| Receptionist | 2,440 |
| Librarian | 3,410 |
Sales and Marketing
| Job Title | Avg. Salary (FJD) |
| Communications Officer | 2,600 |
| Sales and Marketing Coordinator | 3,060 |
| Sales Representative | 3,030 |
| Call Center Agent | 1,870 |
| Customer Service Representative | 1,900 |
| Conference Organiser | 3,640 |
Education
| Job Title | Avg. Salary (FJD) |
| Special Education Teacher | 4,400 |
| Nursery Teacher | 1,830 |
| Curriculum Developer | 5,090 |
| Child Development Specialist | 6,570 |
Travel and Hospitality
| Job Title | Avg. Salary (FJD) |
| Flight Attendant | 3,220 |
| Tour Guide | 3,060 |
| Travel Agent | 3,100 |
| Hostess / Waitress | 1,510 |
Media and Public Relations
| Job Title | Avg. Salary (FJD) |
| Media Relations Representative | 5,690 |
| Event and Wedding Planner | 3,810 |
| Advertising Coordinator | 3,850 |
Fitness and Personal Care
| Job Title | Avg. Salary (FJD) |
| Fitness Trainer | 3,780 |
| Yoga Instructor | 4,280 |
| Skincare Specialist | 7,290 |
Other Jobs
| Job Title | Avg. Salary (FJD) |
| Interior Decorator | 4,410 |
| Visual Merchandiser | 2,700 |
| Social Worker | 1,610 |
| Youth Care Counselor | 6,340 |
| Environmental Coordinator | 2,880 |
| Animal Health Technician | 3,220 |