Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (XAF) | |
Phlebotomists | 333,000 | +11% |
Dental Hygienist | 357,000 | +19% |
Dental Assistant | 379,000 | +11% |
Nurse | 442,000 | +11% |
Medical Records Transcriptionist | 272,000 | +11% |
Dietician / Nutritionist | 1,110,000 | +19% |
Patient Relations Manager | 732,000 | +19% |
Administrative and Legal
Job Title | Avg. Salary (XAF) | |
Paralegal | 443,000 | +19% |
Legal Assistant | 304,000 | +11% |
Secretary | 258,000 | +19% |
Administrative Assistant | 281,000 | +11% |
Personal Assistant | 283,000 | +19% |
Receptionist | 276,000 | +11% |
Librarian | 414,000 | +19% |
Sales and Marketing
Job Title | Avg. Salary (XAF) | |
Communications Officer | 297,000 | +11% |
Sales and Marketing Coordinator | 311,000 | +11% |
Sales Representative | 377,000 | +19% |
Call Center Agent | 210,000 | +11% |
Customer Service Representative | 210,000 | +19% |
Conference Organiser | 430,000 | +19% |
Education
Job Title | Avg. Salary (XAF) | |
Special Education Teacher | 474,000 | +11% |
Nursery Teacher | 214,000 | +11% |
Curriculum Developer | 646,000 | +11% |
Child Development Specialist | 768,000 | +11% |
Travel and Hospitality
Job Title | Avg. Salary (XAF) | |
Flight Attendant | 400,000 | +19% |
Tour Guide | 328,000 | +11% |
Travel Agent | 357,000 | +11% |
Hostess / Waitress | 178,000 | +19% |
Media and Public Relations
Job Title | Avg. Salary (XAF) | |
Media Relations Representative | 400,000 | +11% |
Event and Wedding Planner | 336,000 | +11% |
Advertising Coordinator | 363,000 | +11% |
Fitness and Personal Care
Job Title | Avg. Salary (XAF) | |
Fitness Trainer | 406,000 | +11% |
Yoga Instructor | 511,000 | +19% |
Skincare Specialist | 842,000 | +11% |
Other Jobs
Job Title | Avg. Salary (XAF) | |
Interior Decorator | 501,000 | +11% |
Visual Merchandiser | 320,000 | +11% |
Social Worker | 177,000 | +11% |
Youth Care Counselor | 682,000 | +11% |
Environmental Coordinator | 314,000 | +11% |
Animal Health Technician | 416,000 | +11% |