Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (XOF) | |
Phlebotomists | 209,000 | +9% |
Dental Hygienist | 207,000 | +11% |
Dental Assistant | 229,000 | +16% |
Nurse | 274,000 | +14% |
Medical Records Transcriptionist | 165,000 | +9% |
Dietician / Nutritionist | 668,000 | +19% |
Patient Relations Manager | 436,000 | +11% |
Administrative and Legal
Job Title | Avg. Salary (XOF) | |
Paralegal | 267,000 | +11% |
Legal Assistant | 186,000 | +14% |
Secretary | 154,000 | +11% |
Administrative Assistant | 191,000 | +14% |
Personal Assistant | 186,000 | +19% |
Receptionist | 171,000 | +16% |
Librarian | 235,000 | +11% |
Sales and Marketing
Job Title | Avg. Salary (XOF) | |
Communications Officer | 182,000 | +9% |
Sales and Marketing Coordinator | 204,000 | +16% |
Sales Representative | 218,000 | +19% |
Call Center Agent | 120,000 | +9% |
Customer Service Representative | 126,000 | +11% |
Conference Organiser | 251,000 | +11% |
Education
Job Title | Avg. Salary (XOF) | |
Special Education Teacher | 288,000 | +6% |
Nursery Teacher | 133,000 | +9% |
Curriculum Developer | 363,000 | +9% |
Child Development Specialist | 460,000 | +9% |
Travel and Hospitality
Job Title | Avg. Salary (XOF) | |
Flight Attendant | 222,000 | +11% |
Tour Guide | 205,000 | +9% |
Travel Agent | 226,000 | +16% |
Hostess / Waitress | 108,000 | +11% |
Media and Public Relations
Job Title | Avg. Salary (XOF) | |
Media Relations Representative | 239,000 | +9% |
Event and Wedding Planner | 201,000 | +16% |
Advertising Coordinator | 231,000 | +16% |
Fitness and Personal Care
Job Title | Avg. Salary (XOF) | |
Fitness Trainer | 252,000 | +14% |
Yoga Instructor | 308,000 | +19% |
Skincare Specialist | 496,000 | +6% |
Other Jobs
Job Title | Avg. Salary (XOF) | |
Interior Decorator | 307,000 | +14% |
Visual Merchandiser | 196,000 | +14% |
Social Worker | 106,000 | +14% |
Youth Care Counselor | 424,000 | +14% |
Environmental Coordinator | 206,000 | +16% |
Animal Health Technician | 257,000 | +6% |