Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (HKD) |
| Phlebotomists | 21,500 |
| Dental Hygienist | 22,300 |
| Dental Assistant | 23,200 |
| Nurse | 26,900 |
| Medical Records Transcriptionist | 17,800 |
| Dietician / Nutritionist | 71,200 |
| Patient Relations Manager | 44,400 |
Administrative and Legal
| Job Title | Avg. Salary (HKD) |
| Paralegal | 27,000 |
| Legal Assistant | 19,100 |
| Secretary | 15,700 |
| Administrative Assistant | 18,900 |
| Personal Assistant | 18,100 |
| Receptionist | 16,400 |
| Librarian | 25,800 |
Sales and Marketing
| Job Title | Avg. Salary (HKD) |
| Communications Officer | 18,800 |
| Sales and Marketing Coordinator | 21,000 |
| Sales Representative | 24,400 |
| Call Center Agent | 13,800 |
| Customer Service Representative | 13,200 |
| Conference Organiser | 26,800 |
Education
| Job Title | Avg. Salary (HKD) |
| Special Education Teacher | 32,800 |
| Nursery Teacher | 13,400 |
| Curriculum Developer | 39,700 |
| Child Development Specialist | 49,400 |
Travel and Hospitality
| Job Title | Avg. Salary (HKD) |
| Flight Attendant | 25,600 |
| Tour Guide | 22,700 |
| Travel Agent | 22,400 |
| Hostess / Waitress | 11,400 |
Media and Public Relations
| Job Title | Avg. Salary (HKD) |
| Media Relations Representative | 41,100 |
| Event and Wedding Planner | 27,500 |
| Advertising Coordinator | 29,200 |
Fitness and Personal Care
| Job Title | Avg. Salary (HKD) |
| Fitness Trainer | 26,400 |
| Yoga Instructor | 34,500 |
| Skincare Specialist | 57,000 |
Other Jobs
| Job Title | Avg. Salary (HKD) |
| Interior Decorator | 33,600 |
| Visual Merchandiser | 20,400 |
| Social Worker | 11,400 |
| Youth Care Counselor | 46,700 |
| Environmental Coordinator | 19,800 |
| Animal Health Technician | 25,200 |