Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (HUF) |
Phlebotomists | 292,000 |
Dental Hygienist | 301,000 |
Dental Assistant | 322,000 |
Nurse | 386,000 |
Medical Records Transcriptionist | 253,000 |
Dietician / Nutritionist | 966,000 |
Patient Relations Manager | 606,000 |
Administrative and Legal
Job Title | Avg. Salary (HUF) |
Paralegal | 370,000 |
Legal Assistant | 261,000 |
Secretary | 214,000 |
Administrative Assistant | 257,000 |
Personal Assistant | 248,000 |
Receptionist | 230,000 |
Librarian | 343,000 |
Sales and Marketing
Job Title | Avg. Salary (HUF) |
Communications Officer | 260,000 |
Sales and Marketing Coordinator | 302,000 |
Sales Representative | 317,000 |
Call Center Agent | 187,000 |
Customer Service Representative | 183,000 |
Conference Organiser | 356,000 |
Education
Job Title | Avg. Salary (HUF) |
Special Education Teacher | 436,000 |
Nursery Teacher | 188,000 |
Curriculum Developer | 522,000 |
Child Development Specialist | 647,000 |
Travel and Hospitality
Job Title | Avg. Salary (HUF) |
Flight Attendant | 331,000 |
Tour Guide | 304,000 |
Travel Agent | 310,000 |
Hostess / Waitress | 154,000 |
Media and Public Relations
Job Title | Avg. Salary (HUF) |
Media Relations Representative | 559,000 |
Event and Wedding Planner | 379,000 |
Advertising Coordinator | 374,000 |
Fitness and Personal Care
Job Title | Avg. Salary (HUF) |
Fitness Trainer | 377,000 |
Yoga Instructor | 431,000 |
Skincare Specialist | 729,000 |
Other Jobs
Job Title | Avg. Salary (HUF) |
Interior Decorator | 422,000 |
Visual Merchandiser | 291,000 |
Social Worker | 155,000 |
Youth Care Counselor | 633,000 |
Environmental Coordinator | 267,000 |
Animal Health Technician | 321,000 |