Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (IDR) |
| Phlebotomists | 7,710,000 |
| Dental Hygienist | 7,940,000 |
| Dental Assistant | 8,640,000 |
| Nurse | 10,500,000 |
| Medical Records Transcriptionist | 6,620,000 |
| Dietician / Nutritionist | 25,600,000 |
| Patient Relations Manager | 16,400,000 |
Administrative and Legal
| Job Title | Avg. Salary (IDR) |
| Paralegal | 9,660,000 |
| Legal Assistant | 6,680,000 |
| Secretary | 5,790,000 |
| Administrative Assistant | 6,790,000 |
| Personal Assistant | 6,760,000 |
| Receptionist | 6,340,000 |
| Librarian | 8,620,000 |
Sales and Marketing
| Job Title | Avg. Salary (IDR) |
| Communications Officer | 6,920,000 |
| Sales and Marketing Coordinator | 8,130,000 |
| Sales Representative | 9,040,000 |
| Call Center Agent | 4,710,000 |
| Customer Service Representative | 4,870,000 |
| Conference Organiser | 9,730,000 |
Education
| Job Title | Avg. Salary (IDR) |
| Special Education Teacher | 10,900,000 |
| Nursery Teacher | 4,990,000 |
| Curriculum Developer | 14,700,000 |
| Child Development Specialist | 19,000,000 |
Travel and Hospitality
| Job Title | Avg. Salary (IDR) |
| Flight Attendant | 9,290,000 |
| Tour Guide | 7,480,000 |
| Travel Agent | 8,210,000 |
| Hostess / Waitress | 4,000,000 |
Media and Public Relations
| Job Title | Avg. Salary (IDR) |
| Media Relations Representative | 14,200,000 |
| Event and Wedding Planner | 9,930,000 |
| Advertising Coordinator | 10,600,000 |
Fitness and Personal Care
| Job Title | Avg. Salary (IDR) |
| Fitness Trainer | 9,990,000 |
| Yoga Instructor | 12,000,000 |
| Skincare Specialist | 19,900,000 |
Other Jobs
| Job Title | Avg. Salary (IDR) |
| Interior Decorator | 11,900,000 |
| Visual Merchandiser | 7,680,000 |
| Social Worker | 4,060,000 |
| Youth Care Counselor | 15,900,000 |
| Environmental Coordinator | 8,000,000 |
| Animal Health Technician | 8,940,000 |