Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (IRR) |
Phlebotomists | 28,700,000 |
Dental Hygienist | 31,200,000 |
Dental Assistant | 31,700,000 |
Nurse | 37,900,000 |
Medical Records Transcriptionist | 23,600,000 |
Dietician / Nutritionist | 97,200,000 |
Patient Relations Manager | 65,100,000 |
Administrative and Legal
Job Title | Avg. Salary (IRR) |
Paralegal | 37,200,000 |
Legal Assistant | 25,500,000 |
Secretary | 23,000,000 |
Administrative Assistant | 25,400,000 |
Personal Assistant | 25,900,000 |
Receptionist | 23,500,000 |
Librarian | 33,400,000 |
Sales and Marketing
Job Title | Avg. Salary (IRR) |
Communications Officer | 26,600,000 |
Sales and Marketing Coordinator | 27,900,000 |
Sales Representative | 32,900,000 |
Call Center Agent | 17,700,000 |
Customer Service Representative | 18,900,000 |
Conference Organiser | 37,500,000 |
Education
Job Title | Avg. Salary (IRR) |
Special Education Teacher | 41,900,000 |
Nursery Teacher | 17,400,000 |
Curriculum Developer | 53,600,000 |
Child Development Specialist | 68,400,000 |
Travel and Hospitality
Job Title | Avg. Salary (IRR) |
Flight Attendant | 34,900,000 |
Tour Guide | 27,900,000 |
Travel Agent | 30,100,000 |
Hostess / Waitress | 15,700,000 |
Media and Public Relations
Job Title | Avg. Salary (IRR) |
Media Relations Representative | 53,600,000 |
Event and Wedding Planner | 36,200,000 |
Advertising Coordinator | 39,600,000 |
Fitness and Personal Care
Job Title | Avg. Salary (IRR) |
Fitness Trainer | 35,900,000 |
Yoga Instructor | 46,400,000 |
Skincare Specialist | 73,600,000 |
Other Jobs
Job Title | Avg. Salary (IRR) |
Interior Decorator | 45,400,000 |
Visual Merchandiser | 27,600,000 |
Social Worker | 15,200,000 |
Youth Care Counselor | 60,300,000 |
Environmental Coordinator | 28,500,000 |
Animal Health Technician | 33,900,000 |