 
		
										
										
										
										
		
		
		
						
						
		Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
						| Job Title | Avg. Salary (IQD) | 
		| Phlebotomists | 1,320,000 | 
		| Dental Hygienist | 1,450,000 | 
		| Dental Assistant | 1,550,000 | 
		| Nurse | 1,910,000 | 
		| Medical Records Transcriptionist | 1,170,000 | 
		| Dietician / Nutritionist | 4,630,000 | 
		| Patient Relations Manager | 3,050,000 | 
		
Administrative and Legal
						| Job Title | Avg. Salary (IQD) | 
		| Paralegal | 1,670,000 | 
		| Legal Assistant | 1,220,000 | 
		| Secretary | 1,080,000 | 
		| Administrative Assistant | 1,180,000 | 
		| Personal Assistant | 1,240,000 | 
		| Receptionist | 1,160,000 | 
		| Librarian | 1,530,000 | 
		
Sales and Marketing
						| Job Title | Avg. Salary (IQD) | 
		| Communications Officer | 1,270,000 | 
		| Sales and Marketing Coordinator | 1,410,000 | 
		| Sales Representative | 1,500,000 | 
		| Call Center Agent | 835,000 | 
		| Customer Service Representative | 853,000 | 
		| Conference Organiser | 1,700,000 | 
		
Education
						| Job Title | Avg. Salary (IQD) | 
		| Special Education Teacher | 1,890,000 | 
		| Nursery Teacher | 829,000 | 
		| Curriculum Developer | 2,450,000 | 
		| Child Development Specialist | 3,050,000 | 
		
Travel and Hospitality
						| Job Title | Avg. Salary (IQD) | 
		| Flight Attendant | 1,550,000 | 
		| Tour Guide | 1,300,000 | 
		| Travel Agent | 1,460,000 | 
		| Hostess / Waitress | 725,000 | 
		
Media and Public Relations
						| Job Title | Avg. Salary (IQD) | 
		| Media Relations Representative | 2,530,000 | 
		| Event and Wedding Planner | 1,750,000 | 
		| Advertising Coordinator | 1,780,000 | 
		
Fitness and Personal Care
						| Job Title | Avg. Salary (IQD) | 
		| Fitness Trainer | 1,800,000 | 
		| Yoga Instructor | 2,030,000 | 
		| Skincare Specialist | 3,190,000 | 
		
Other Jobs
						| Job Title | Avg. Salary (IQD) | 
		| Interior Decorator | 1,950,000 | 
		| Visual Merchandiser | 1,380,000 | 
		| Social Worker | 706,000 | 
		| Youth Care Counselor | 2,870,000 | 
		| Environmental Coordinator | 1,350,000 | 
		| Animal Health Technician | 1,430,000 |