Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (EUR) |
| Phlebotomists | 25,100 |
| Dental Hygienist | 26,300 |
| Dental Assistant | 27,800 |
| Nurse | 32,200 |
| Medical Records Transcriptionist | 20,300 |
| Dietician / Nutritionist | 82,000 |
| Patient Relations Manager | 50,600 |
Administrative and Legal
| Job Title | Avg. Salary (EUR) |
| Paralegal | 31,100 |
| Legal Assistant | 21,600 |
| Secretary | 17,900 |
| Administrative Assistant | 21,600 |
| Personal Assistant | 20,100 |
| Receptionist | 19,000 |
| Librarian | 27,300 |
Sales and Marketing
| Job Title | Avg. Salary (EUR) |
| Communications Officer | 21,600 |
| Sales and Marketing Coordinator | 23,700 |
| Sales Representative | 25,400 |
| Call Center Agent | 15,300 |
| Customer Service Representative | 16,000 |
| Conference Organiser | 30,300 |
Education
| Job Title | Avg. Salary (EUR) |
| Special Education Teacher | 35,300 |
| Nursery Teacher | 14,800 |
| Curriculum Developer | 43,600 |
| Child Development Specialist | 56,200 |
Travel and Hospitality
| Job Title | Avg. Salary (EUR) |
| Flight Attendant | 26,800 |
| Tour Guide | 23,800 |
| Travel Agent | 26,100 |
| Hostess / Waitress | 13,100 |
Media and Public Relations
| Job Title | Avg. Salary (EUR) |
| Media Relations Representative | 46,600 |
| Event and Wedding Planner | 31,200 |
| Advertising Coordinator | 32,600 |
Fitness and Personal Care
| Job Title | Avg. Salary (EUR) |
| Fitness Trainer | 30,100 |
| Yoga Instructor | 36,700 |
| Skincare Specialist | 63,500 |
Other Jobs
| Job Title | Avg. Salary (EUR) |
| Interior Decorator | 36,300 |
| Visual Merchandiser | 23,100 |
| Social Worker | 12,800 |
| Youth Care Counselor | 50,500 |
| Environmental Coordinator | 23,500 |
| Animal Health Technician | 28,800 |