Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (MYR) |
| Phlebotomists | 3,930 |
| Dental Hygienist | 4,260 |
| Dental Assistant | 4,390 |
| Nurse | 5,490 |
| Medical Records Transcriptionist | 3,550 |
| Dietician / Nutritionist | 13,600 |
| Patient Relations Manager | 8,450 |
Administrative and Legal
| Job Title | Avg. Salary (MYR) |
| Paralegal | 5,170 |
| Legal Assistant | 3,580 |
| Secretary | 2,980 |
| Administrative Assistant | 3,790 |
| Personal Assistant | 3,460 |
| Receptionist | 3,430 |
| Librarian | 4,800 |
Sales and Marketing
| Job Title | Avg. Salary (MYR) |
| Communications Officer | 3,660 |
| Sales and Marketing Coordinator | 4,080 |
| Sales Representative | 4,590 |
| Call Center Agent | 2,620 |
| Customer Service Representative | 2,610 |
| Conference Organiser | 5,170 |
Education
| Job Title | Avg. Salary (MYR) |
| Special Education Teacher | 5,940 |
| Nursery Teacher | 2,590 |
| Curriculum Developer | 7,600 |
| Child Development Specialist | 9,420 |
Travel and Hospitality
| Job Title | Avg. Salary (MYR) |
| Flight Attendant | 4,810 |
| Tour Guide | 4,030 |
| Travel Agent | 4,550 |
| Hostess / Waitress | 2,110 |
Media and Public Relations
| Job Title | Avg. Salary (MYR) |
| Media Relations Representative | 7,780 |
| Event and Wedding Planner | 5,410 |
| Advertising Coordinator | 5,510 |
Fitness and Personal Care
| Job Title | Avg. Salary (MYR) |
| Fitness Trainer | 5,220 |
| Yoga Instructor | 6,360 |
| Skincare Specialist | 9,770 |
Other Jobs
| Job Title | Avg. Salary (MYR) |
| Interior Decorator | 6,060 |
| Visual Merchandiser | 3,900 |
| Social Worker | 2,140 |
| Youth Care Counselor | 8,770 |
| Environmental Coordinator | 3,790 |
| Animal Health Technician | 4,690 |