Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (EUR) |
| Phlebotomists | 2,700 |
| Dental Hygienist | 3,030 |
| Dental Assistant | 2,960 |
| Nurse | 3,500 |
| Medical Records Transcriptionist | 2,520 |
| Dietician / Nutritionist | 8,730 |
| Patient Relations Manager | 5,730 |
Administrative and Legal
| Job Title | Avg. Salary (EUR) |
| Paralegal | 3,330 |
| Legal Assistant | 2,610 |
| Secretary | 2,240 |
| Administrative Assistant | 2,450 |
| Personal Assistant | 2,480 |
| Receptionist | 2,190 |
| Librarian | 3,080 |
Sales and Marketing
| Job Title | Avg. Salary (EUR) |
| Communications Officer | 2,480 |
| Sales and Marketing Coordinator | 2,790 |
| Sales Representative | 3,120 |
| Call Center Agent | 1,830 |
| Customer Service Representative | 1,810 |
| Conference Organiser | 3,420 |
Education
| Job Title | Avg. Salary (EUR) |
| Special Education Teacher | 3,990 |
| Nursery Teacher | 1,940 |
| Curriculum Developer | 4,890 |
| Child Development Specialist | 6,140 |
Travel and Hospitality
| Job Title | Avg. Salary (EUR) |
| Flight Attendant | 3,220 |
| Tour Guide | 2,910 |
| Travel Agent | 2,930 |
| Hostess / Waitress | 1,590 |
Media and Public Relations
| Job Title | Avg. Salary (EUR) |
| Media Relations Representative | 4,970 |
| Event and Wedding Planner | 3,250 |
| Advertising Coordinator | 3,690 |
Fitness and Personal Care
| Job Title | Avg. Salary (EUR) |
| Fitness Trainer | 3,400 |
| Yoga Instructor | 4,270 |
| Skincare Specialist | 6,640 |
Other Jobs
| Job Title | Avg. Salary (EUR) |
| Interior Decorator | 3,900 |
| Visual Merchandiser | 2,850 |
| Social Worker | 1,620 |
| Youth Care Counselor | 5,490 |
| Environmental Coordinator | 2,700 |
| Animal Health Technician | 3,110 |