Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (EUR) |
| Phlebotomists | 3,130 |
| Dental Hygienist | 3,260 |
| Dental Assistant | 3,280 |
| Nurse | 4,010 |
| Medical Records Transcriptionist | 2,610 |
| Dietician / Nutritionist | 9,390 |
| Patient Relations Manager | 6,320 |
Administrative and Legal
| Job Title | Avg. Salary (EUR) |
| Paralegal | 3,860 |
| Legal Assistant | 2,610 |
| Secretary | 2,330 |
| Administrative Assistant | 2,730 |
| Personal Assistant | 2,480 |
| Receptionist | 2,350 |
| Librarian | 3,480 |
Sales and Marketing
| Job Title | Avg. Salary (EUR) |
| Communications Officer | 2,640 |
| Sales and Marketing Coordinator | 2,900 |
| Sales Representative | 3,110 |
| Call Center Agent | 1,900 |
| Customer Service Representative | 1,940 |
| Conference Organiser | 3,690 |
Education
| Job Title | Avg. Salary (EUR) |
| Special Education Teacher | 4,200 |
| Nursery Teacher | 1,860 |
| Curriculum Developer | 5,450 |
| Child Development Specialist | 6,560 |
Travel and Hospitality
| Job Title | Avg. Salary (EUR) |
| Flight Attendant | 3,280 |
| Tour Guide | 2,910 |
| Travel Agent | 3,110 |
| Hostess / Waitress | 1,720 |
Media and Public Relations
| Job Title | Avg. Salary (EUR) |
| Media Relations Representative | 5,720 |
| Event and Wedding Planner | 3,720 |
| Advertising Coordinator | 4,070 |
Fitness and Personal Care
| Job Title | Avg. Salary (EUR) |
| Fitness Trainer | 3,620 |
| Yoga Instructor | 4,340 |
| Skincare Specialist | 7,270 |
Other Jobs
| Job Title | Avg. Salary (EUR) |
| Interior Decorator | 4,540 |
| Visual Merchandiser | 2,960 |
| Social Worker | 1,690 |
| Youth Care Counselor | 5,990 |
| Environmental Coordinator | 2,970 |
| Animal Health Technician | 3,610 |