Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (NGN) |
Phlebotomists | 226,000 |
Dental Hygienist | 210,000 |
Dental Assistant | 231,000 |
Nurse | 273,000 |
Medical Records Transcriptionist | 173,000 |
Dietician / Nutritionist | 710,000 |
Patient Relations Manager | 440,000 |
Administrative and Legal
Job Title | Avg. Salary (NGN) |
Paralegal | 273,000 |
Legal Assistant | 173,000 |
Secretary | 155,000 |
Administrative Assistant | 185,000 |
Personal Assistant | 190,000 |
Receptionist | 171,000 |
Librarian | 249,000 |
Sales and Marketing
Job Title | Avg. Salary (NGN) |
Communications Officer | 201,000 |
Sales and Marketing Coordinator | 204,000 |
Sales Representative | 238,000 |
Call Center Agent | 139,000 |
Customer Service Representative | 138,000 |
Conference Organiser | 258,000 |
Education
Job Title | Avg. Salary (NGN) |
Special Education Teacher | 320,000 |
Nursery Teacher | 132,000 |
Curriculum Developer | 388,000 |
Child Development Specialist | 491,000 |
Travel and Hospitality
Job Title | Avg. Salary (NGN) |
Flight Attendant | 241,000 |
Tour Guide | 209,000 |
Travel Agent | 213,000 |
Hostess / Waitress | 114,000 |
Media and Public Relations
Job Title | Avg. Salary (NGN) |
Media Relations Representative | 407,000 |
Event and Wedding Planner | 277,000 |
Advertising Coordinator | 262,000 |
Fitness and Personal Care
Job Title | Avg. Salary (NGN) |
Fitness Trainer | 261,000 |
Yoga Instructor | 323,000 |
Skincare Specialist | 546,000 |
Other Jobs
Job Title | Avg. Salary (NGN) |
Interior Decorator | 323,000 |
Visual Merchandiser | 189,000 |
Social Worker | 109,000 |
Youth Care Counselor | 438,000 |
Environmental Coordinator | 191,000 |
Animal Health Technician | 220,000 |