Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (NOK) |
Phlebotomists | 369,000 |
Dental Hygienist | 363,000 |
Dental Assistant | 400,000 |
Nurse | 468,000 |
Medical Records Transcriptionist | 310,000 |
Dietician / Nutritionist | 1,150,000 |
Patient Relations Manager | 789,000 |
Administrative and Legal
Job Title | Avg. Salary (NOK) |
Paralegal | 450,000 |
Legal Assistant | 327,000 |
Secretary | 278,000 |
Administrative Assistant | 307,000 |
Personal Assistant | 320,000 |
Receptionist | 308,000 |
Librarian | 404,000 |
Sales and Marketing
Job Title | Avg. Salary (NOK) |
Communications Officer | 321,000 |
Sales and Marketing Coordinator | 367,000 |
Sales Representative | 398,000 |
Call Center Agent | 228,000 |
Customer Service Representative | 233,000 |
Conference Organiser | 454,000 |
Education
Job Title | Avg. Salary (NOK) |
Special Education Teacher | 560,000 |
Nursery Teacher | 224,000 |
Curriculum Developer | 689,000 |
Child Development Specialist | 862,000 |
Travel and Hospitality
Job Title | Avg. Salary (NOK) |
Flight Attendant | 423,000 |
Tour Guide | 367,000 |
Travel Agent | 402,000 |
Hostess / Waitress | 194,000 |
Media and Public Relations
Job Title | Avg. Salary (NOK) |
Media Relations Representative | 675,000 |
Event and Wedding Planner | 466,000 |
Advertising Coordinator | 490,000 |
Fitness and Personal Care
Job Title | Avg. Salary (NOK) |
Fitness Trainer | 480,000 |
Yoga Instructor | 562,000 |
Skincare Specialist | 909,000 |
Other Jobs
Job Title | Avg. Salary (NOK) |
Interior Decorator | 528,000 |
Visual Merchandiser | 348,000 |
Social Worker | 199,000 |
Youth Care Counselor | 807,000 |
Environmental Coordinator | 359,000 |
Animal Health Technician | 436,000 |