Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (SAR) |
Phlebotomists | 10,100 |
Dental Hygienist | 9,920 |
Dental Assistant | 11,000 |
Nurse | 12,600 |
Medical Records Transcriptionist | 8,430 |
Dietician / Nutritionist | 33,300 |
Patient Relations Manager | 20,700 |
Administrative and Legal
Job Title | Avg. Salary (SAR) |
Paralegal | 12,900 |
Legal Assistant | 8,980 |
Secretary | 7,310 |
Administrative Assistant | 9,240 |
Personal Assistant | 8,870 |
Receptionist | 8,140 |
Librarian | 11,500 |
Sales and Marketing
Job Title | Avg. Salary (SAR) |
Communications Officer | 8,630 |
Sales and Marketing Coordinator | 9,920 |
Sales Representative | 10,900 |
Call Center Agent | 6,430 |
Customer Service Representative | 6,040 |
Conference Organiser | 12,300 |
Education
Job Title | Avg. Salary (SAR) |
Special Education Teacher | 14,000 |
Nursery Teacher | 6,190 |
Curriculum Developer | 18,100 |
Child Development Specialist | 22,800 |
Travel and Hospitality
Job Title | Avg. Salary (SAR) |
Flight Attendant | 11,200 |
Tour Guide | 10,000 |
Travel Agent | 10,900 |
Hostess / Waitress | 5,210 |
Media and Public Relations
Job Title | Avg. Salary (SAR) |
Media Relations Representative | 18,800 |
Event and Wedding Planner | 13,700 |
Advertising Coordinator | 13,700 |
Fitness and Personal Care
Job Title | Avg. Salary (SAR) |
Fitness Trainer | 12,900 |
Yoga Instructor | 16,100 |
Skincare Specialist | 25,000 |
Other Jobs
Job Title | Avg. Salary (SAR) |
Interior Decorator | 16,000 |
Visual Merchandiser | 10,000 |
Social Worker | 5,100 |
Youth Care Counselor | 20,600 |
Environmental Coordinator | 10,200 |
Animal Health Technician | 11,400 |