Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (SRD) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 4,530 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 10,500 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (SRD) |
Paralegal | 0 |
Legal Assistant | 3,030 |
Secretary | 2,550 |
Administrative Assistant | 2,950 |
Personal Assistant | 0 |
Receptionist | 2,720 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (SRD) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 3,650 |
Call Center Agent | 2,150 |
Customer Service Representative | 2,050 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (SRD) |
Special Education Teacher | 0 |
Nursery Teacher | 1,980 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (SRD) |
Flight Attendant | 3,800 |
Tour Guide | 0 |
Travel Agent | 3,650 |
Hostess / Waitress | 1,650 |
Media and Public Relations
Job Title | Avg. Salary (SRD) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (SRD) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (SRD) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |