Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (GBP) |
| Phlebotomists | 45,300 |
| Dental Hygienist | 47,600 |
| Dental Assistant | 49,000 |
| Nurse | 55,700 |
| Medical Records Transcriptionist | 37,000 |
| Dietician / Nutritionist | 137,000 |
| Patient Relations Manager | 93,000 |
Administrative and Legal
| Job Title | Avg. Salary (GBP) |
| Paralegal | 53,600 |
| Legal Assistant | 40,300 |
| Secretary | 32,800 |
| Administrative Assistant | 39,200 |
| Personal Assistant | 37,800 |
| Receptionist | 34,000 |
| Librarian | 50,200 |
Sales and Marketing
| Job Title | Avg. Salary (GBP) |
| Communications Officer | 40,400 |
| Sales and Marketing Coordinator | 42,400 |
| Sales Representative | 45,500 |
| Call Center Agent | 27,200 |
| Customer Service Representative | 26,700 |
| Conference Organiser | 54,600 |
Education
| Job Title | Avg. Salary (GBP) |
| Special Education Teacher | 62,700 |
| Nursery Teacher | 27,700 |
| Curriculum Developer | 83,600 |
| Child Development Specialist | 105,000 |
Travel and Hospitality
| Job Title | Avg. Salary (GBP) |
| Flight Attendant | 48,300 |
| Tour Guide | 42,400 |
| Travel Agent | 46,200 |
| Hostess / Waitress | 23,800 |
Media and Public Relations
| Job Title | Avg. Salary (GBP) |
| Media Relations Representative | 80,200 |
| Event and Wedding Planner | 55,500 |
| Advertising Coordinator | 59,300 |
Fitness and Personal Care
| Job Title | Avg. Salary (GBP) |
| Fitness Trainer | 53,800 |
| Yoga Instructor | 68,300 |
| Skincare Specialist | 112,000 |
Other Jobs
| Job Title | Avg. Salary (GBP) |
| Interior Decorator | 66,400 |
| Visual Merchandiser | 44,500 |
| Social Worker | 22,200 |
| Youth Care Counselor | 90,300 |
| Environmental Coordinator | 40,700 |
| Animal Health Technician | 52,700 |