Listed below are the yearly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (USD) |
| Phlebotomists | 61,300 |
| Dental Hygienist | 58,800 |
| Dental Assistant | 67,100 |
| Nurse | 79,800 |
| Medical Records Transcriptionist | 47,500 |
| Dietician / Nutritionist | 187,000 |
| Patient Relations Manager | 128,000 |
Administrative and Legal
| Job Title | Avg. Salary (USD) |
| Paralegal | 72,600 |
| Legal Assistant | 49,600 |
| Secretary | 45,300 |
| Administrative Assistant | 53,100 |
| Personal Assistant | 52,100 |
| Receptionist | 46,900 |
| Librarian | 67,400 |
Sales and Marketing
| Job Title | Avg. Salary (USD) |
| Communications Officer | 55,700 |
| Sales and Marketing Coordinator | 60,200 |
| Sales Representative | 65,900 |
| Call Center Agent | 36,800 |
| Customer Service Representative | 36,400 |
| Conference Organiser | 73,000 |
Education
| Job Title | Avg. Salary (USD) |
| Special Education Teacher | 84,300 |
| Nursery Teacher | 35,200 |
| Curriculum Developer | 110,000 |
| Child Development Specialist | 137,000 |
Travel and Hospitality
| Job Title | Avg. Salary (USD) |
| Flight Attendant | 69,700 |
| Tour Guide | 57,000 |
| Travel Agent | 63,000 |
| Hostess / Waitress | 32,400 |
Media and Public Relations
| Job Title | Avg. Salary (USD) |
| Media Relations Representative | 109,000 |
| Event and Wedding Planner | 75,300 |
| Advertising Coordinator | 74,700 |
Fitness and Personal Care
| Job Title | Avg. Salary (USD) |
| Fitness Trainer | 76,500 |
| Yoga Instructor | 85,900 |
| Skincare Specialist | 144,000 |
Other Jobs
| Job Title | Avg. Salary (USD) |
| Interior Decorator | 91,800 |
| Visual Merchandiser | 57,200 |
| Social Worker | 30,100 |
| Youth Care Counselor | 122,000 |
| Environmental Coordinator | 54,000 |
| Animal Health Technician | 65,700 |