Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
Job Title | Avg. Salary (VUV) |
Phlebotomists | 0 |
Dental Hygienist | 0 |
Dental Assistant | 0 |
Nurse | 83,200 |
Medical Records Transcriptionist | 0 |
Dietician / Nutritionist | 221,000 |
Patient Relations Manager | 0 |
Administrative and Legal
Job Title | Avg. Salary (VUV) |
Paralegal | 0 |
Legal Assistant | 57,000 |
Secretary | 48,800 |
Administrative Assistant | 52,800 |
Personal Assistant | 0 |
Receptionist | 51,100 |
Librarian | 0 |
Sales and Marketing
Job Title | Avg. Salary (VUV) |
Communications Officer | 0 |
Sales and Marketing Coordinator | 0 |
Sales Representative | 72,400 |
Call Center Agent | 42,400 |
Customer Service Representative | 39,000 |
Conference Organiser | 0 |
Education
Job Title | Avg. Salary (VUV) |
Special Education Teacher | 0 |
Nursery Teacher | 37,500 |
Curriculum Developer | 0 |
Child Development Specialist | 0 |
Travel and Hospitality
Job Title | Avg. Salary (VUV) |
Flight Attendant | 73,700 |
Tour Guide | 0 |
Travel Agent | 65,200 |
Hostess / Waitress | 33,200 |
Media and Public Relations
Job Title | Avg. Salary (VUV) |
Media Relations Representative | 0 |
Event and Wedding Planner | 0 |
Advertising Coordinator | 0 |
Fitness and Personal Care
Job Title | Avg. Salary (VUV) |
Fitness Trainer | 0 |
Yoga Instructor | 0 |
Skincare Specialist | 0 |
Other Jobs
Job Title | Avg. Salary (VUV) |
Interior Decorator | 0 |
Visual Merchandiser | 0 |
Social Worker | 0 |
Youth Care Counselor | 0 |
Environmental Coordinator | 0 |
Animal Health Technician | 0 |