Listed below are the monthly average salaries with the percentage difference between women and men.
Healthcare
| Job Title | Avg. Salary (VND) |
| Phlebotomists | 10,500,000 |
| Dental Hygienist | 11,200,000 |
| Dental Assistant | 11,800,000 |
| Nurse | 13,900,000 |
| Medical Records Transcriptionist | 8,740,000 |
| Dietician / Nutritionist | 36,100,000 |
| Patient Relations Manager | 23,600,000 |
Administrative and Legal
| Job Title | Avg. Salary (VND) |
| Paralegal | 13,500,000 |
| Legal Assistant | 9,040,000 |
| Secretary | 8,320,000 |
| Administrative Assistant | 9,800,000 |
| Personal Assistant | 9,660,000 |
| Receptionist | 8,800,000 |
| Librarian | 12,700,000 |
Sales and Marketing
| Job Title | Avg. Salary (VND) |
| Communications Officer | 9,320,000 |
| Sales and Marketing Coordinator | 11,000,000 |
| Sales Representative | 11,400,000 |
| Call Center Agent | 6,580,000 |
| Customer Service Representative | 7,130,000 |
| Conference Organiser | 13,300,000 |
Education
| Job Title | Avg. Salary (VND) |
| Special Education Teacher | 16,100,000 |
| Nursery Teacher | 6,960,000 |
| Curriculum Developer | 19,500,000 |
| Child Development Specialist | 25,300,000 |
Travel and Hospitality
| Job Title | Avg. Salary (VND) |
| Flight Attendant | 11,800,000 |
| Tour Guide | 10,700,000 |
| Travel Agent | 11,900,000 |
| Hostess / Waitress | 5,440,000 |
Media and Public Relations
| Job Title | Avg. Salary (VND) |
| Media Relations Representative | 19,900,000 |
| Event and Wedding Planner | 13,800,000 |
| Advertising Coordinator | 14,900,000 |
Fitness and Personal Care
| Job Title | Avg. Salary (VND) |
| Fitness Trainer | 14,100,000 |
| Yoga Instructor | 16,800,000 |
| Skincare Specialist | 25,900,000 |
Other Jobs
| Job Title | Avg. Salary (VND) |
| Interior Decorator | 16,100,000 |
| Visual Merchandiser | 10,400,000 |
| Social Worker | 6,040,000 |
| Youth Care Counselor | 23,600,000 |
| Environmental Coordinator | 10,400,000 |
| Animal Health Technician | 12,600,000 |