A person working as Internal Auditor in Hungary typically earns around 449,000 HUF. Salaries range from 242,000 HUF (lowest) to 678,000 HUF (highest).
This is the average salary including housing, transport, and other benefits. Internal Auditor salaries in Hungary vary drastically based on experience, skills, gender, or location. Below you will find a detailed breakdown based on many different criteria.
Minimum Salary 242,000 HUF |
Median 401,000 HUF |
Maximum 678,000 HUF |
Salaries for the position Internal Auditor in Hungary range from 242,000 HUF (starting salary) to 678,000 HUF (maximum salary). It should be noted that the given figure is not the legally mandated minimum wage; rather, it represents the lowest figure reported in a salary survey that included thousands of participants and professionals from all regions of the country.
With a median salary of 401,000 HUF, half of the professionals who work as Internal Auditor in Hungary earn less than this amount, and the other half earn more. The median salary denotes the middle value of salaries. Ideally, you would want to belong to the group earning more than the median salary, located on the right side of the salary distribution graph.
The median is closely associated with two other values known as the 25th and 75th percentiles. By examining the salary distribution chart, it can be determined that 25% of professionals employed as Internal Auditor in Hungary earn less than 336,000 HUF, while 75% earn more. Similarly, the chart shows that 75% earn less than 453,000 HUF while 25% earn more.
To provide a better understanding of expected salaries, we categorized the frequently occurring salaries into different ranges. This approach provides a more precise representation of salary distribution for the job title Internal Auditor in Hungary compared to simply calculating the average. The majority of reported salaries, approximately 65%, fall within the range of 266,000 HUF to 358,000 HUF. About 20% of salaries are below the 266,000 HUF mark, while 10% fall within the range of 358,000 HUF to 400,000 HUF. Only 5% of individuals have salaries exceeding 400,000 HUF.
0 - 2 Years | 282,000 HUF | |
2 - 5 Years | +26% | 356,000 HUF |
5 - 10 Years | +32% | 469,000 HUF |
10 - 15 Years | +18% | 552,000 HUF |
15 - 20 Years | +11% | 610,000 HUF |
20+ Years | +6% | 650,000 HUF |
The experience level is the most important factor in determining the salary. Naturally, the more years of experience the higher the wage. We broke down salaries by experience level for people working as Internal Auditor and this is what we found.
Employees with less than two years of experience earn approximately 282,000 HUF.
While someone with an experience level between two and five years is expected to earn 356,000 HUF, 26% more than someone with less than two year's experience.
Moving forward, an experience level between five and ten years lands a salary of 469,000 HUF, 32% more than someone with two to five years of experience.
Additionally, professionals whose expertise span anywhere between ten and fifteen years get a salary equivalent to 552,000 HUF, 18% more than someone with five to ten years of experience.
If the experience level is between fifteen and twenty years, then the expected wage is 610,000 HUF, 11% more than someone with ten to fifteen years of experience.
Lastly, employees with more than twenty years of professional experience get a salary of 650,000 HUF, 6% more than people with fifteen to twenty years of experience.
Certificate or Diploma | 356,000 HUF | |
Bachelor's Degree | +32% | 469,000 HUF |
Master's Degree | +37% | 643,000 HUF |
We all know that higher education equals a bigger salary, but how much more money can a degree add to your income? We broke down salaries by education level for the position Internal Auditor in order to make a comparison.
Employees at this education level have an average salary of 356,000 HUF.
At this level, the average salary becomes 469,000 HUF, 32% more than the previous level.
At this level, the average salary becomes 643,000 HUF, 37% more than the previous level.
A Master's degree program or any post-graduate program in Hungary costs anywhere from 2,470,000 HUF to 7,420,000 HUF and lasts approximately two years. That is quite an investment.
You can't really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch to a higher-paying job. The numbers seem to support the theory. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
If you can afford the costs of higher education, the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? For the people who work as Internal Auditor in Hungary, the average difference between the salary of male and female employees is 6%.
Male | 461,000 HUF | |
Female | -6% | 435,000 HUF |
Individuals working as Internal Auditor in Hungary are likely to observe a salary increase of approximately 12% every 17 months. The national average annual increment for all professions combined is 9% granted to employees every 17 months.
The term Annual Salary Increase usually refers to the increase in 12 calendar month period, but because it is rare that people get their salaries reviewed exactly on the one-year mark, it is more meaningful to know the frequency and the rate at the time of the increase.
The annual salary Increase in a calendar year (12 months) can be easily calculated as follows: Annual Salary Increase = Increase Rate x 12 / Increase Frequency
Not all compensation increases are reflected directly in the salary. Some companies offer upgraded packages to their staff instead of cash money. The figures displayed here account only for direct increments to the base salary.
51% of surveyed staff reported that they haven't received any bonuses or incentives in the previous year while 49% said that they received at least one form of monetary bonus.
Those who got bonuses reported rates ranging from 4% to 5% of their annual salary.
Received Bonus | 49% | |
No Bonus | 51% |
The most standard form of bonus, where the employee is awarded based on their exceptional performance.
Company Performance BonusesOccasionally, some companies like to celebrate excess earnings and profits with their staff collectively in the form of bonuses that are granted to everyone. The amount of the bonus will probably be different from person to person depending on their role within the organization.
Goal-Based BonusesGranted upon achieving an important goal or milestone.
Holiday / End of Year BonusesThese types of bonuses are given without a reason and usually resemble an appreciation token.
People tend to confuse bonuses with commissions. A commission is a prefixed rate at which someone gets paid for items sold or deals completed while a bonus is in most cases arbitrary and unplanned.
The main two types of jobs | |
Revenue Generators | Supporting Cast |
Employees that are directly involved in generating revenue or profit for the organization. Their field of expertise usually matches the type of business. | Employees that support and facilitate the work of revenue generators. Their expertise is usually different from that of the core business operations. |
Example: | Example: |
Revenue generators usually get more and higher bonuses, higher salaries, and more frequent salary increments. The reason is quite simple: it is easier to quantify your value to the company in monetary terms when you participate in revenue generation.
Top management personnel and senior employees naturally exhibit higher bonus rates and frequencies than juniors. This is very predictable due to the inherent responsibilities of being higher in the hierarchy. People in top positions can easily get double or triple bonus rates than employees down the pyramid.
The hourly wage is the salary paid in one worked hour. Usually, jobs are classified into two categories: salaried jobs and hourly jobs. Salaried jobs pay a fixed amount regardless of the hours worked. Hourly jobs pay per worked hour. To convert salary into hourly wage the above formula is used (assuming 5 working days in a week and 8 working hours per day which is the standard for most jobs). The hourly wage calculation may differ slightly depending on the worked hours per week and the annual vacation allowance. The figures mentioned above are good approximations and are considered to be the standard. One major difference between salaried employees and hourly paid employees is overtime eligibility. Salaried employees are usually exempt from overtime as opposed to hourly paid staff.
The minimum pay rate per hour for people working as Internal Auditor in Hungary is 1,400 HUF. This is the minimum as per the gathered data in the salary survey not the minimum hourly rate mandated by law.
Job Title | Average Salary |
Accounting and Finance | -100% | |
Account Examiner | 242,000 HUF | -46% |
Account Executive | 427,000 HUF | -5% |
Accountant | 307,000 HUF | -32% |
Accounting Analyst | 421,000 HUF | -6% |
Accounting Assistant | 240,000 HUF | -47% |
Accounting Associate | 238,000 HUF | -47% |
Accounting Clerk | 200,000 HUF | -55% |
Accounting Coordinator | 290,000 HUF | -35% |
Accounting Head | 676,000 HUF | +51% |
Accounting Manager | 734,000 HUF | +63% |
Accounting Officer | 253,000 HUF | -44% |
Accounting Specialist | 462,000 HUF | +3% |
Accounting Supervisor | 452,000 HUF | +1% |
Accounting Technician | 221,000 HUF | -51% |
Accounting Unit Controller | 572,000 HUF | +27% |
Accounts Executive | 415,000 HUF | -8% |
Accounts Officer | 267,000 HUF | -41% |
Accounts Payable and Receivable Specialist | 339,000 HUF | -24% |
Accounts Payable Assistant | 258,000 HUF | -43% |
Accounts Payable Associate | 300,000 HUF | -33% |
Accounts Payable Clerk | 256,000 HUF | -43% |
Accounts Payable Manager | 680,000 HUF | +51% |
Accounts Receivable Administrator | 479,000 HUF | +7% |
Accounts Receivable Clerk | 255,000 HUF | -43% |
Accounts Receivable Financial Analyst | 482,000 HUF | +7% |
Accounts Receivable Manager | 666,000 HUF | +48% |
Accounts Receivable Team Leader | 503,000 HUF | +12% |
Algorithmic Trading Specialist | 587,000 HUF | +31% |
Assistant Accountant | 263,000 HUF | -41% |
Assistant Accounting Manager | 595,000 HUF | +33% |
Assistant Auditor | 340,000 HUF | -24% |
Assistant Corporate Controller | 453,000 HUF | +1% |
Assistant Finance Manager | 689,000 HUF | +53% |
Assistant Financial Controller | 454,000 HUF | +1% |
Audit Director | 780,000 HUF | +74% |
Audit Supervisor | 620,000 HUF | +38% |
Auditing Clerk | 267,000 HUF | -41% |
Auditing Manager | 701,000 HUF | +56% |
Billing Clerk | 250,000 HUF | -44% |
Billing Coordinator | 298,000 HUF | -34% |
Billing Specialist | 342,000 HUF | -24% |
Billing Supervisor | 512,000 HUF | +14% |
Bookkeeper | 220,000 HUF | -51% |
Bookkeeping Specialist | 302,000 HUF | -33% |
Budget Analyst | 574,000 HUF | +28% |
Budget Manager | 686,000 HUF | +53% |
Business Support Analyst | 384,000 HUF | -14% |
Capital Markets Associate | 510,000 HUF | +14% |
Cash Flow Analyst | 501,000 HUF | +12% |
Cash Management Manager | 655,000 HUF | +46% |
Cash Management Officer | 380,000 HUF | -15% |
Cashbook Clerk | 219,000 HUF | -51% |
Chartered Accountant | 421,000 HUF | -6% |
Chief Accountant | 501,000 HUF | +12% |
Chief Financial Technology Officer | 665,000 HUF | +48% |
Collections Clerk | 196,000 HUF | -56% |
Collections Representative | 292,000 HUF | -35% |
Collections Specialist | 333,000 HUF | -26% |
Corporate Controller | 515,000 HUF | +15% |
Corporate Treasurer | 625,000 HUF | +39% |
Cost Accountant | 323,000 HUF | -28% |
Cost Accounting Manager | 648,000 HUF | +44% |
Cost Accounting Supervisor | 553,000 HUF | +23% |
Cost Analyst | 519,000 HUF | +16% |
Credit and Collection Manager | 665,000 HUF | +48% |
Credit and Collection Staff | 263,000 HUF | -41% |
Credit and Loans Officer | 235,000 HUF | -48% |
Credit Controller | 466,000 HUF | +4% |
Credit Manager | 675,000 HUF | +50% |
Debt Adviser | 567,000 HUF | +26% |
Debt Collector | 276,000 HUF | -39% |
Debtors Clerk | 235,000 HUF | -48% |
Debtors Controller | 253,000 HUF | -44% |
Deputy CFO | 908,000 HUF | +100% |
Deputy Head of Finance | 905,000 HUF | +100% |
Derivative Trader | 564,000 HUF | +26% |
Director of Finance | 1,020,000 HUF | +130% |
E-commerce Accountant | 344,000 HUF | -23% |
Economist | 792,000 HUF | +76% |
Equity Analyst | 595,000 HUF | +33% |
Escrow Assistant | 289,000 HUF | -36% |
Executive Accountant | 388,000 HUF | -14% |
External Auditor | 471,000 HUF | +5% |
Finance Administrator | 400,000 HUF | -11% |
Finance Analyst | 607,000 HUF | +35% |
Finance Associate | 297,000 HUF | -34% |
Finance Data Analyst | 554,000 HUF | +23% |
Finance Director | 1,010,000 HUF | +120% |
Finance Executive | 714,000 HUF | +59% |
Finance Licensing Clerk | 230,000 HUF | -49% |
Finance Licensing Manager | 607,000 HUF | +35% |
Finance Licensing Specialist | 343,000 HUF | -24% |
Finance Manager | 954,000 HUF | +110% |
Finance Officer | 304,000 HUF | -32% |
Finance President | 977,000 HUF | +120% |
Finance Relationship Manager | 754,000 HUF | +68% |
Finance Release Analyst | 383,000 HUF | -15% |
Finance Specialist | 562,000 HUF | +25% |
Finance Team Leader | 725,000 HUF | +61% |
Financial Accountant | 340,000 HUF | -24% |
Financial Actuary | 515,000 HUF | +15% |
Financial Administrator | 550,000 HUF | +23% |
Financial Advisor | 615,000 HUF | +37% |
Financial Analyst | 609,000 HUF | +36% |
Financial Applications Specialist | 426,000 HUF | -5% |
Financial Assistant | 274,000 HUF | -39% |
Financial Associate | 323,000 HUF | -28% |
Financial Claims Analyst | 445,000 HUF | -1% |
Financial Claims Manager | 587,000 HUF | +31% |
Financial Claims Supervisor | 544,000 HUF | +21% |
Financial Clerk | 241,000 HUF | -46% |
Financial Commercial Analyst | 454,000 HUF | +1% |
Financial Compliance Analyst | 548,000 HUF | +22% |
Financial Compliance Officer | 542,000 HUF | +21% |
Financial Consultant | 442,000 HUF | -2% |
Financial Controller | 540,000 HUF | +20% |
Financial Coordinator | 317,000 HUF | -29% |
Financial Customer Service Manager | 591,000 HUF | +32% |
Financial Data Scientist | 636,000 HUF | +42% |
Financial Dealer and Broker | 366,000 HUF | -18% |
Financial Director | 983,000 HUF | +120% |
Financial Encoder | 290,000 HUF | -35% |
Financial Manager | 957,000 HUF | +110% |
Financial Modelling Analyst | 613,000 HUF | +37% |
Financial Operations Manager | 852,000 HUF | +90% |
Financial Policy Analyst | 486,000 HUF | +8% |
Financial Project Manager | 672,000 HUF | +50% |
Financial Quantitative Analyst | 541,000 HUF | +21% |
Financial Reporting Consultant | 473,000 HUF | +5% |
Financial Reporting Manager | 600,000 HUF | +34% |
Financial Section Head | 644,000 HUF | +43% |
Financial Services Manager | 869,000 HUF | +94% |
Financial Services Sales Agent | 346,000 HUF | -23% |
Financial Technology Consultant | 536,000 HUF | +19% |
Financial Wellness Coach | 697,000 HUF | +55% |
FinTech Analyst | 584,000 HUF | +30% |
Fixed Assets Administrator | 348,000 HUF | -22% |
Forensic Accountant | 380,000 HUF | -15% |
Fraud Detection Supervisor | 398,000 HUF | -11% |
Fraud Prevention Manager | 657,000 HUF | +46% |
Fund Accountant | 307,000 HUF | -32% |
Grants Coordinator | 245,000 HUF | -45% |
Green Finance Analyst | 515,000 HUF | +15% |
Group Financial Manager | 930,000 HUF | +110% |
Internal Auditor | 449,000 HUF | +0% |
Internal Control Adviser | 508,000 HUF | +13% |
Internal Control Officer | 281,000 HUF | -37% |
International Tax Director | 774,000 HUF | +72% |
Inventory Accountant | 331,000 HUF | -26% |
Investment Advisor | 859,000 HUF | +91% |
Investment Analyst | 633,000 HUF | +41% |
Investment Associate | 565,000 HUF | +26% |
Investment Broker | 536,000 HUF | +19% |
Investment Fund Manager | 750,000 HUF | +67% |
Investment Operations Manager | 711,000 HUF | +58% |
Investment Underwriter | 285,000 HUF | -37% |
Investor | 407,000 HUF | -9% |
Investor Relations Manager | 632,000 HUF | +41% |
KYC Team Leader | 606,000 HUF | +35% |
Loan Processor | 270,000 HUF | -40% |
Management Accountant | 351,000 HUF | -22% |
Management Economist | 732,000 HUF | +63% |
Paymaster | 254,000 HUF | -43% |
Payroll Administrator | 417,000 HUF | -7% |
Payroll Benefits Coordinator | 381,000 HUF | -15% |
Payroll Billing Manager | 630,000 HUF | +40% |
Payroll Clerk | 275,000 HUF | -39% |
Payroll Manager | 576,000 HUF | +28% |
Payroll Officer | 300,000 HUF | -33% |
Payroll Specialist | 357,000 HUF | -20% |
Payroll Supervisor | 401,000 HUF | -11% |
Pensions Administrator | 333,000 HUF | -26% |
Personal Financial Advisor | 483,000 HUF | +8% |
Pricing Analyst | 522,000 HUF | +16% |
Private Equity Analyst | 563,000 HUF | +25% |
Project Accountant | 333,000 HUF | -26% |
Proposal Development Coordinator | 279,000 HUF | -38% |
Quantitative Trader | 492,000 HUF | +10% |
Receivables Accountant | 294,000 HUF | -35% |
Regulatory Accountant | 369,000 HUF | -18% |
Retirement Plan Analyst | 515,000 HUF | +15% |
Revenue Management Specialist | 534,000 HUF | +19% |
Revenue Recognition Analyst | 599,000 HUF | +33% |
Risk Management Director | 827,000 HUF | +84% |
Risk Management Supervisor | 680,000 HUF | +51% |
Staff Accountant | 322,000 HUF | -28% |
Tax Accountant | 316,000 HUF | -30% |
Tax Administrator | 358,000 HUF | -20% |
Tax Advisor | 505,000 HUF | +12% |
Tax Analyst | 504,000 HUF | +12% |
Tax Associate | 284,000 HUF | -37% |
Tax Consultant | 524,000 HUF | +17% |
Tax Director | 760,000 HUF | +69% |
Tax Examiner | 335,000 HUF | -25% |
Tax Manager | 700,000 HUF | +56% |
Tax Research Manager | 699,000 HUF | +56% |
Teller | 203,000 HUF | -55% |
Treasury Accountant | 344,000 HUF | -23% |
Treasury Analyst | 568,000 HUF | +27% |
Underwriter | 229,000 HUF | -49% |
Underwriting Assistant | 214,000 HUF | -52% |
Vice President of Finance | 885,000 HUF | +97% |
Where can you get paid more, working in a private company or the government? The difference between the public or government sector salaries and the private sector salaries in Hungary is 9% on average across all career fields.
Private Sector | 476,000 HUF | |
Public Sector | +9% | 518,000 HUF |
A good and competitive compensation would range anywhere between 401,000 HUF and 453,000 HUF. This is a very rough estimate. Experience and education play a very huge part in the final earnings.
All salary and compensation figures displayed here are gross salary figures, that is the salary before tax deductions. Because taxes may differ across sectors and locations, it is difficult to accurately calculate the net salary after tax for every career.
The base salary for a careers like Internal Auditor in Hungary ranges from 242,000 HUF to 336,000 HUF. The base salary depends on many factors including experience and education. It is not easy to provide a figure with very little information, so take this range with a grain of salt.
Both are indicators. If your salary is higher than both the average and the median then you are doing very well. If your salary is lower than both, then many people earn more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary